Results

118th Annual Delaware YMCA Buffalo Turkey Trot - 8K

November 28, 2013
Buffalo, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 1551-1600 of 11694 results

Page: 123453031323334230231232233234

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1551 Adam Lavelle M 25 42:32 8:34 41:16 8:19 Buffalo NY M25-29 156 631 1300 5691
1552 Carol Novak F 40 42:32 8:34 41:26 8:20 West Seneca NY F40-44 31 497 410 6001
1553 Kelly Gasior F 38 42:32 8:34 41:40 8:23 Buffalo NY F35-39 51 564 437 6001
1554 Jonathan Yang M 16 42:33 8:34 41:05 8:16 Williamsville NY M15-19 210 531 1258 5691
1555 Anna McArdle F 19 42:33 8:34 39:41 7:59 Orchard Park NY F15-19 27 629 258 6001
1556 Ruth Luzio F 54 42:33 8:34 42:33 8:34 Elma NY F50-54 22 432 537 6001
1557 Gary Meckes M 46 42:34 8:34 42:14 8:30 Orchard Park NY M45-49 129 548 1479 5691
1558 Sophia Castillo F 14 42:34 8:34 42:17 8:31 Grand Island NY F01-14 21 297 505 6001
1559 Cole Townsend M 20 42:34 8:34 39:38 7:59 Buffalo NY M20-24 124 527 987 5691
1560 Tom Irvine M 51 42:34 8:34 41:05 8:16 Akron NY M50-54 81 525 1259 5691
1561 Stephen Townsend M 64 42:35 8:34 39:38 7:59 Buffalo NY M60-64 20 272 990 5691
1562 Katelyn Buck F 18 42:35 8:34 40:54 8:14 Lakeview NY F15-19 36 629 346 6001
1563 Craig Keller M 28 42:36 8:35 41:21 8:19 Cheektowaga NY M25-29 159 631 1313 5691
1564 Courtenay Watt M 47 42:36 8:35 41:11 8:18 Grand Island NY M45-49 106 548 1280 5691
1565 Justin Phillips M 19 42:36 8:35 40:12 8:06 Niagara Falls NY M15-19 186 531 1104 5691
1566 Alex Anzalone M 25 42:36 8:35 40:25 8:08 Buffalo NY M25-29 139 631 1142 5691
1567 Chuck Fried M 49 42:36 8:35 41:36 8:22 Williamsville NY M45-49 116 548 1366 5691
1568 Christine Tinnesz F 40 42:37 8:35 39:05 7:52 Orchard Park NY F40-44 17 497 226 6001
1569 Kathleen McDonald F 28 42:37 8:35 42:22 8:32 Tonawanda NY F25-29 91 970 514 6001
1570 Sarah Elnicky F 31 42:37 8:35 39:58 8:03 Roochester NY F30-34 54 796 274 6001
1571 Colin Gannon M 27 42:37 8:35 40:06 8:04 West Seneca NY M25-29 136 631 1080 5691
1572 Scott Tyczka M 49 42:37 8:35 41:26 8:21 Orchard Park NY M45-49 112 548 1331 5691
1573 Rachel Sampson F 25 42:37 8:35 41:21 8:20 Chicago IL F25-29 73 970 402 6001
1574 Deniz Dosluoglu M 17 42:38 8:35 38:37 7:46 Buffalo NY M15-19 151 531 842 5691
1575 Jodie Papa F 31 42:38 8:35 41:09 8:17 Tonawanda NY F30-34 71 796 378 6001
1576 Melissa Zgliczynski F 33 42:38 8:35 40:31 8:09 Lancaster NY F30-34 57 796 321 6001
1577 Dale Morris M 60 42:38 8:35 41:27 8:21 East Aurora NY M60-64 30 272 1334 5691
1578 Shaun Whistler M 35 42:38 8:35 40:24 8:08 Ithaca NY M35-39 112 492 1141 5691
1579 Richard Buck M 50 42:38 8:35 40:57 8:15 Lakeview NY M50-54 78 525 1241 5691
1580 Donna Digiovanni F 38 42:38 8:35 41:26 8:21 Orchard Park NY F35-39 48 564 412 6001
1581 Anthony Armstrong M 35 42:39 8:35 41:02 8:16 Buffalo NY M35-39 123 492 1248 5691
1582 Paul Kenline M 27 42:39 8:35 39:54 8:02 Astoria NY M25-29 128 631 1037 5691
1583 Kristen Armstrong F 35 42:39 8:35 41:02 8:16 Buffalo NY F35-39 42 564 366 6001
1584 Robert Schoeneman M 45 42:39 8:35 42:19 8:31 Elma NY M45-49 133 548 1493 5691
1585 Deborah Kreuzer F 40 42:39 8:35 40:01 8:03 Orchard Park NY F40-44 21 497 279 6001
1586 Eduardo Lopez M 19 42:40 8:35 41:27 8:21 East Aurora NY M15-19 219 531 1333 5691
1587 Krista Vollmer F 29 42:40 8:35 40:49 8:13 Kenmore NY F25-29 61 970 338 6001
1588 Paul Catanzaro M 42 42:41 8:36 40:20 8:07 Williamsburg MA M40-44 116 549 1127 5691
1589 Harrison Clough M 17 42:41 8:36 41:48 8:25 Orchard Park NY M15-19 224 531 1395 5691
1590 Sullivan Conway M 16 42:41 8:36 40:49 8:13 Clarence NY M15-19 202 531 1215 5691
1591 Michael Nowakowski M 31 42:42 8:36 40:50 8:13 Kenmore NY M30-34 159 653 1220 5691
1592 David Page M 56 42:42 8:36 41:06 8:17 Nunda NY M55-59 67 472 1265 5691
1593 Jason Boorman M 38 42:42 8:36 42:05 8:28 Lancaster NY M35-39 149 492 1455 5691
1594 Nabeel Sheriff M 18 42:42 8:36 40:25 8:08 East Amherst NY M15-19 192 531 1143 5691
1595 Abby Hansgen F 19 42:43 8:36 41:18 8:19 Orchard Park NY F15-19 38 629 392 6001
1596 Nicholas Skalski M 22 42:43 8:36 41:31 8:21 Buffalo NY M20-24 158 527 1349 5691
1597 Anthony Eichhorn M 51 42:45 8:36 41:21 8:19 Depew NY M50-54 85 525 1316 5691
1598 John Reinholz M 48 42:45 8:36 41:32 8:22 Orchard Park NY M45-49 114 548 1352 5691
1599 Joe Hauser M 47 42:45 8:36 42:09 8:29 Buffalo NY M45-49 126 548 1469 5691
1600 Shaun Vollmer M 29 42:46 8:37 40:56 8:14 Kenmore NY M25-29 149 631 1235 5691

Displaying 1551-1600 of 11694 results

Page: 123453031323334230231232233234

Return to the list of events