Results

118th Annual Delaware YMCA Buffalo Turkey Trot - 8K

November 28, 2013
Buffalo, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 1851-1900 of 11694 results

Page: 123453637383940230231232233234

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1851 Guy Giordano M 28 43:45 8:48 42:31 8:34 Buffalo NY M25-29 185 631 1543 5691
1852 Grant Brennan M 14 43:45 8:48 42:43 8:36 Liverpool NY M01-14 52 303 1584 5691
1853 Christopher Jones M 40 43:46 8:49 42:21 8:32 Athens PA M40-44 154 549 1506 5691
1854 Tracey Dickinson F 21 43:46 8:49 42:13 8:30 Cowlesville NY F20-24 93 880 494 6001
1855 Barbara Toth F 47 43:46 8:49 40:27 8:09 Little Valley NY F45-49 21 492 313 6001
1856 Ryan Pratt M 30 43:46 8:49 41:49 8:25 Billerica MA M30-34 179 653 1397 5691
1857 Steve Wood M 25 43:46 8:49 43:18 8:43 Williamsville NY M25-29 210 631 1732 5691
1858 David Adams M 61 43:47 8:49 42:01 8:27 North Tonawanda NY M60-64 33 272 1441 5691
1859 Robert Gannon M 16 43:47 8:49 43:19 8:43 Hamburg NY M15-19 256 531 1736 5691
1860 Lisa Walsh F 46 43:47 8:49 43:47 8:49 Buffalo NY F45-49 52 492 725 6001
1861 Katie Wittmann F 49 43:47 8:49 43:32 8:46 Clarence Center NY F45-49 50 492 677 6001
1862 Marion Young F 24 43:48 8:49 42:52 8:38 Sanborn NY F20-24 105 880 584 6001
1863 Christopher Cej M 46 43:49 8:49 42:12 8:30 Marilla NY M45-49 127 548 1476 5691
1864 Jim Nowak M 49 43:49 8:49 39:08 7:53 Buffalo NY M45-49 73 548 914 5691
1865 Joseph Szafranski M 20 43:50 8:49 43:25 8:44 Castle Rock CO M20-24 197 527 1758 5691
1866 Jabulani Mangena M 44 43:50 8:49 42:01 8:28 North Tonawanda NY M40-44 147 549 1444 5691
1867 Luke Cusack M 43 43:50 8:49 38:02 7:39 Brown NY M40-44 64 549 761 5691
1868 John Lang M 51 43:50 8:49 42:49 8:37 Lockport NY M50-54 108 525 1610 5691
1869 Jack Armstrong M 50 43:50 8:49 43:20 8:43 Lewiston NY M50-54 121 525 1742 5691
1870 Jennifer Dynas F 37 43:50 8:50 43:16 8:43 Derby NY F35-39 67 564 630 6001
1871 Sean Sadowski M 24 43:50 8:50 40:47 8:13 Lake View NY M20-24 137 527 1204 5691
1872 Michael Wrona M 20 43:50 8:50 42:20 8:31 Cheektowaga NY M20-24 170 527 1497 5691
1873 Elizabeth Neel F 28 43:51 8:50 40:48 8:13 Clarence NY F25-29 59 970 336 6001
1874 Andrew Farber M 60 43:51 8:50 42:25 8:32 Buffalo NY M60-64 37 272 1518 5691
1875 Sarah Abell F 19 43:51 8:50 41:46 8:25 Buffalo NY F15-19 46 629 442 6001
1876 Daniel Malicki M 18 43:51 8:50 43:19 8:43 Cheektowaga NY M15-19 258 531 1739 5691
1877 Jody Snyder F 56 43:51 8:50 41:49 8:25 Eggertsville NY F55-59 13 267 444 6001
1878 Natalie Erb F 23 43:51 8:50 42:54 8:38 Chicago IL F20-24 106 880 590 6001
1879 Alyssa Rizzo F 27 43:51 8:50 41:33 8:22 North Tonawanda NY F25-29 74 970 422 6001
1880 Julia Martin F 14 43:51 8:50 42:46 8:37 Lockport NY F01-14 22 297 567 6001
1881 Christopher Nolan M 25 43:51 8:50 42:54 8:38 Chicago IL M25-29 196 631 1639 5691
1882 Antonio Sirianni M 25 43:51 8:50 41:46 8:24 Ithaca NY M25-29 173 631 1388 5691
1883 Jim Jordan M 58 43:52 8:50 42:32 8:34 Pennington NJ M55-59 88 472 1546 5691
1884 Todd Schaefer M 38 43:52 8:50 40:17 8:07 Williamsville NY M35-39 110 492 1116 5691
1885 Penny Myers F 39 43:52 8:50 43:34 8:46 West Amherst NY F35-39 76 564 683 6001
1886 Jared Karas M 28 43:52 8:50 39:48 8:01 Lancaster NY M25-29 127 631 1026 5691
1887 Samuel Neal M 63 43:53 8:50 42:06 8:29 East Aurora NY M60-64 35 272 1459 5691
1888 Eric Rodems M 28 43:53 8:50 42:51 8:38 Rochester NY M25-29 193 631 1619 5691
1889 Dana Mambrino M 57 43:53 8:50 42:43 8:36 Buffalo NY M55-59 93 472 1587 5691
1890 Michel Brunet M 58 43:53 8:50 43:10 8:41 Gorham ME M55-59 104 472 1699 5691
1891 Craig Van Tine M 38 43:53 8:50 40:51 8:13 Hamburg NY M35-39 120 492 1223 5691
1892 Alia Zeid F 15 43:53 8:50 42:38 8:35 Getzville NY F15-19 61 629 553 6001
1893 Debra Walsh F 60 43:53 8:50 43:29 8:45 Kenmore NY F60-64 3 125 665 6001
1894 Derrek Drass M 23 43:53 8:50 41:53 8:26 Buffalo NY M20-24 165 527 1420 5691
1895 Jason Desiderio M 25 43:53 8:50 40:56 8:15 Brooklyn NY M25-29 150 631 1238 5691
1896 Andrea Lamacchia F 35 43:54 8:50 42:55 8:38 Buffalo NY F35-39 62 564 594 6001
1897 Christopher Guerra M 24 43:54 8:50 42:59 8:39 Olean NY M20-24 189 527 1655 5691
1898 Dawn Parker F 37 43:54 8:50 39:24 7:56 Guilford CT F35-39 30 564 243 6001
1899 Jack Myers M 52 43:54 8:50 42:09 8:29 West Seneca NY M50-54 96 525 1467 5691
1900 Dawn Keough F 39 43:54 8:50 42:29 8:33 Kenmore NY F35-39 56 564 527 6001

Displaying 1851-1900 of 11694 results

Page: 123453637383940230231232233234

Return to the list of events