Results

118th Annual Delaware YMCA Buffalo Turkey Trot - 8K

November 28, 2013
Buffalo, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 2001-2050 of 11694 results

Page: 123453940414243230231232233234

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
2001 Samantha Minotti F 13 44:18 8:55 42:08 8:29 Alden NY F01-14 20 297 488 6001
2002 Jesse Mank M 37 44:19 8:55 41:52 8:26 Kenmore NY M35-39 142 492 1415 5691
2003 Becky Jaszka F 45 44:19 8:55 41:24 8:20 Lancaster NY F45-49 24 492 405 6001
2004 Michael Kreuzer M 39 44:19 8:55 41:42 8:24 Orchard Park NY M35-39 135 492 1380 5691
2005 Lindsay Sornberger F 31 44:19 8:55 42:53 8:38 San Francisco CA F30-34 100 796 586 6001
2006 Thomas Kreuzer M 36 44:19 8:55 41:43 8:24 Greenwich CT M35-39 136 492 1383 5691
2007 Kevin Blake M 44 44:19 8:55 39:55 8:02 Orchard Park NY M40-44 109 549 1048 5691
2008 Thomas Steffan M 53 44:19 8:55 43:44 8:48 Alden NY M50-54 137 525 1843 5691
2009 Grace Hoefner F 56 44:20 8:55 41:18 8:19 Binghamton NY F55-59 9 267 394 6001
2010 Stephen Frank M 55 44:20 8:55 42:11 8:30 Buffalo NY M55-59 82 472 1473 5691
2011 Kerri Yerdon F 27 44:20 8:56 43:52 8:50 Buffalo NY F25-29 141 970 741 6001
2012 Kristin Cipollone F 33 44:20 8:56 43:42 8:48 Buffalo NY F30-34 111 796 709 6001
2013 Danuta Kucharski F 51 44:20 8:56 43:21 8:44 Orchard Park NY F50-54 28 432 646 6001
2014 Olivia Kucharski F 15 44:20 8:56 43:20 8:44 Lancaster NY F15-19 73 629 644 6001
2015 Michael Poslinski M 39 44:21 8:56 43:22 8:44 Williamsville NY M35-39 168 492 1748 5691
2016 Adam Pratt M 34 44:21 8:56 43:42 8:48 Buffalo NY M30-34 235 653 1833 5691
2017 Trinity Scott F 8 44:21 8:56 40:17 8:07 Niagara Falls NY F01-14 13 297 301 6001
2018 Lorena Mathien F 43 44:21 8:56 43:29 8:45 Buffalo NY F40-44 44 497 666 6001
2019 Eric Carpenter M 34 44:21 8:56 41:21 8:20 East Amherst NY M30-34 168 653 1317 5691
2020 Richard Bevilacqua M 52 44:21 8:56 43:30 8:45 Grand Island NY M50-54 128 525 1779 5691
2021 Kelly Parker F 39 44:22 8:56 43:29 8:45 Lewiston NY F35-39 75 564 671 6001
2022 Robert Kilgore M 47 44:22 8:56 41:51 8:26 Lancaster NY M45-49 118 548 1410 5691
2023 Eric Bilton M 33 44:22 8:56 43:52 8:50 New London OH M30-34 244 653 1877 5691
2024 Sandra Torrell F 32 44:22 8:56 42:35 8:34 Buffalo NY F30-34 97 796 546 6001
2025 Christopher Cramer M 46 44:23 8:56 43:11 8:42 Amherst NY M45-49 158 548 1702 5691
2026 Mark Ippolito M 47 44:23 8:56 41:07 8:17 Davidson NC M45-49 105 548 1266 5691
2027 Chloe Wasteneys F 19 44:23 8:56 42:34 8:34 Orchard Park NY F15-19 59 629 541 6001
2028 Nina Siulc F 38 44:23 8:56 43:17 8:43 Brooklyn NY F35-39 68 564 634 6001
2029 Ashley Pollutro F 28 44:23 8:56 43:54 8:50 West Seneca NY F25-29 142 970 744 6001
2030 Paul Pietraszewski M 66 44:23 8:56 44:19 8:55 West Seneca NY M65-69 15 118 1975 5691
2031 Kevin Hulme M 42 44:23 8:56 43:22 8:44 East Amherst NY M40-44 179 549 1746 5691
2032 Jeffrey Hewett M 42 44:24 8:56 44:24 8:56 Lancaster NY M40-44 211 549 1996 5691
2033 Joseph Bianchi M 47 44:24 8:56 42:18 8:31 Buffalo NY M45-49 131 548 1487 5691
2034 Marshall Morehouse M 28 44:25 8:56 43:26 8:45 Buffalo NY M25-29 211 631 1762 5691
2035 Jordan Then M 31 44:25 8:56 40:32 8:10 Buffalo NY M30-34 151 653 1157 5691
2036 Olivia Rassow F 31 44:25 8:57 43:55 8:50 Orchard Park NY F30-34 118 796 748 6001
2037 Gary Hackbush M 46 44:25 8:57 43:01 8:40 Williamsville NY M45-49 152 548 1669 5691
2038 Bill Kraft M 62 44:25 8:57 44:18 8:55 Irving NY M60-64 54 272 1970 5691
2039 Matt Hineman M 24 44:25 8:57 42:57 8:39 Lancaster NY M20-24 188 527 1650 5691
2040 Nina Strollo F 33 44:25 8:57 43:47 8:49 Clarence NY F30-34 115 796 723 6001
2041 Natalie Rassow F 29 44:25 8:57 43:55 8:51 Orchard Park NY F25-29 144 970 754 6001
2042 Erin Ferrante F 35 44:25 8:57 43:34 8:46 Kenmore NY F35-39 77 564 685 6001
2043 Jason Kraft M 33 44:26 8:57 44:18 8:55 Buffalo NY M30-34 258 653 1972 5691
2044 Stephanie Finn F 48 44:26 8:57 42:38 8:35 Orchard Park NY F45-49 36 492 552 6001
2045 Nick Paladino M 34 44:27 8:57 41:28 8:21 Pittsburgh PA M30-34 170 653 1338 5691
2046 Tim Allman M 26 44:27 8:57 44:24 8:56 Buffalo NY M25-29 234 631 1997 5691
2047 Eric Moyer M 33 44:27 8:57 41:33 8:22 Nashville TN M30-34 172 653 1356 5691
2048 Amy Cooper F 20 44:27 8:57 44:03 8:52 Lockport NY F20-24 136 880 773 6001
2049 Rory Root M 31 44:28 8:57 42:49 8:37 East Aurora NY M30-34 210 653 1613 5691
2050 Christopher Territo M 28 44:29 8:57 43:51 8:50 Buffalo NY M25-29 220 631 1871 5691

Displaying 2001-2050 of 11694 results

Page: 123453940414243230231232233234

Return to the list of events