Results

Sixth Annual It's A Wonderful Run 5K

December 13, 2014
Seneca Falls, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 951-1000 of 3172 results

Page: 1234518192021226061626364

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
951 Doug Avery M 59 30:53 9:57 29:47 9:36 Seneca Falls NY M55-59 57 135 543 1172
952 Kathleen Mitchell F 47 30:53 9:57 30:12 9:43 Waterloo NY F45-49 53 255 470 2000
953 Jennifer Ostrowski F 38 30:53 9:57 30:09 9:43 Weedsport NY F35-39 42 191 461 2000
954 Paul Luckacs M 27 30:53 9:57 28:03 9:02 Syracuse NY M25-29 31 70 435 1172
955 Lauren Ferragut F 28 30:54 9:57 29:29 9:30 Geneva NY F25-29 38 169 399 2000
956 Andrew Salie M 15 30:54 9:57 30:05 9:41 Utica NY M14-18 51 73 565 1172
957 Tana Pusey F 50 30:54 9:57 29:59 9:39 Dewitt NY F50-54 51 259 449 2000
958 Daniel Pusey M 55 30:54 9:57 29:59 9:39 Dewitt NY M55-59 61 135 558 1172
959 Bruce MacKnight M 64 30:54 9:57 29:37 9:32 Syracuse NY M60-64 27 80 530 1172
960 Josh Sahler M 23 30:55 9:57 29:46 9:35 Potsdam NY M19-24 42 69 542 1172
961 Margaret Smith F 16 30:55 9:57 30:03 9:41 Syracuse NY F14-18 57 130 454 2000
962 Talia Foster F 26 30:55 9:57 29:46 9:35 Potsdam NY F25-29 40 169 425 2000
963 Gretchen Carney F 56 30:56 9:58 30:52 9:56 Lockport NY F55-59 30 192 539 2000
964 Annie Smith F 43 30:57 9:58 30:05 9:41 Syracuse NY F40-44 64 235 458 2000
965 Eileen McAndrew F 49 30:57 9:58 29:00 9:20 Syracuse NY F45-49 38 255 366 2000
966 Gary Parker M 59 30:58 9:58 30:09 9:43 Weedsport NY M55-59 63 135 570 1172
967 Gabe Vanorder M 14 30:58 9:58 27:25 8:50 Syracuse NY M14-18 41 73 397 1172
968 Erin Husenitza F 12 30:59 9:59 30:15 9:44 Liverpool NY F01-13 19 134 477 2000
969 Christine Trumble F 44 30:59 9:59 30:50 9:56 Ithaca NY F40-44 78 235 536 2000
970 Adam Loehr M 30 31:00 9:59 30:31 9:50 West Henrietta NY M30-34 48 83 585 1172
971 Barbara Wywiorski F 54 31:00 9:59 29:56 9:38 Towanda PA F50-54 50 259 441 2000
972 Tamara Scott F 43 31:00 9:59 30:50 9:56 Ithaca NY F40-44 79 235 537 2000
973 Kristin Bezek F 24 31:01 9:59 28:27 9:10 Webster NY F19-24 36 138 315 2000
974 Christopher Husenitza M 42 31:01 9:59 30:17 9:45 Liverpool NY M40-44 55 111 581 1172
975 Cynthia Warren F 42 31:02 10:00 30:18 9:46 Baldwinsville NY F40-44 67 235 484 2000
976 Anthony Nieves M 27 31:02 10:00 29:15 9:25 Seneca Falls NY M25-29 39 70 517 1172
977 Elaine Vanoverbake F 58 31:02 10:00 30:11 9:43 Fairport NY F55-59 24 192 465 2000
978 Gretchen Bartosch F 51 31:03 10:00 30:11 9:43 Pittsford NY F50-54 55 259 468 2000
979 Timothy Crawford M 30 31:03 10:00 28:32 9:11 Honeoye Falls NY M30-34 39 83 473 1172
980 Linda Cox F 54 31:04 10:00 29:54 9:38 Conklin NY F50-54 49 259 438 2000
981 Sharon Seman F 39 31:04 10:00 29:28 9:29 Rochester NY F35-39 39 191 396 2000
982 Heidi Young F 34 31:04 10:00 29:49 9:36 Seneca Falls NY F30-34 46 169 434 2000
983 Zachary Young M 34 31:04 10:00 29:50 9:36 Seneca Falls NY M30-34 44 83 549 1172
984 Emma Petersen F 20 31:04 10:00 30:46 9:54 Romulus NY F19-24 57 138 524 2000
985 Beth Bohlman F 42 31:05 10:01 29:45 9:35 Herkimer NY F40-44 56 235 424 2000
986 Timothy Dieffenbach M 56 31:05 10:01 31:02 10:00 Holland NY M55-59 67 135 608 1172
987 Aaron Forisha M 29 31:05 10:01 28:34 9:12 Rochester NY M25-29 34 70 476 1172
988 Missy Kelley F 44 31:05 10:01 30:33 9:50 Pittsford NY F40-44 69 235 497 2000
989 Jared King M 11 31:05 10:01 29:42 9:34 Seneca Falls NY M01-13 34 132 537 1172
990 Nicholas Jones M 11 31:06 10:01 29:42 9:34 Seneca Falls NY M01-13 35 132 538 1172
991 Heath Brown-Trice M 12 31:06 10:01 30:49 9:55 Seneca Falls NY M01-13 37 132 598 1172
992 Dominick Sinicropi M 23 31:06 10:01 30:39 9:52 Seneca Falls NY M19-24 45 69 592 1172
993 Sheena Heise F 32 31:07 10:01 29:35 9:32 Ithaca NY F30-34 43 169 410 2000
994 Shari Allen F 49 31:07 10:01 29:41 9:34 Webster NY F45-49 45 255 420 2000
995 Ashley Gilmer F 21 31:08 10:01 28:58 9:20 Waterford MI F19-24 41 138 364 2000
996 Carl Wahlstrom M 65 31:08 10:01 30:13 9:44 Prattsburgh NY M65-69 12 42 573 1172
997 Kelly Mattucci F 37 31:08 10:02 29:23 9:28 Hilton NY F35-39 38 191 391 2000
998 Rod Bailey M 72 31:09 10:02 29:39 9:33 Rochester NY M70-74 5 10 533 1172
999 Amy Barra F 27 31:09 10:02 30:00 9:40 Seneca Falls NY F25-29 44 169 451 2000
1000 Martin Murray M 49 31:09 10:02 29:12 9:24 Syracuse NY M45-49 55 111 511 1172

Displaying 951-1000 of 3172 results

Page: 1234518192021226061626364

Return to the list of events