Results

119th Annual Delaware YMCA Buffalo Turkey Trot - 8K

November 27, 2014
Buffalo, NY
Text Results Sorted By Gun Times  -Text Results Sorted By Net Times  -Age Group Awards


Displaying 101-150 of 12279 results

Page: 12345242243244245246

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
101 Kenneth Newbury M 46 30:42 6:11 30:35 6:10 Orchard Park NY M45-49 5 530 98 5913
102 Lance Johnson M 42 30:43 6:11 30:40 6:10 Amherst NY M40-44 6 519 102 5913
103 Peter Davidow M 26 30:44 6:11 30:18 6:06 Amherst NY M25-29 26 673 91 5913
104 Jason Symoniak M 28 30:46 6:12 30:43 6:11 Rochester NY M25-29 30 673 103 5913
105 Derek Dunstan M 38 30:48 6:12 30:45 6:12 Niagara Falls NY M35-39 9 550 104 5913
106 Zach Lyons M 18 30:48 6:12 30:36 6:10 Rochester NY M15-19 10 522 99 5913
107 Melissa Senall F 42 30:49 6:12 30:46 6:12 Fairport NY F40-44 1 528 5 6364
108 Michael Costanza M 29 30:53 6:13 30:51 6:13 Syracuse NY M25-29 31 673 105 5913
109 John Clarke M 63 30:56 6:14 30:56 6:14 Orangeville ON M60-64 1 279 108 5913
110 Zachary Tomasik M 25 30:58 6:14 28:38 5:46 Orchard Park NY M25-29 16 673 46 5913
111 Michael Moore M 34 30:59 6:14 30:57 6:14 Hamburg NY M30-34 16 695 110 5913
112 Sean McDonnell M 48 31:01 6:15 30:59 6:14 Buffalo NY M45-49 6 530 111 5913
113 Matty McGuire M 40 31:01 6:15 30:54 6:13 Niagara Falls NY M40-44 7 519 107 5913
114 Adam Syty M 29 31:04 6:15 31:02 6:15 Philadelphia PA M25-29 32 673 112 5913
115 Bill Maloney M 52 31:05 6:16 31:03 6:15 Buffalo NY M50-54 4 577 118 5913
116 Jon Novak M 17 31:06 6:16 31:03 6:15 Penfield NY M15-19 12 522 114 5913
117 Trey Rees M 15 31:08 6:16 31:03 6:15 Wilson NY M15-19 13 522 116 5913
118 Mike Peasgood M 40 31:10 6:17 31:08 6:16 Waterloo ON M40-44 8 519 120 5913
119 John Willett M 53 31:10 6:17 31:09 6:16 Toronto ON M50-54 6 577 123 5913
120 Weston Cross M 32 31:12 6:17 31:03 6:15 Buffalo NY M30-34 17 695 115 5913
121 John Colson M 38 31:12 6:17 31:07 6:16 Chicago IL M35-39 10 550 119 5913
122 Adam Karalus M 15 31:15 6:18 31:10 6:17 Elma NY M15-19 15 522 124 5913
123 Bruce Haydon M 50 31:17 6:18 31:08 6:16 Williamsville NY M50-54 5 577 121 5913
124 Kory Roche M 24 31:17 6:18 31:02 6:15 Amherst NY M20-24 25 545 113 5913
125 Andrew Garrity M 43 31:17 6:18 31:16 6:18 Williamsville NY M40-44 9 519 130 5913
126 Jeremy Zgoda M 18 31:19 6:18 31:15 6:18 Williamsville NY M15-19 17 522 128 5913
127 Michael Keane M 15 31:20 6:18 30:57 6:14 Orchard Park NY M15-19 11 522 109 5913
128 Brian Fraser M 45 31:20 6:19 31:16 6:18 East Aurora NY M45-49 7 530 129 5913
129 Mike Shanahan M 38 31:20 6:19 31:18 6:18 Colden NY M35-39 11 550 132 5913
130 Claas Mertens M 22 31:20 6:19 31:17 6:18 Hamburg GR M20-24 27 545 131 5913
131 Brendan Wheeler M 15 31:20 6:19 31:20 6:19 Angola NY M15-19 18 522 135 5913
132 Jon Podeszek M 26 31:21 6:19 31:19 6:18 Buffalo NY M25-29 34 673 133 5913
133 McQuade Milligan M 19 31:22 6:19 31:15 6:18 Getzville NY M15-19 16 522 127 5913
134 Connor Mangan M 21 31:23 6:19 31:19 6:18 Derby NY M20-24 28 545 134 5913
135 Kevin McGrath M 25 31:24 6:19 31:03 6:15 Washington DC M25-29 33 673 117 5913
136 Ryan Kawalerski M 17 31:24 6:19 31:09 6:16 Elma NY M15-19 14 522 122 5913
137 Nicholas Taboni M 15 31:25 6:20 31:23 6:19 Kenmore NY M15-19 19 522 136 5913
138 Thomas Wall M 36 31:29 6:20 31:28 6:20 Hamburg NY M35-39 12 550 137 5913
139 Kreig Roche M 24 31:30 6:21 31:15 6:18 Amherst NY M20-24 26 545 126 5913
140 Toni Santisteban Roncero M 42 31:30 6:21 31:30 6:21 Vilafranca Del Pened ES M40-44 10 519 138 5913
141 Jesse Osiadlo M 31 31:31 6:21 31:12 6:17 Buffalo NY M30-34 18 695 125 5913
142 Jason Holt M 35 31:35 6:22 31:30 6:21 Churchville NY M35-39 13 550 139 5913
143 Robert Raux M 32 31:36 6:22 31:32 6:21 Ann Arbor MI M30-34 19 695 141 5913
144 Ralph Rietz M 47 31:37 6:22 31:36 6:22 Williamsville NY M45-49 8 530 142 5913
145 Ryan Martineau M 26 31:38 6:22 31:36 6:22 Buffalo NY M25-29 35 673 143 5913
146 Michelle Hazelton F 30 31:40 6:23 31:38 6:22 Charlotte NC F30-34 4 807 8 6364
147 Bob Giza M 56 31:41 6:23 31:40 6:23 Lancaster NY M55-59 2 513 145 5913
148 Ryan Lamb M 22 31:41 6:23 31:37 6:22 Appleton NY M20-24 29 545 144 5913
149 Christine Sprehe F 26 31:42 6:23 31:05 6:16 Amherst NY F25-29 2 1036 6 6364
150 Gemma Murciano F 36 31:48 6:24 31:48 6:24 Madrid SP F35-39 1 686 9 6364

Displaying 101-150 of 12279 results

Page: 12345242243244245246

Return to the list of events