Ivy League XC Championships - Men
November 1, 2014
Princeton, NJ
Displaying 1-50 of 93 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Thomas Awad | JR | 1 | Penn | 24:24.1 | 4:55 | ||||||||||
2 | 2 | Michael Sublette | JR | 2 | Princeton | 24:25.2 | 4:55 | ||||||||||
3 | 3 | Sam Pons | SR | 1 | Princeton | 24:27.8 | 4:56 | ||||||||||
4 | 4 | Dominic Deluca | FR | 1 | Cornell | 24:29.3 | 4:56 | ||||||||||
5 | 5 | Kevin Dooney | JR | 3 | Yale | 24:33.6 | 4:57 | ||||||||||
6 | 6 | Eddie Owens | SR | 2 | Princeton | 24:36.2 | 4:57 | ||||||||||
7 | 7 | Matt McDonald | SR | 3 | Princeton | 24:37.2 | 4:58 | ||||||||||
8 | 8 | Tom Purnell | JR | 4 | Harvard | 24:44.3 | 4:59 | ||||||||||
9 | 9 | Brian Eimstad | JR | 5 | Cornell | 24:44.8 | 4:59 | ||||||||||
10 | 10 | Tait Rutherford | JR | 6 | Columbia | 24:46.0 | 4:59 | ||||||||||
11 | 11 | Silas Talbot | SR | 4 | Dartmouth | 24:47.2 | 5:00 | ||||||||||
12 | 12 | Sam Berger | JR | 7 | Princeton | 24:47.5 | 5:00 | ||||||||||
13 | 13 | David Melly | SR | 5 | Cornell | 24:49.3 | 5:00 | ||||||||||
14 | 14 | Tim Gorman | JR | 8 | Dartmouth | 24:52.6 | 5:01 | ||||||||||
15 | 15 | Conner Paez | SR | 6 | Penn | 24:53.3 | 5:01 | ||||||||||
16 | 16 | James Randon | SO | 1 | Yale | 24:54.9 | 5:01 | ||||||||||
17 | 17 | Jordan Mann | SR | 7 | Brown | 24:57.3 | 5:02 | ||||||||||
18 | 18 | William Bertrand | SO | 2 | Princeton | 24:57.5 | 5:02 | ||||||||||
19 | 19 | Jack Boyle | SO | 3 | Columbia | 24:58.9 | 5:02 | ||||||||||
20 | 20 | Wolfgang Beck | FR | 2 | Princeton | 24:59.0 | 5:02 | ||||||||||
21 | William Paulson | SO | 4 | Princeton | 25:00.2 | 5:02 | |||||||||||
22 | 21 | Julian Heninger | SO | 5 | Dartmouth | 25:01.2 | 5:02 | ||||||||||
23 | 22 | Casey Adams | SR | 8 | Columbia | 25:01.3 | 5:03 | ||||||||||
24 | 23 | Ben Rainero | JR | 9 | Cornell | 25:01.4 | 5:03 | ||||||||||
25 | Noah Kauppila | FR | 3 | Princeton | 25:03.1 | 5:03 | |||||||||||
26 | 24 | Ben Huffman | FR | 4 | Harvard | 25:04.1 | 5:03 | ||||||||||
27 | 25 | Josh Dyrland | FR | 5 | Cornell | 25:05.5 | 5:03 | ||||||||||
28 | Mike Mazzaccaro | SR | 9 | Princeton | 25:06.3 | 5:04 | |||||||||||
29 | 26 | Brendan Shearn | SO | 6 | Penn | 25:06.5 | 5:04 | ||||||||||
30 | 27 | Curtis King | JR | 10 | Dartmouth | 25:07.4 | 5:04 | ||||||||||
31 | 28 | Chris Allen | JR | 11 | Harvard | 25:07.4 | 5:04 | ||||||||||
32 | 29 | Will Sheeran | JR | 12 | Brown | 25:07.7 | 5:04 | ||||||||||
33 | 30 | Cameron Stanish | FR | 6 | Yale | 25:07.7 | 5:04 | ||||||||||
34 | 31 | Will Conway | SR | 10 | Brown | 25:07.9 | 5:04 | ||||||||||
35 | 32 | Duncan Tomlin | JR | 13 | Yale | 25:09.2 | 5:04 | ||||||||||
36 | 33 | Nicholas Tuck | SO | 7 | Penn | 25:09.4 | 5:04 | ||||||||||
37 | Jack Leahey | SO | 8 | Princeton | 25:10.0 | 5:04 | |||||||||||
38 | 34 | Daniel Everett | SR | 11 | Columbia | 25:10.4 | 5:04 | ||||||||||
39 | 35 | Will Geiken | SR | 12 | Harvard | 25:11.6 | 5:05 | ||||||||||
40 | 36 | Brendan Smith | JR | 14 | Penn | 25:12.0 | 5:05 | ||||||||||
41 | 37 | Tucker Hamilton | SO | 9 | Brown | 25:12.4 | 5:05 | ||||||||||
42 | 38 | Tommy Rooney | FR | 7 | Columbia | 25:12.7 | 5:05 | ||||||||||
43 | 39 | Brian Masterson | JR | 15 | Dartmouth | 25:16.6 | 5:06 | ||||||||||
44 | 40 | Isa Qasim | SR | 13 | Yale | 25:17.7 | 5:06 | ||||||||||
45 | 41 | Mark McGurrin | SR | 14 | Brown | 25:18.0 | 5:06 | ||||||||||
46 | 42 | Joey Chapin | JR | 16 | Dartmouth | 25:18.1 | 5:06 | ||||||||||
47 | 43 | Ben Eversole | SR | 15 | Columbia | 25:19.1 | 5:06 | ||||||||||
48 | 44 | James Gowans | SO | 10 | Cornell | 25:19.6 | 5:06 | ||||||||||
49 | 45 | Ross Wilson | FR | 8 | Penn | 25:20.1 | 5:06 | ||||||||||
50 | 46 | Jack Macauley | SO | 11 | Columbia | 25:20.5 | 5:06 |
Displaying 1-50 of 93 results
Page: 12