Run For A Reason 5K
August 8, 2014
Pulaski, NY
Displaying 1-50 of 52 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Morrissette | M | 16 | 19:27 | 6:16 | 19:27 | 6:16 | Pulaski | NY | M12-17 | 1 | 3 | 1 | 29 | |
2 | Ryan Morrissette | M | 13 | 19:58 | 6:26 | 19:58 | 6:26 | Pulaski | NY | M12-17 | 2 | 3 | 2 | 29 | |
3 | James Carnes | M | 18 | 20:18 | 6:32 | 20:18 | 6:32 | Pulaski | NY | M18-29 | 1 | 6 | 3 | 29 | |
4 | David Allen | M | 48 | 20:22 | 6:34 | 20:22 | 6:34 | Pulaski | NY | M40-49 | 1 | 6 | 4 | 29 | |
5 | Nate Bureau | M | 30 | 20:43 | 6:40 | 20:42 | 6:40 | Pulaski | NY | M30-39 | 1 | 4 | 5 | 29 | |
6 | Bryan Baxter | M | 24 | 22:29 | 7:15 | 22:28 | 7:14 | Williamstown | NY | M18-29 | 2 | 6 | 6 | 29 | |
7 | Thom Morrissette | M | 45 | 22:33 | 7:16 | 22:32 | 7:16 | Pulaski | NY | M40-49 | 2 | 6 | 7 | 29 | |
8 | Mark Crandall | M | 42 | 22:46 | 7:20 | 22:45 | 7:20 | Pulaski | NY | M40-49 | 3 | 6 | 8 | 29 | |
9 | Dylan Smith | M | 20 | 22:46 | 7:20 | 22:46 | 7:20 | Pulaski | NY | M18-29 | 3 | 6 | 9 | 29 | |
10 | Richard Shumway | M | 43 | 22:57 | 7:24 | 22:56 | 7:23 | Lacona | NY | M40-49 | 4 | 6 | 10 | 29 | |
11 | Jake Goodberry | M | 30 | 23:21 | 7:31 | 23:18 | 7:30 | Richland | NY | M30-39 | 2 | 4 | 11 | 29 | |
12 | Anna Jerome | F | 42 | 23:35 | 7:36 | 23:33 | 7:35 | Pulaski | NY | F40-49 | 1 | 3 | 1 | 23 | |
13 | Casey Wilson | M | 9 | 24:00 | 7:44 | 24:00 | 7:44 | Pulaski | NY | M12-17 | 3 | 3 | 12 | 29 | |
14 | Charles Donohoe | M | 52 | 24:12 | 7:48 | 24:11 | 7:47 | Sandy Creek | NY | M50-59 | 1 | 5 | 13 | 29 | |
15 | Robert Hasseler | M | 78 | 24:18 | 7:50 | 24:17 | 7:49 | Watertown | NY | M70+ | 1 | 2 | 14 | 29 | |
16 | Paul Gibbs | M | 60 | 24:39 | 7:56 | 24:35 | 7:55 | Adams Center | NY | M60-69 | 1 | 3 | 15 | 29 | |
17 | Keith Ridgeway | M | 63 | 25:07 | 8:05 | 25:04 | 8:04 | Mannsville | NY | M60-69 | 2 | 3 | 16 | 29 | |
18 | Andrew Denny | M | 29 | 25:18 | 8:09 | 25:15 | 8:08 | Richland | NY | M18-29 | 4 | 6 | 17 | 29 | |
19 | Matthew Kopecky | M | 27 | 25:20 | 8:10 | 25:14 | 8:08 | Pulaski | NY | M18-29 | 5 | 6 | 18 | 29 | |
20 | Samantha Kopecky | F | 26 | 25:20 | 8:10 | 25:14 | 8:08 | Pulaski | NY | F18-29 | 1 | 7 | 2 | 23 | |
21 | Kayla Farmer | F | 26 | 25:47 | 8:18 | 25:39 | 8:16 | Pulaski | NY | F18-29 | 2 | 7 | 3 | 23 | |
22 | Torie Hax | F | 21 | 25:50 | 8:19 | 25:48 | 8:19 | Pulaski | NY | F18-29 | 3 | 7 | 4 | 23 | |
23 | Troy Gibbons | M | 30 | 26:19 | 8:29 | 26:16 | 8:28 | Richland | NY | M30-39 | 3 | 4 | 19 | 29 | |
24 | Tiffany Craig | F | 27 | 26:20 | 8:29 | 26:17 | 8:28 | Pulaski | NY | F18-29 | 4 | 7 | 5 | 23 | |
25 | Terry Dunn | M | 59 | 26:33 | 8:33 | 26:29 | 8:32 | Mexico | NY | M50-59 | 2 | 5 | 20 | 29 | |
26 | Leland Glenister | M | 57 | 26:49 | 8:38 | 26:46 | 8:37 | Pulaski | NY | M50-59 | 3 | 5 | 21 | 29 | |
27 | Joe Mayers | M | 49 | 27:13 | 8:46 | 27:08 | 8:44 | Brewerton | NY | M40-49 | 5 | 6 | 22 | 29 | |
28 | Susan Glenister | F | 50 | 27:13 | 8:46 | 27:10 | 8:45 | Pulaski | NY | F50-59 | 1 | 3 | 6 | 23 | |
29 | Amanda McIntyre | F | 31 | 27:15 | 8:46 | 27:08 | 8:44 | Mexico | NY | F30-39 | 1 | 8 | 7 | 23 | |
30 | Mandy Hitchcock | F | 37 | 27:36 | 8:53 | 27:34 | 8:53 | Pulaski | NY | F30-39 | 2 | 8 | 8 | 23 | |
31 | Brittany Hains | F | 25 | 27:59 | 9:01 | 27:52 | 8:59 | Mexico | NY | F18-29 | 5 | 7 | 9 | 23 | |
32 | Dave Howe | M | 70 | 28:20 | 9:08 | 28:18 | 9:07 | Tully | NY | M70+ | 2 | 2 | 23 | 29 | |
33 | Jezra Jerome | F | 12 | 28:34 | 9:12 | 28:30 | 9:11 | Pulaski | NY | F12-17 | 1 | 1 | 10 | 23 | |
34 | Charlotte Yerdon | F | 34 | 28:34 | 9:12 | 28:29 | 9:10 | Pulaski | NY | F30-39 | 3 | 8 | 11 | 23 | |
35 | Stacey Philips | F | 35 | 28:35 | 9:12 | 28:30 | 9:11 | Pulaski | NY | F30-39 | 4 | 8 | 12 | 23 | |
36 | Ruth Ripley | F | 67 | 28:45 | 9:15 | 28:40 | 9:14 | Pennellville | NY | F60-69 | 1 | 1 | 13 | 23 | |
37 | Robin Rudd | F | 53 | 29:10 | 9:24 | 29:09 | 9:23 | Lacona | NY | F50-59 | 2 | 3 | 14 | 23 | |
38 | Timothy Rudd | M | 53 | 29:10 | 9:24 | 29:09 | 9:23 | Lacona | NY | M50-59 | 4 | 5 | 24 | 29 | |
39 | Nathan Mayers | M | 23 | 29:34 | 9:31 | 29:30 | 9:30 | Mexico | NY | M18-29 | 6 | 6 | 25 | 29 | |
40 | Brian Hollister | M | 35 | 29:40 | 9:33 | 29:35 | 9:32 | Pulaski | NY | M30-39 | 4 | 4 | 26 | 29 | |
41 | Megan Hollister | F | 33 | 29:43 | 9:34 | 29:38 | 9:33 | Pulaski | NY | F30-39 | 5 | 8 | 15 | 23 | |
42 | Teresa Stowell-Hollis | F | 47 | 30:23 | 9:47 | 30:20 | 9:46 | Pulaski | NY | F40-49 | 2 | 3 | 16 | 23 | |
43 | Merton Shaw | M | 41 | 30:39 | 9:52 | 30:38 | 9:52 | Syracuse | NY | M40-49 | 6 | 6 | 27 | 29 | |
44 | Joan Woolson | F | 54 | 30:45 | 9:54 | 30:38 | 9:52 | Pulaski | NY | F50-59 | 3 | 3 | 17 | 23 | |
45 | Caryn Baxter | F | 22 | 31:16 | 10:04 | 31:15 | 10:04 | Williamstown | NY | F18-29 | 6 | 7 | 18 | 23 | |
46 | Michele Seamon | F | 45 | 32:59 | 10:37 | 32:54 | 10:36 | Pulaski | NY | F40-49 | 3 | 3 | 19 | 23 | |
47 | Dan Radell | M | 54 | 34:29 | 11:06 | 34:24 | 11:05 | Pulaski | NY | M50-59 | 5 | 5 | 28 | 29 | |
48 | Roger Dausman | M | 68 | 35:01 | 11:17 | 34:53 | 11:14 | Phoenix | NY | M60-69 | 3 | 3 | 29 | 29 | |
49 | Holly Sampson | F | 28 | 36:59 | 11:55 | 36:57 | 11:54 | Williamstown | NY | F18-29 | 7 | 7 | 20 | 23 | |
50 | Jennifer Warchol | F | 34 | 37:01 | 11:55 | 36:59 | 11:54 | Williamstown | NY | F30-39 | 6 | 8 | 21 | 23 |
Displaying 1-50 of 52 results
Page: 12