Hamilton Short Course XC Invitational - Men
September 6, 2014
Clinton, NY
Displaying all 29 results
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Benjamin Yeo | SR | 1 | Hamilton | 19:44.0 | 5:18 |
2 | 2 | Harrison Sullivan | JR | 1 | Hamilton | 19:52.1 | 5:20 |
3 | 3 | Nick Miller | JR | 2 | Siena | 19:57.4 | 5:22 |
4 | 4 | Jack Pierce | SO | 1 | Hamilton | 19:57.7 | 5:22 |
5 | 5 | Paolo Fiore | SO | 2 | Siena | 20:09.1 | 5:25 |
6 | 6 | Evan Abelson | JR | 3 | Hamilton | 20:12.7 | 5:26 |
7 | 7 | Nicholas Cornine | SO | 3 | Siena | 20:14.0 | 5:26 |
8 | 8 | Daniel Baer | SR | 2 | Hamilton | 20:17.1 | 5:27 |
9 | 9 | Tom Higgins | JR | 4 | Siena | 20:19.2 | 5:28 |
10 | 10 | Shaun Van Buskirk | FR | 1 | Siena | 20:20.7 | 5:28 |
11 | 11 | Nick Grudev | SR | 3 | Siena | 20:22.6 | 5:28 |
12 | 12 | Sean Fogarty | JR | 5 | Siena | 20:23.2 | 5:29 |
13 | 13 | Kevin Witt | FR | 2 | Nazareth | 20:24.9 | 5:29 |
14 | 14 | Grant Whitney | SO | 4 | Hamilton | 20:43.9 | 5:34 |
15 | Eric Brower | FR | 3 | Siena | 20:48.8 | 5:35 | |
16 | 15 | Peter DeWeirdt | FR | 4 | Hamilton | 20:52.1 | 5:36 |
17 | Henry Whipple | FR | 5 | Hamilton | 21:10.3 | 5:41 | |
18 | Taylor Davis | JR | 6 | Siena | 21:13.5 | 5:42 | |
19 | Shane Fiust-Klink | SO | 5 | Siena | 21:27.9 | 5:46 | |
20 | Chad Dashnaw | FR | 6 | Siena | 21:31.6 | 5:47 | |
21 | 16 | Patrick Neureuter | JR | 7 | Nazareth | 21:36.2 | 5:48 |
22 | Nathan Smith | FR | 7 | Siena | 21:44.0 | 5:50 | |
23 | 17 | Jacob Murray | SO | 6 | Nazareth | 21:47.3 | 5:51 |
24 | Erich Wohl | FR | 8 | Hamilton | 21:50.8 | 5:52 | |
25 | 18 | Matt Battaglia | SO | 7 | Nazareth | 21:55.5 | 5:53 |
26 | 19 | Tommy Lannon | SO | 8 | Nazareth | 22:17.3 | 5:59 |
27 | Andrew Mandelbaum | JR | 8 | Hamilton | 23:27.9 | 6:18 | |
28 | 20 | Kris Newell | FR | 9 | Nazareth | 23:39.4 | 6:21 |
29 | 21 | Ethan Osborne | SO | 9 | Nazareth | 24:24.0 | 6:33 |
Displaying all 29 results