![East Syracuse-Minoa XC Invitational - Boys Varsity](/media/default/qd_empty.png)
East Syracuse-Minoa XC Invitational - Boys Varsity
September 6, 2014
Minoa, NY
Displaying 51-90 of 90 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 49 | John Ruquet | SR | 17 | Cortland | 20:59.0 | 6:46 | ||||||||||
52 | 50 | Nate Moyer | SR | 18 | Oneida | 21:05.7 | 6:48 | ||||||||||
53 | 51 | Marcus Koesterer | JR | 18 | Cortland | 21:22.3 | 6:53 | ||||||||||
54 | 52 | Nick Manaseri | JR | 19 | Oneida | 21:28.9 | 6:55 | ||||||||||
55 | 53 | Justin Brewer | SO | 14 | Oneida | 21:29.2 | 6:55 | ||||||||||
56 | 54 | Ryan Maher | SR | 19 | Fabius-Pompey | 21:35.5 | 6:57 | ||||||||||
57 | 55 | Alex Vanriper | SO | 15 | Skaneateles | 21:50.9 | 7:02 | ||||||||||
58 | 56 | Griffin Walsh | SR | 20 | Manlius Pebble Hill | 21:55.6 | 7:04 | ||||||||||
59 | 57 | Todd Abbott | SR | 21 | Fabius-Pompey | 22:00.7 | 7:06 | ||||||||||
60 | 58 | Calvin Stone | SO | 16 | Skaneateles | 22:01.4 | 7:06 | ||||||||||
61 | 59 | Matt Morak | FR | 4 | Chittenango | 22:06.6 | 7:07 | ||||||||||
62 | 60 | Austin Attwood | SO | 17 | Oswego | 22:17.5 | 7:11 | ||||||||||
63 | 61 | Dennis Delaney | SO | 18 | Canastota | 22:26.9 | 7:14 | ||||||||||
64 | 62 | Patrick Hryckiewicz | SR | 22 | Fabius-Pompey | 22:34.0 | 7:16 | ||||||||||
65 | 63 | Matt Thompson | SO | 19 | East Syracuse-Minoa | 22:38.3 | 7:18 | ||||||||||
66 | 64 | Karl Mosbo | SR | 23 | Oswego | 22:47.9 | 7:21 | ||||||||||
67 | 65 | Gavin Meyer | FR | 5 | Manlius Pebble Hill | 22:54.6 | 7:23 | ||||||||||
68 | Nathan Pleskach | SR | 24 | South Lewis | 23:04.8 | 7:26 | |||||||||||
69 | 66 | Nathan Lesch | FR | 6 | Manlius Pebble Hill | 23:07.0 | 7:27 | ||||||||||
70 | 67 | Josh Tanner | SR | 25 | Oriskany | 23:13.3 | 7:29 | ||||||||||
71 | Nick Rodick | JR | 20 | Mt. Markham | 23:29.5 | 7:34 | |||||||||||
72 | 68 | Kevin Niles | SO | 20 | Fabius-Pompey | 23:34.5 | 7:36 | ||||||||||
73 | 69 | John Bierut | JR | 21 | Manlius Pebble Hill | 23:36.0 | 7:36 | ||||||||||
74 | 70 | Ben Stroh | SO | 21 | Fabius-Pompey | 23:39.1 | 7:37 | ||||||||||
75 | 71 | Joe Benedict | SO | 22 | Skaneateles | 23:39.6 | 7:37 | ||||||||||
76 | 72 | Jean-Claude Paquin | SR | 26 | Chittenango | 23:40.4 | 7:38 | ||||||||||
77 | 73 | Adam Leadley | SR | 27 | Oneida | 23:47.6 | 7:40 | ||||||||||
78 | 74 | Gabriel Josyula | FR | 7 | Manlius Pebble Hill | 23:53.3 | 7:42 | ||||||||||
79 | 75 | Devon Babcock | JR | 22 | Canastota | 24:17.3 | 7:50 | ||||||||||
80 | Nick Arrigo | SR | 28 | South Lewis | 24:48.8 | 8:00 | |||||||||||
81 | 76 | Andrew Hayes | FR | 8 | East Syracuse-Minoa | 25:14.2 | 8:08 | ||||||||||
82 | 77 | Kyle McGowan | SR | 29 | Fabius-Pompey | 25:23.4 | 8:11 | ||||||||||
83 | 78 | Matthew Fortner | FR | 9 | Manlius Pebble Hill | 25:42.2 | 8:17 | ||||||||||
84 | Aaron Rinaldi | SR | 30 | Oriskany | 26:13.4 | 8:27 | |||||||||||
85 | 79 | Adrian Warner | SO | 23 | Fabius-Pompey | 26:35.4 | 8:34 | ||||||||||
86 | 80 | Keerthi Martyn | FR | 10 | Manlius Pebble Hill | 29:29.8 | 9:30 | ||||||||||
87 | 81 | Marley Rosario-Soper | FR | 11 | Canastota | 33:02.6 | 10:39 | ||||||||||
88 | 82 | Nicholas Hluska | FR | 12 | Canastota | 33:12.2 | 10:42 | ||||||||||
89 | Will Maresco | SR | 31 | Manlius Pebble Hill | 35:34.2 | 11:27 | |||||||||||
90 | Chris Dooher | JR | 23 | Manlius Pebble Hill | 40:32.1 | 13:03 |
Displaying 51-90 of 90 results
Page: 12