Oneonta Airfield XC Invitational - Men
September 13, 2014
Oneonta, NY
Displaying 1-50 of 54 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mike Didas | JR | 1 | Oneonta | 19:28.5 | 5:14 | ||||||||||
2 | 2 | Jimmy Bernstein | SO | 1 | Oneonta | 19:29.4 | 5:14 | ||||||||||
3 | 3 | Anthony Lupia | SO | 2 | Oneonta | 19:29.8 | 5:14 | ||||||||||
4 | 4 | Jean-Paul Scott | SO | 3 | Oneonta | 19:31.3 | 5:15 | ||||||||||
5 | 5 | David Busby | SO | 4 | Oneonta | 19:31.6 | 5:15 | ||||||||||
6 | 6 | Andy Fleming | SO | 5 | Oneonta | 19:35.9 | 5:16 | ||||||||||
7 | 7 | Conor Murphy | JR | 2 | Oneonta | 19:41.4 | 5:17 | ||||||||||
8 | Charles Remillard | SR | 1 | Oneonta | 19:41.7 | 5:17 | |||||||||||
9 | 8 | Gavin Jenkins | SR | 2 | Hartwick | 19:42.9 | 5:18 | ||||||||||
10 | Griffith Eddy | SO | 6 | Oneonta | 19:46.9 | 5:19 | |||||||||||
11 | Zachery Malik | Una. | 19:48.0 | 5:19 | |||||||||||||
12 | 9 | Matt Loignon | SR | 3 | Hartwick | 19:57.6 | 5:22 | ||||||||||
13 | Jigar Gosalia | Una. | 19:58.1 | 5:22 | |||||||||||||
14 | Jay Berube | SR | 4 | Oneonta | 20:00.2 | 5:22 | |||||||||||
15 | 10 | Chris Shaw | SO | 7 | Hartwick | 20:10.2 | 5:25 | ||||||||||
16 | Greg Makarius | FR | 1 | Oneonta | 20:10.5 | 5:25 | |||||||||||
17 | David Bohunicky | SR | 5 | Oneonta | 20:11.0 | 5:25 | |||||||||||
18 | 11 | Rob Burnett | SO | 8 | Delhi | 20:11.5 | 5:25 | ||||||||||
19 | Dominick Costanzo | JR | 3 | Oneonta | 20:13.3 | 5:26 | |||||||||||
20 | John Rabideau | FR | 2 | Oneonta | 20:14.4 | 5:26 | |||||||||||
21 | 12 | Tom Haskins | Oneonta Alumni | 20:29.1 | 5:30 | ||||||||||||
22 | 13 | Scott Downing | FR | 3 | Delhi | 20:32.6 | 5:31 | ||||||||||
23 | Bobby Gallant | SR | 6 | Oneonta | 20:41.8 | 5:34 | |||||||||||
24 | 14 | Tim Mahony | SO | 9 | Hartwick | 20:49.1 | 5:36 | ||||||||||
25 | 15 | Chris Strachan | FR | 4 | Hartwick | 20:51.8 | 5:36 | ||||||||||
26 | Kyle Howerton | SR | 7 | Oneonta | 20:53.8 | 5:37 | |||||||||||
27 | 16 | Cody DeBernardis | JR | 4 | Hartwick | 21:05.8 | 5:40 | ||||||||||
28 | 17 | John Nolis | SO | 10 | Delhi | 21:09.3 | 5:41 | ||||||||||
29 | Mitchell Todorov | Unattached | 21:15.7 | 5:43 | |||||||||||||
30 | Chris Herbs | Unattached | 21:18.5 | 5:43 | |||||||||||||
31 | 18 | Mathew Robinson | FR | 5 | Delhi | 21:20.3 | 5:44 | ||||||||||
32 | 19 | Farris Ramada | SO | 11 | Delhi | 21:22.2 | 5:44 | ||||||||||
33 | 20 | Rich Arcuri | SO | 12 | Delhi | 21:58.6 | 5:54 | ||||||||||
34 | 21 | James Trofa | SO | 13 | Hartwick | 22:13.0 | 5:58 | ||||||||||
35 | Anthony Romeo | Umattached | 22:21.6 | 6:00 | |||||||||||||
36 | Adam Klein | FR | 6 | Oneonta | 22:25.9 | 6:01 | |||||||||||
37 | 22 | Ryan Groat | FR | 7 | Delhi | 22:47.8 | 6:07 | ||||||||||
38 | 23 | Justin Weintraub | FR | 8 | Sullivan County CC | 22:50.4 | 6:08 | ||||||||||
39 | Dan Gilbert | FR | 9 | Hartwick | 22:58.4 | 6:10 | |||||||||||
40 | Nelson Fernandez | FR | 10 | Delhi | 23:01.9 | 6:11 | |||||||||||
41 | Mike Engesser | FR | 11 | Oneonta | 23:02.6 | 6:11 | |||||||||||
42 | Rob Mandraccia | Una. | 23:13.2 | 6:14 | |||||||||||||
43 | 24 | Chris Harvey | Oneonta Alumni | 23:21.0 | 6:16 | ||||||||||||
44 | Cory Kitson | FR | 12 | Delhi | 23:29.3 | 6:18 | |||||||||||
45 | Gerard Jensen | FR | 13 | Delhi | 23:34.7 | 6:20 | |||||||||||
46 | 25 | Matt Calado | Oneonta Alumni | 23:50.5 | 6:24 | ||||||||||||
47 | Alex Harvey | Unattached | 24:05.6 | 6:28 | |||||||||||||
48 | 26 | Brandan Law | FR | 14 | Sullivan County CC | 24:25.5 | 6:34 | ||||||||||
49 | 27 | Sean Daly | Oneonta Alumni | 24:33.7 | 6:36 | ||||||||||||
50 | 28 | Mike Marinello | Oneonta Alumni | 25:29.7 | 6:51 |
Displaying 1-50 of 54 results
Page: 12