Oneonta Airfield XC Invitational - Women
September 13, 2014
Oneonta, NY
Displaying all 40 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Elizabeth Chichester | SO | 1 | Oneonta | 17:15.2 | 5:34 | ||||||||||
2 | 2 | Marielle Genovesi | SR | 1 | Oneonta | 17:19.1 | 5:35 | ||||||||||
3 | 3 | Deirdre Dwyer | SO | 2 | Oneonta | 17:19.6 | 5:35 | ||||||||||
4 | 4 | Mary Kate Bida | SO | 3 | Oneonta | 17:27.3 | 5:38 | ||||||||||
5 | 5 | Brianna McLoughlin | SR | 2 | Oneonta | 17:34.7 | 5:40 | ||||||||||
6 | 6 | Alyssa Drapeau | SO | 4 | Oneonta | 17:41.7 | 5:42 | ||||||||||
7 | Irene Somerville | Unattached | 17:57.1 | 5:47 | |||||||||||||
8 | 7 | Jaclyn Masucci | SR | 3 | Oneonta | 18:05.6 | 5:50 | ||||||||||
9 | Deirdre Davis | SO | 5 | Oneonta | 18:07.8 | 5:51 | |||||||||||
10 | Olivia Popovitch | SO | 6 | Oneonta | 18:09.6 | 5:51 | |||||||||||
11 | Rachael Shine | SO | 7 | Oneonta | 18:13.0 | 5:52 | |||||||||||
12 | Lizzy Jewiss | SO | 8 | Oneonta | 18:26.8 | 5:57 | |||||||||||
13 | Samantha Wilks | SO | 9 | Oneonta | 18:36.4 | 6:00 | |||||||||||
14 | Hanna Cavanagh | SO | 10 | Oneonta | 18:38.4 | 6:00 | |||||||||||
15 | 8 | Monica Prager | SR | 4 | Hartwick | 18:41.1 | 6:01 | ||||||||||
16 | Sarah Cottone | JR | 1 | Oneonta | 18:47.5 | 6:03 | |||||||||||
17 | Megan Holzwarth | FR | 1 | Oneonta | 18:47.8 | 6:03 | |||||||||||
18 | Emily McBain | FR | 2 | Oneonta | 18:48.3 | 6:04 | |||||||||||
19 | Jada Atchison | SO | 11 | Oneonta | 18:49.9 | 6:04 | |||||||||||
20 | Ellie Quinlan | SO | 12 | Oneonta | 18:51.0 | 6:05 | |||||||||||
21 | Caitlyn Krug | SR | 5 | Oneonta | 19:03.2 | 6:08 | |||||||||||
22 | 9 | Kelsey Esselman | SO | 13 | Delhi | 19:10.6 | 6:11 | ||||||||||
23 | Marlaena LeMaitre | SR | 6 | Oneonta | 19:14.1 | 6:12 | |||||||||||
24 | Nicole Lucia Moneta | SO | 14 | Oneonta | 19:14.6 | 6:12 | |||||||||||
25 | Maggie Sanderson | JR | 2 | Oneonta | 19:15.0 | 6:12 | |||||||||||
26 | 10 | Elsa Bock | FR | 3 | Hartwick | 19:31.2 | 6:17 | ||||||||||
27 | 11 | Woodlyn Dorismond | SO | 15 | Delhi | 19:45.6 | 6:22 | ||||||||||
28 | Alexandra Eddy | FR | 4 | Oneonta | 19:58.1 | 6:26 | |||||||||||
29 | 12 | Deirdre Nolis | FR | 5 | Delhi | 20:01.0 | 6:27 | ||||||||||
30 | 13 | Tricia Phillips | JR | 3 | Hartwick | 20:06.9 | 6:29 | ||||||||||
31 | Mariel Doyle | SR | 7 | Oneonta | 20:16.0 | 6:32 | |||||||||||
32 | 14 | Katherine Bartlett | JR | 4 | Hartwick | 20:19.6 | 6:33 | ||||||||||
33 | 15 | Morgan Fellows | FR | 6 | Hartwick | 20:56.0 | 6:45 | ||||||||||
34 | 16 | Allison Homler | FR | 7 | Hartwick | 21:01.9 | 6:47 | ||||||||||
35 | 17 | Meghan Riley | FR | 8 | Delhi | 21:05.9 | 6:48 | ||||||||||
36 | 18 | Brittany Sutliff | SO | 16 | Hartwick | 21:26.2 | 6:54 | ||||||||||
37 | Kerianne Engesser | FR | 9 | Oneonta | 22:54.3 | 7:23 | |||||||||||
38 | 19 | Jaliza Tull | FR | 10 | Delhi | 23:35.4 | 7:36 | ||||||||||
39 | 20 | Allie McConnell | SO | 17 | Delhi | 24:11.1 | 7:48 | ||||||||||
40 | 21 | Betsy Alvarez | FR | 11 | Delhi | 27:54.6 | 8:59 |
Displaying all 40 results