Brockport Golden Eagle XC Invitational - Men
September 13, 2014
Brockport, NY
Displaying 1-50 of 53 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gary Messina | SR | 1 | Brockport | 25:49.8 | 5:12 | ||||||||||
2 | 2 | Shaun Kurcoba | SO | 1 | Brockport | 26:14.5 | 5:17 | ||||||||||
3 | 3 | Keith Johnson | FR | 1 | Alfred State | 26:16.4 | 5:18 | ||||||||||
4 | 4 | Kyle Foster | SR | 2 | Buffalo State | 26:32.7 | 5:21 | ||||||||||
5 | 5 | Greg Selke | Brockport Alumni | 26:36.3 | 5:22 | ||||||||||||
6 | 6 | Alex Ngabo | JR | 1 | Buffalo State | 26:39.5 | 5:22 | ||||||||||
7 | Jack Sullivan | JR | 2 | Geneseo | 26:47.0 | 5:24 | |||||||||||
8 | Kyle Chesterman | FR | 2 | Geneseo | 27:06.0 | 5:28 | |||||||||||
9 | 7 | Austin Becker | JR | 3 | Buffalo State | 27:26.8 | 5:32 | ||||||||||
10 | 8 | Chris Wilbur | Brockport Alumni | 27:29.0 | 5:32 | ||||||||||||
11 | 9 | Ian Spera | FR | 3 | Brockport | 27:33.6 | 5:33 | ||||||||||
12 | 10 | Mitchell Rabold | FR | 4 | Buffalo State | 27:45.6 | 5:36 | ||||||||||
13 | 11 | Jacob Hanss | FR | 5 | Alfred State | 27:46.8 | 5:36 | ||||||||||
14 | Tony Pivarunas | Unattached | 27:50.6 | 5:37 | |||||||||||||
15 | 12 | Mitchell Ford | FR | 6 | Buffalo State | 27:57.5 | 5:38 | ||||||||||
16 | Sam Heraghty | FR | 7 | Geneseo | 28:00.0 | 5:38 | |||||||||||
17 | Matt VanVleck | SR | 3 | Geneseo | 28:01.9 | 5:39 | |||||||||||
18 | 13 | James Westman | SO | 2 | Alfred State | 28:12.1 | 5:41 | ||||||||||
19 | 14 | Kevin Murray | JR | 4 | Buffalo State | 28:16.1 | 5:42 | ||||||||||
20 | 15 | Adam Doucette | SO | 3 | Buffalo State | 28:23.3 | 5:43 | ||||||||||
21 | 16 | Eric Hulbert | FR | 8 | Alfred State | 28:33.7 | 5:45 | ||||||||||
22 | 17 | Nick Barbara | JR | 5 | Brockport | 28:35.7 | 5:46 | ||||||||||
23 | 18 | Brandon Moore | FR | 9 | Alfred State | 28:42.7 | 5:47 | ||||||||||
24 | 19 | Pat Jacobsen | FR | 10 | Brockport | 28:43.7 | 5:47 | ||||||||||
25 | 20 | Dominic Freudenvoll | SO | 4 | Alfred State | 28:51.9 | 5:49 | ||||||||||
26 | 21 | Ben Mertus | FR | 11 | Brockport | 28:54.4 | 5:49 | ||||||||||
27 | Zach Chenez | JR | 6 | Buffalo State | 28:57.2 | 5:50 | |||||||||||
28 | 22 | Ben Seiderman | SR | 4 | Brockport | 28:59.2 | 5:50 | ||||||||||
29 | 23 | Alex Chirco | Brockport Alumni | 29:02.7 | 5:51 | ||||||||||||
30 | Ken Ryan | JR | 7 | Buffalo State | 29:03.4 | 5:51 | |||||||||||
31 | Dustin Moore | SO | 5 | Brockport | 29:04.7 | 5:51 | |||||||||||
32 | 24 | Casey Ross | Brockport Alumni | 29:07.2 | 5:52 | ||||||||||||
33 | 25 | Jordan Rusek | JR | 8 | Alfred State | 29:16.5 | 5:54 | ||||||||||
34 | Umang Dharamshi | SO | 6 | Alfred State | 29:17.0 | 5:54 | |||||||||||
35 | Jonathan Pearl | SO | 7 | Alfred State | 29:18.2 | 5:54 | |||||||||||
36 | Zach Penzabene | SO | 8 | Brockport | 29:29.3 | 5:56 | |||||||||||
37 | Sam Prestigiacomo | FR | 12 | Brockport | 29:29.8 | 5:57 | |||||||||||
38 | Mounir Rahal, Jr. | FR | 13 | Brockport | 29:31.2 | 5:57 | |||||||||||
39 | Ty Demmer | FR | 14 | Buffalo State | 29:31.8 | 5:57 | |||||||||||
40 | Austin Ormond | FR | 15 | Alfred State | 29:34.3 | 5:57 | |||||||||||
41 | Kyle Glaub | SO | 9 | Alfred State | 29:40.2 | 5:59 | |||||||||||
42 | Kevin Schoonmaker | FR | 16 | Brockport | 29:45.8 | 6:00 | |||||||||||
43 | Tom Lattanzi | SR | 5 | Alfred State | 30:05.1 | 6:04 | |||||||||||
44 | Kyler Agoney | FR | 17 | Brockport | 30:37.7 | 6:10 | |||||||||||
45 | Daniel Masterson | JR | 9 | Brockport | 30:38.6 | 6:10 | |||||||||||
46 | Alexander Brown | FR | 18 | Alfred State | 30:59.2 | 6:15 | |||||||||||
47 | 26 | Brandon Yockel | Brockport Alumni | 31:36.7 | 6:22 | ||||||||||||
48 | 27 | Josh Coon | Brockport Alumni | 31:51.1 | 6:25 | ||||||||||||
49 | Patrick Roberts | FR | 19 | Alfred State | 32:28.6 | 6:32 | |||||||||||
50 | Josh Zernickel | SO | 10 | Alfred State | 33:21.3 | 6:43 |
Displaying 1-50 of 53 results
Page: 12