Tully XC Invitational - Boys Varsity Large Schools
October 4, 2014
Tully, NY
Displaying 51-87 of 87 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 51 | Jacob Markwardt | SR | 18 | Ithaca | 19:30.3 | 6:17 | ||||||||||
52 | 52 | Logan Grihin | JR | 14 | Homer | 19:30.7 | 6:17 | ||||||||||
53 | 53 | Jacob Perrotta | SO | 13 | East Syracuse-Minoa | 19:30.9 | 6:17 | ||||||||||
54 | 54 | Trevor Hines | JR | 15 | Syracuse East | 19:32.5 | 6:18 | ||||||||||
55 | 55 | Nick Manaseri | JR | 16 | Oneida | 19:35.5 | 6:19 | ||||||||||
56 | 56 | Nick Magari | FR | 7 | Syracuse East | 19:39.0 | 6:20 | ||||||||||
57 | 57 | Joe Settineri | JR | 17 | Homer | 19:39.4 | 6:20 | ||||||||||
58 | 58 | Nate Moyer | SR | 19 | Oneida | 19:41.8 | 6:21 | ||||||||||
59 | Noah Sorensen | SO | 14 | Ithaca | 19:46.9 | 6:23 | |||||||||||
60 | 59 | Joe Rosaschi | SR | 20 | East Syracuse-Minoa | 19:47.6 | 6:23 | ||||||||||
61 | 60 | Jake Hill | SR | 21 | Geneva | 19:48.2 | 6:23 | ||||||||||
62 | 61 | Jackson Dowdle | SR | 22 | Homer | 19:50.5 | 6:24 | ||||||||||
63 | 62 | Cooper Whiteleather | FR | 8 | Geneva | 19:56.0 | 6:25 | ||||||||||
64 | 63 | Justin Brewer | SO | 15 | Oneida | 19:57.6 | 6:26 | ||||||||||
65 | 64 | Nick Guerrera | SR | 23 | Homer | 19:58.3 | 6:26 | ||||||||||
66 | 65 | Brandon Tice | SO | 16 | Fulton | 19:59.7 | 6:27 | ||||||||||
67 | 66 | Matt Thompson | SO | 17 | East Syracuse-Minoa | 20:06.8 | 6:29 | ||||||||||
68 | Liam Schmitt | JR | 18 | Geneva | 20:08.9 | 6:30 | |||||||||||
69 | 67 | David Rivers | FR | 9 | East Syracuse-Minoa | 20:11.7 | 6:31 | ||||||||||
70 | 68 | Josh Hill | JR | 19 | Mexico | 20:17.5 | 6:32 | ||||||||||
71 | James Williams | SO | 18 | Geneva | 20:17.8 | 6:32 | |||||||||||
72 | 69 | Matt O'Neill | JR | 20 | Syracuse West | 20:34.7 | 6:38 | ||||||||||
73 | 70 | Justin Gardner | JR | 21 | Mexico | 20:50.0 | 6:43 | ||||||||||
74 | Jordan Buisch | SO | 19 | Geneva | 21:05.2 | 6:48 | |||||||||||
75 | 71 | Josh Dynka | SO | 20 | Central Square | 21:07.6 | 6:48 | ||||||||||
76 | 72 | Leo Veliz | JR | 22 | Syracuse East | 21:10.3 | 6:49 | ||||||||||
77 | 73 | Nate Castor | SO | 21 | East Syracuse-Minoa | 21:10.7 | 6:49 | ||||||||||
78 | 74 | Orson O'Brien | JR | 23 | Syracuse East | 21:19.8 | 6:52 | ||||||||||
79 | 75 | Connor Kniffen | SO | 22 | Syracuse West | 21:43.9 | 7:00 | ||||||||||
80 | 76 | Larry Moses | SR | 24 | Central Square | 22:20.8 | 7:12 | ||||||||||
81 | 77 | Adam Leadley | SR | 25 | Oneida | 22:39.0 | 7:18 | ||||||||||
82 | 78 | Tyler Laflamm | JR | 24 | Mexico | 22:54.9 | 7:23 | ||||||||||
83 | 79 | Jose Balaguer | JR | 25 | Mexico | 23:06.2 | 7:27 | ||||||||||
84 | 80 | Thwey Bway | JR | 26 | Syracuse East | 26:03.2 | 8:24 | ||||||||||
85 | Grant Swinehart | FR | 10 | Geneva | 26:35.3 | 8:34 | |||||||||||
86 | 81 | Derrick Mosher | FR | 11 | Mexico | 27:04.1 | 8:43 | ||||||||||
87 | 82 | Britton Pikarsky | FR | 12 | Syracuse East | 27:13.6 | 8:46 |
Displaying 51-87 of 87 results
Page: 12