Results

Fourth Annual Empire State Marathon

October 19, 2014
Syracuse, NY
Text Results Sorted on Net Time  -Text Results Sorted on Gun Time  -Relay Teams


Displaying 101-150 of 478 results

Page: 12345678910

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
101 James Morse M 38 3:42:32 8:30 3:42:25 8:30 Rochester NY M35-39 13 35 81 284
102 Victor Oliver M 35 3:42:48 8:31 3:42:24 8:30 Cicero NY M35-39 14 35 82 284
103 Bluma Lesch F 33 3:43:46 8:33 3:43:38 8:33 Cambridge MA F30-34 5 29 21 194
104 Jeff Richardson M 40 3:44:18 8:34 3:44:08 8:34 East Syracuse NY M40-44 17 42 83 284
105 Robert Henderson M 42 3:44:21 8:34 3:44:19 8:34 Syracuse NY M40-44 18 42 84 284
106 Chris Thornton M 33 3:44:30 8:35 3:44:18 8:34 Clay NY M30-34 17 43 85 284
107 Michael Vincent M 37 3:44:35 8:35 3:44:14 8:34 Camillus NY M35-39 15 35 86 284
108 Andrew Ewing M 23 3:44:39 8:35 3:44:34 8:35 Wynantskill NY M19-24 7 22 87 284
109 Jeffery Maher M 33 3:45:04 8:36 3:44:58 8:36 Baldwinsville NY M30-34 18 43 88 284
110 Joseph Simon M 32 3:45:30 8:37 3:44:52 8:35 Jersey City NJ M30-34 19 43 89 284
111 Ralph Kelley M 59 3:45:31 8:37 3:45:00 8:36 Constantia NY M55-59 6 24 90 284
112 Matthew Wilcoxen M 41 3:46:02 8:38 3:45:50 8:38 Oklahoma City OK M40-44 19 42 91 284
113 Michael Brookins M 43 3:46:17 8:39 3:46:11 8:38 Baldwinsville NY M40-44 20 42 92 284
114 Bruce Brown M 55 3:46:20 8:39 3:46:17 8:39 Weedsport NY M55-59 7 24 93 284
115 Marcos Locke M 36 3:46:24 8:39 3:45:47 8:38 Baldwinsville NY M35-39 16 35 94 284
116 Jason Briggs M 43 3:46:37 8:39 3:46:05 8:38 Pittsford NY M40-44 21 42 95 284
117 Andy Orr M 31 3:46:42 8:40 3:45:21 8:37 Syracuse NY M30-34 20 43 96 284
118 Lawrence Blanchard M 55 3:46:54 8:40 3:46:36 8:39 Cincinnatus NY M55-59 8 24 97 284
119 Ricky McRobert M 59 3:47:07 8:41 3:46:46 8:40 Whitby ON M55-59 9 24 98 284
120 Trent Curry M 36 3:47:27 8:41 3:47:19 8:41 Star Lake NY M35-39 17 35 99 284
121 Scott Gaynor M 34 3:47:46 8:42 3:47:42 8:42 Oceanside NY M30-34 21 43 100 284
122 Thomas Parsons M 61 3:48:26 8:44 3:48:02 8:43 Weedsport NY M60-64 2 11 101 284
123 Matthew Bohlke M 31 3:48:53 8:45 3:48:32 8:44 Manassas VA M30-34 22 43 102 284
124 Jackie Owens F 27 3:48:54 8:45 3:48:31 8:44 Chittenango NY F25-29 6 29 22 194
125 Kevin Miles M 52 3:48:56 8:45 3:48:28 8:44 Baldwinsville NY M50-54 6 33 103 284
126 Amy Lee F 22 3:49:03 8:45 3:48:53 8:45 Seneca Falls NY F19-24 6 29 23 194
127 James Simko M 44 3:49:11 8:45 3:49:04 8:45 Jordan NY M40-44 22 42 104 284
128 Heather Lacey F 36 3:50:08 8:48 3:49:41 8:46 Hastings NY F35-39 5 32 24 194
129 Jerry Larocca M 55 3:50:10 8:48 3:49:50 8:47 Liverpool NY M55-59 10 24 105 284
130 Charles Lalone M 53 3:50:23 8:48 3:50:16 8:48 Cicero NY M50-54 7 33 106 284
131 Daniel Domachowske M 45 3:50:43 8:49 3:50:37 8:49 Cleveland NY M45-49 10 40 107 284
132 Michael Cole M 28 3:51:02 8:50 3:50:45 8:49 Watertown NY M25-29 10 28 108 284
133 Chris Salvato M 51 3:51:05 8:50 3:51:00 8:49 Scotia NY M50-54 8 33 109 284
134 Edward Farney M 50 3:51:18 8:50 3:51:14 8:50 Lowville NY M50-54 9 33 110 284
135 Colleen Stuper F 34 3:51:37 8:51 3:51:14 8:50 Cicero NY F30-34 6 29 25 194
136 Suzanne Beltz F 33 3:51:53 8:52 3:51:35 8:51 Rome NY F30-34 7 29 26 194
137 William Van Orman M 38 3:51:55 8:52 3:51:40 8:51 Watertown NY M35-39 18 35 111 284
138 Harry Plouff M 66 3:52:01 8:52 3:51:53 8:52 Mt. Pleasant MI M65-69 1 4 112 284
139 Tom Byers M 31 3:52:35 8:53 3:52:33 8:53 Endwell NY M30-34 23 43 113 284
140 Toni Swinson F 42 3:52:48 8:54 3:52:37 8:53 Webster NY F40-44 3 31 27 194
141 Bart Lehmann M 49 3:52:56 8:54 3:52:37 8:53 Jamesville NY M45-49 11 40 114 284
142 Travis Dipalma M 30 3:53:04 8:54 3:53:03 8:54 Norwood NY M30-34 24 43 115 284
143 Steven Gorgos M 27 3:53:08 8:54 3:52:53 8:54 Binghamton NY M25-29 11 28 116 284
144 Palmer Flack M 54 3:53:38 8:56 3:53:15 8:55 Hastings NY M50-54 10 33 117 284
145 Jenna Zajac F 19 3:53:48 8:56 3:53:47 8:56 Clay NY F19-24 7 29 28 194
146 Elias Putzig M 26 3:54:03 8:56 3:53:05 8:54 Waltham MA M25-29 12 28 118 284
147 Tania Anderson F 48 3:54:15 8:57 3:54:03 8:56 Syracuse NY F45-49 1 22 29 194
148 Travis Hardy M 28 3:54:23 8:57 3:51:23 8:50 Brooklyn NY M25-29 13 28 119 284
149 Meghan Peysson F 19 3:54:46 8:58 3:54:09 8:57 Cortland NY F19-24 8 29 30 194
150 Thomas Schaefer M 55 3:54:47 8:58 3:54:35 8:58 Keansburg NJ M55-59 11 24 120 284

Displaying 101-150 of 478 results

Page: 12345678910

Return to the list of events