John Bernard Adirondack XC Invitational - Boys Varsity 2
October 25, 2014
Boonville, NY
Displaying 1-50 of 81 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dylan Durgan | SO | 1 | South Lewis | 17:06.6 | 5:31 | ||||||||||
2 | 2 | Brett Neddo | JR | 1 | Beaver River | 17:11.8 | 5:33 | ||||||||||
3 | 3 | Dan Hillman | SR | 1 | Utica Notre Dame | 17:13.5 | 5:33 | ||||||||||
4 | 4 | Mike Golden | SR | 2 | Utica Notre Dame | 17:41.8 | 5:42 | ||||||||||
5 | 5 | Erik Campeau | FR | 1 | Beaver River | 17:51.0 | 5:45 | ||||||||||
6 | 6 | Travis Edwards | SR | 3 | Beaver River | 17:58.0 | 5:47 | ||||||||||
7 | 7 | Patrick Fitzgerald | SO | 2 | Utica Notre Dame | 17:59.0 | 5:48 | ||||||||||
8 | 8 | Andrew Purcell | SR | 4 | Beaver River | 18:07.8 | 5:51 | ||||||||||
9 | 9 | Connor Demo | FR | 2 | Beaver River | 18:12.4 | 5:52 | ||||||||||
10 | 10 | Brian Wojnas | JR | 2 | Utica Notre Dame | 18:14.7 | 5:53 | ||||||||||
11 | 11 | Greg Virkler | JR | 3 | Beaver River | 18:14.8 | 5:53 | ||||||||||
12 | 12 | Troy Purcell | JR | 4 | Beaver River | 18:21.4 | 5:55 | ||||||||||
13 | 13 | Johnny Szczesniak | SR | 5 | West Canada Valley | 18:27.4 | 5:57 | ||||||||||
14 | Lucas Schmitt | SR | 6 | Beaver River | 18:29.0 | 5:57 | |||||||||||
15 | 14 | Matthew Cross | SO | 3 | Utica Notre Dame | 18:38.9 | 6:01 | ||||||||||
16 | 15 | Cameron Tabor | JR | 5 | Poland | 18:44.0 | 6:02 | ||||||||||
17 | 16 | Jordan Alexander | SR | 7 | Utica Notre Dame | 18:54.2 | 6:06 | ||||||||||
18 | 17 | Troi Wall | JR | 6 | Sandy Creek | 19:01.4 | 6:08 | ||||||||||
19 | Patrick Moade | SO | 4 | DeRuyter | 19:02.4 | 6:08 | |||||||||||
20 | Cole Lane | SO | 5 | Westmoreland | 19:03.7 | 6:09 | |||||||||||
21 | 18 | Cornelius Deep | JR | 7 | Utica Notre Dame | 19:16.6 | 6:13 | ||||||||||
22 | 19 | Tristen Carrig | JR | 8 | Little Falls | 19:24.7 | 6:15 | ||||||||||
23 | 20 | Michael Zvirsdin | SR | 8 | Sauquoit Valley | 19:28.9 | 6:17 | ||||||||||
24 | 21 | Dakota Harvey | SO | 6 | West Canada Valley | 19:33.7 | 6:18 | ||||||||||
25 | 22 | Mathew Pabon | JR | 9 | Sauquoit Valley | 19:37.3 | 6:19 | ||||||||||
26 | 23 | Justin Grago | FR | 3 | Sauquoit Valley | 19:37.8 | 6:20 | ||||||||||
27 | Cameron Smith | FR | 4 | Beaver River | 19:45.2 | 6:22 | |||||||||||
28 | 24 | Jon Dana | SR | 9 | Sandy Creek | 19:49.1 | 6:23 | ||||||||||
29 | Ethan Thompson | FR | 5 | Remsen | 19:53.6 | 6:25 | |||||||||||
30 | 25 | Seth Lurcock | FR | 6 | Sandy Creek | 20:03.1 | 6:28 | ||||||||||
31 | Michael Costantine | SR | 10 | Utica Notre Dame | 20:10.5 | 6:30 | |||||||||||
32 | 26 | Sean Kehler | SO | 7 | Sauquoit Valley | 20:11.4 | 6:30 | ||||||||||
33 | Matthew Moade | JR | 10 | DeRuyter | 20:21.9 | 6:34 | |||||||||||
34 | Dominick Rusello | 8 | 1 | Westmoreland | 20:29.9 | 6:36 | |||||||||||
35 | Jordan Cornell | FR | 7 | Beaver River | 20:35.5 | 6:38 | |||||||||||
36 | 27 | Josh Newmann | SO | 8 | South Lewis | 20:39.9 | 6:40 | ||||||||||
37 | 28 | Brody Cooley | JR | 11 | Sandy Creek | 20:45.3 | 6:41 | ||||||||||
38 | 29 | Ben Clarke | SO | 9 | West Canada Valley | 20:47.9 | 6:42 | ||||||||||
39 | 30 | Dakota Rookey | SR | 11 | South Lewis | 20:54.7 | 6:44 | ||||||||||
40 | 31 | Joshua Zvirsdin | JR | 12 | Sauquoit Valley | 21:01.3 | 6:46 | ||||||||||
41 | Matthew Fitzgerald | SR | 12 | Utica Notre Dame | 21:09.3 | 6:49 | |||||||||||
42 | 32 | Nick Arrigo | SR | 13 | South Lewis | 21:22.6 | 6:53 | ||||||||||
43 | 33 | Chase Pappa | SO | 10 | Sandy Creek | 21:27.4 | 6:55 | ||||||||||
44 | 34 | Dylan Clarke | JR | 13 | West Canada Valley | 21:30.5 | 6:56 | ||||||||||
45 | 35 | Jon Willman | SR | 14 | Little Falls | 21:31.3 | 6:56 | ||||||||||
46 | 36 | Bill Clark | 8 | 2 | Poland | 21:32.5 | 6:56 | ||||||||||
47 | 37 | Jacob Smith | 8 | 3 | West Canada Valley | 21:37.7 | 6:58 | ||||||||||
48 | 38 | Anthony Latella | FR | 8 | Sauquoit Valley | 21:38.0 | 6:58 | ||||||||||
49 | Tyler Rudolph | FR | 9 | Old Forge | 22:02.9 | 7:06 | |||||||||||
50 | 39 | William Robbins | FR | 10 | Sandy Creek | 22:05.2 | 7:07 |
Displaying 1-50 of 81 results
Page: 12