Tully High School Cross Country Invitational - Boys Modified C/D
September 28, 2002
Tully, NY
Displaying 51-73 of 73 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 37 | Dan Jones | 7 | 17 | Tully | 12:07.9 | 7:35 | ||||||||||
52 | John Mossotti | 7 | 18 | Solvay | 12:10.9 | 7:37 | |||||||||||
53 | Dason Tinkham | Candor | 12:17.4 | 7:41 | |||||||||||||
54 | John Burt | 8 | 35 | Solvay | 12:19.6 | 7:43 | |||||||||||
55 | Greg Miraglia | Port Byron | 12:20.4 | 7:43 | |||||||||||||
56 | Mike Bonoffski | 7 | 19 | Pulaski | 12:26.6 | 7:47 | |||||||||||
57 | Ethan Lennox | 7 | 20 | Tully | 12:27.1 | 7:47 | |||||||||||
58 | Greg Battaglia | 7 | 21 | Solvay | 12:31.5 | 7:50 | |||||||||||
59 | 38 | Allen Decker | 7 | 22 | APW | 12:49.2 | 8:01 | ||||||||||
60 | 39 | Joshua Jones | 7 | 23 | Newark Valley | 12:51.5 | 8:03 | ||||||||||
61 | 40 | Nick Richards | 7 | 24 | APW | 13:01.7 | 8:09 | ||||||||||
62 | Matt Furlough | 7 | 25 | DeRuyter | 13:20.6 | 8:21 | |||||||||||
63 | John Cognetti | 8 | 36 | Fabius-Pompey | 13:21.6 | 8:21 | |||||||||||
64 | Brad Reader | 8 | 37 | APW | 13:47.6 | 8:38 | |||||||||||
65 | 41 | Roy Olcott | 7 | 26 | Newark Valley | 14:00.1 | 8:46 | ||||||||||
66 | Aaron Mix | 7 | 27 | Moravia | 14:18.1 | 8:57 | |||||||||||
67 | Alex Hamlin | 8 | 38 | APW | 14:27.0 | 9:02 | |||||||||||
68 | Frank Sobotka | 7 | 28 | APW | 15:01.7 | 9:24 | |||||||||||
69 | Derek Cullen | 7 | 29 | DeRuyter | 15:12.9 | 9:31 | |||||||||||
70 | Charles Schillawski | 7 | 30 | Moravia | 15:13.8 | 9:32 | |||||||||||
71 | Mark Furlough | 7 | 31 | DeRuyter | 16:30.1 | 10:19 | |||||||||||
72 | Jake Money | 8 | 39 | Tully | 17:45.0 | 11:06 | |||||||||||
73 | 42 | Quinten Knudsen | 7 | 32 | Newark Valley | 20:00.6 | 12:31 |
Displaying 51-73 of 73 results
Page: 12