Central Square Cross Country Invitational - Boys JV
October 4, 2003
Central Square, NY
Displaying 1-50 of 52 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Tees | SR | 1 | Cicero-North Syracuse | 19:04.8 | 6:09 | ||||||||||
2 | 2 | Jeremy West | JR | 1 | Central Square | 19:19.2 | 6:14 | ||||||||||
3 | 3 | Mike Maurer | JR | 2 | Cicero-North Syracuse | 19:25.0 | 6:15 | ||||||||||
4 | 4 | Jon Hooker | SO | 1 | Cicero-North Syracuse | 19:29.9 | 6:17 | ||||||||||
5 | 5 | Tom Cusworth | SO | 2 | Cicero-North Syracuse | 19:31.3 | 6:17 | ||||||||||
6 | 6 | Chris Hayden | SO | 3 | Central Square | 19:33.3 | 6:18 | ||||||||||
7 | 7 | Jesse Kerns | SO | 4 | Central Square | 19:49.6 | 6:23 | ||||||||||
8 | 8 | Brien Woodard | JR | 3 | Central Square | 19:49.8 | 6:23 | ||||||||||
9 | 9 | Josh Haverlock | JR | 4 | Cicero-North Syracuse | 19:51.7 | 6:24 | ||||||||||
10 | 10 | Brian Kowalsky | JR | 5 | Sauquoit Valley | 19:58.9 | 6:26 | ||||||||||
11 | 11 | Derrick Goodman | FR | 1 | Sauquoit Valley | 20:05.1 | 6:28 | ||||||||||
12 | 12 | Joey Johns | JR | 6 | Sauquoit Valley | 20:08.5 | 6:29 | ||||||||||
13 | 13 | Andrew Jarosz | SR | 2 | Sauquoit Valley | 20:12.1 | 6:31 | ||||||||||
14 | 14 | Andrew Klingensmith | SR | 3 | Sauquoit Valley | 20:18.7 | 6:33 | ||||||||||
15 | 15 | Brian Crandall | SO | 5 | Cicero-North Syracuse | 20:21.1 | 6:34 | ||||||||||
16 | 16 | Franklin Freytag | SO | 6 | Cicero-North Syracuse | 20:23.0 | 6:34 | ||||||||||
17 | Zach Marchese | FR | 2 | Cicero-North Syracuse | 20:37.7 | 6:39 | |||||||||||
18 | 17 | Nick Otis | FR | 3 | Central Square | 20:38.9 | 6:39 | ||||||||||
19 | Justin Seamans | SO | 7 | Cicero-North Syracuse | 20:45.6 | 6:41 | |||||||||||
20 | Tim Williams | FR | 4 | Cicero-North Syracuse | 21:01.1 | 6:46 | |||||||||||
21 | 18 | Mike Smith | FR | 5 | Central Square | 21:02.5 | 6:47 | ||||||||||
22 | 19 | Paul Leonard | JR | 7 | Central Square | 21:03.5 | 6:47 | ||||||||||
23 | Fred Tassone | SO | 8 | Central Square | 21:10.3 | 6:49 | |||||||||||
24 | 20 | Johnathan Waterman | SO | 9 | Sauquoit Valley | 21:32.5 | 6:56 | ||||||||||
25 | 21 | Andrew Matthews | JR | 8 | Sauquoit Valley | 21:33.9 | 6:57 | ||||||||||
26 | Mike Ellis | SO | 10 | Central Square | 21:36.3 | 6:58 | |||||||||||
27 | Andrew Seaman | SR | 4 | Central Square | 21:38.4 | 6:58 | |||||||||||
28 | Guy Tuori | JR | 9 | Cicero-North Syracuse | 21:57.5 | 7:05 | |||||||||||
29 | 22 | David Baker | SR | 5 | Camden | 22:00.8 | 7:06 | ||||||||||
30 | Sean Machnaigh | SO | 11 | Nottingham | 22:02.2 | 7:06 | |||||||||||
31 | Joe Flaherty | SO | 12 | Central Square | 22:04.8 | 7:07 | |||||||||||
32 | Kyle Brisson | SO | 13 | Cicero-North Syracuse | 22:07.7 | 7:08 | |||||||||||
33 | Alex Cisar | JR | 10 | Central Square | 22:13.6 | 7:10 | |||||||||||
34 | Josh Raut | JR | 11 | Central Square | 22:16.6 | 7:11 | |||||||||||
35 | Andy English | SO | 14 | Central Square | 22:25.5 | 7:14 | |||||||||||
36 | Shaun Hazelmyer | SO | 15 | Cicero-North Syracuse | 22:27.7 | 7:14 | |||||||||||
37 | Nick Brinzow | FR | 6 | Central Square | 22:32.3 | 7:16 | |||||||||||
38 | 23 | Kyle Forward | JR | 12 | Camden | 22:36.6 | 7:17 | ||||||||||
39 | Ryan Pellegrino | SR | 6 | Cicero-North Syracuse | 22:59.0 | 7:24 | |||||||||||
40 | Vu Tran | SO | 16 | Cicero-North Syracuse | 23:20.9 | 7:31 | |||||||||||
41 | Jon Zubieta | FR | 7 | Nottingham | 23:21.2 | 7:31 | |||||||||||
42 | Nick Shaffer | SO | 17 | Central Square | 23:30.7 | 7:35 | |||||||||||
43 | 24 | Joe D'Entrone | SR | 7 | Camden | 23:36.6 | 7:36 | ||||||||||
44 | 25 | Adam Statkewicz | JR | 13 | Camden | 23:37.2 | 7:37 | ||||||||||
45 | Luke Thorley | FR | 8 | Nottingham | 24:26.4 | 7:52 | |||||||||||
46 | Alex Hodosy | JR | 14 | Watertown | 24:31.6 | 7:54 | |||||||||||
47 | 26 | Jordan Fuller | SO | 18 | Camden | 24:39.2 | 7:57 | ||||||||||
48 | Shawn Lindabury | JR | 15 | Fabius-Pompey | 25:03.6 | 8:04 | |||||||||||
49 | David Mazza | FR | 9 | Fabius-Pompey | 25:25.0 | 8:11 | |||||||||||
50 | 27 | Caleb Herbst | FR | 10 | Camden | 26:04.2 | 8:24 |
Displaying 1-50 of 52 results
Page: 12