Results

36th Annual Utica Boilermaker Road Race - 15K

July 14, 2013
Utica, NY
Archived Results Menu  -  -


Displaying 51-100 of 11370 results

Page: 12345224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
51 Aziza Aliyu F 28 52:25 5:38 52:24 5:38 Ethiopia F25-29 8 994 11 5379 17:18 34:37
52 Christopher Fernandez M 21 52:32 5:39 52:28 5:38 Charlton NY M20-24 10 603 41 5991 17:32 34:59
53 William Hoyne M 31 52:33 5:39 52:29 5:38 North Syracuse NY M30-34 6 821 42 5991 17:30 34:51
54 Leif Schmidt M 31 52:34 5:39 52:31 5:39 Waterford PA M30-34 7 821 43 5991 17:16 34:45
55 Vladimir Totchinski M 46 52:40 5:39 52:39 5:39 Belarus M45-49 1 620 44 5991 17:24 34:55
56 Charles Remillard M 20 52:41 5:40 52:34 5:39 Peru NY M20-24 11 603 45 5991 17:54 35:09
57 Katie Dicamillo F 26 52:44 5:40 52:44 5:40 USA F25-29 9 994 12 5379 17:33 34:55
58 Alex White M 28 52:53 5:41 52:50 5:41 Somerville MA M25-29 20 867 46 5991 18:03 35:26
59 Geoffrey Williams M 26 52:58 5:41 52:56 5:41 Stamford CT M25-29 21 867 47 5991 17:24 35:11
60 Chris Raulli M 25 53:00 5:42 52:59 5:41 Cicero NY M25-29 22 867 48 5991 16:56 34:31
61 Dave Clark M 32 53:05 5:42 52:59 5:41 Toronto ON M30-34 8 821 49 5991 17:51 35:15
62 Tom Arcuri M 19 53:11 5:43 53:06 5:42 Sauquoit NY M15-19 4 407 50 5991 17:25 34:56
63 Meseret Kitata Tolwak F 19 53:21 5:44 53:20 5:44 Ethiopia F15-19 1 306 13 5379 17:12 34:19
64 Pete Francia M 23 53:23 5:44 53:22 5:44 Rochester NY M20-24 12 603 51 5991 17:14 34:49
65 Scott Ulberg M 24 53:28 5:45 53:24 5:44 Syracuse NY M20-24 13 603 52 5991 17:57 35:28
66 Jordon Hoffman M 21 53:36 5:45 53:32 5:45 Rome NY M20-24 14 603 53 5991 18:05 35:39
67 Zakaria Adam M 17 53:45 5:46 53:39 5:46 Utica NY M15-19 5 407 54 5991 17:37 35:33
68 Martin Nicholson M 26 53:47 5:47 53:43 5:46 Syracuse NY M25-29 23 867 55 5991 18:13 35:53
69 Greg Kiley M 24 53:48 5:47 53:36 5:46 Saratoga Springs NY M20-24 15 603 56 5991 18:41 36:23
70 Matt Cheney M 20 53:51 5:47 53:49 5:47 Beaver Falls NY M20-24 16 603 57 5991 17:16 35:04
71 Jeremy Drowne M 35 53:52 5:47 53:49 5:47 West Chazy NY M35-39 2 653 58 5991 18:11 36:02
72 Riley Hughes M 16 53:58 5:48 53:54 5:47 Manlius NY M15-19 7 407 59 5991 18:01 35:38
73 Bryce Millar M 15 53:58 5:48 53:53 5:47 Manlius NY M15-19 6 407 60 5991 18:00 35:24
74 Ryan Millar M 22 53:58 5:48 53:54 5:47 New Hartford NY M20-24 17 603 61 5991 18:01 35:25
75 Nuta Olaru F 42 53:59 5:48 53:59 5:48 USA F40-44 1 639 14 5379 17:55 35:49
76 Pete Gratien M 25 54:03 5:48 53:58 5:48 Tonawanda NY M25-29 24 867 62 5991 17:37 35:42
77 Josh Olney M 31 54:09 5:49 54:06 5:49 Rome NY M30-34 9 821 63 5991 17:39 35:43
78 Christopher Taddeo M 23 54:14 5:50 54:10 5:49 Clay NY M20-24 18 603 64 5991 18:22 36:05
79 Lioudmila Kortchaguina F 41 54:14 5:50 54:13 5:49 Canada F40-44 2 639 15 5379 18:10 35:58
80 Jake Stookey M 37 54:24 5:51 54:17 5:50 Clifton Park NY M35-39 3 653 65 5991 17:48 35:58
81 Nick Edinger M 21 54:29 5:51 54:23 5:51 Mars PA M20-24 19 603 66 5991 17:05 35:19
82 Eric Stevens M 21 54:31 5:51 54:28 5:51 Rome NY M20-24 20 603 67 5991 17:39 35:53
83 Geoffrey Hall M 21 54:33 5:52 54:31 5:51 Van Etten NY M20-24 21 603 68 5991 18:05 36:22
84 Joseph Lust M 28 54:35 5:52 54:30 5:51 Boston MA M25-29 25 867 69 5991 17:57 36:55
85 Vinnie Derocco M 33 54:35 5:52 54:32 5:51 Ashburn VA M30-34 10 821 70 5991 18:29 36:43
86 Daniel Isenberg M 19 54:40 5:52 54:38 5:52 Danville PA M15-19 9 407 71 5991 18:05 36:21
87 Spencer Patterson M 19 54:41 5:52 54:37 5:52 Saratoga Springs NY M15-19 8 407 72 5991 18:01
88 Kane Seamon M 27 54:43 5:53 54:40 5:52 Richfield Springs NY M25-29 26 867 73 5991 18:14 36:21
89 Justin Weiler M 34 54:47 5:53 54:41 5:52 Whitesboro NY M30-34 11 821 74 5991 18:27 36:37
90 Shawn Davies M 33 55:07 5:55 54:59 5:54 Bowmanville ON M30-34 12 821 75 5991 18:43 36:51
91 Dave Cook M 29 55:08 5:55 55:00 5:55 Hornell NY M25-29 27 867 76 5991 18:50 37:04
92 Nathan Ahart M 26 55:09 5:55 55:06 5:55 Hoboken NJ M25-29 28 867 77 5991 18:14 36:29
93 Patrick Kong M 30 55:09 5:55 55:06 5:55 Ottawa ON M30-34 13 821 78 5991 18:21 36:28
94 Anthony Lupia M 18 55:12 5:56 55:09 5:55 Cicero NY M15-19 10 407 79 5991 17:48 36:03
95 Nathan Eagen M 32 55:15 5:56 55:12 5:56 Dekalb IL M30-34 14 821 80 5991 18:26 36:41
96 Chandler Burton M 27 55:29 5:58 55:25 5:57 Toronto ON M25-29 29 867 81 5991 18:46 37:01
97 Paul Cox M 20 55:34 5:58 55:32 5:58 Troy NY M20-24 22 603 82 5991 17:55 36:17
98 Vince Molosky M 34 55:38 5:59 55:36 5:58 Tallahassee FL M30-34 16 821 83 5991 18:04 36:25
99 Ryan Lamb M 21 55:39 5:59 55:35 5:58 Appleton NY M20-24 23 603 84 5991 18:22 36:45
100 Aaron Tompkins M 19 55:39 5:59 55:36 5:58 New Hartford NY M15-19 11 407 85 5991 18:02 36:19

Displaying 51-100 of 11370 results

Page: 12345224225226227228

Return to the list of events