Results

37th Annual Utica Boilermaker Road Race - 15K

July 13, 2014
Utica, NY
Archived Results Menu  -  -


Displaying 9401-9450 of 11891 results

Page: 12345187188189190191234235236237238

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
9401 Annette Buffa F 29 1:54:20 12:16 1:41:43 10:55 Utica NY F25-29 673 1022 3968 5658 35:53 1:09:10
9402 Terry Caviness M 47 1:54:20 12:16 1:41:32 10:54 Cicero NY M45-49 483 612 5434 6233 32:36 1:08:11
9403 David Grant M 38 1:54:20 12:16 1:41:10 10:52 Ottawa ON M35-39 630 743 5435 6233 31:33 1:04:27
9404 Dominick Meccarielli M 46 1:54:21 12:17 1:41:46 10:56 Skaneateles NY M45-49 486 612 5436 6233 33:37 1:07:54
9405 Rachel Linso F 29 1:54:21 12:17 1:45:27 11:19 Quincy MA F25-29 756 1022 3969 5658 33:24 1:10:03
9406 Russell Huta M 45 1:54:22 12:17 1:44:33 11:13 Delmar NY M45-49 513 612 5437 6233 33:37 1:08:55
9407 Deborah Greiner F 45 1:54:22 12:17 1:43:59 11:10 Alden NY F45-49 329 499 3970 5658 34:54 1:09:48
9408 Joe Macrina M 44 1:54:22 12:17 1:45:08 11:17 Dryden NY M40-44 514 604 5438 6233 36:07 1:11:14
9409 Joshua Poupore M 34 1:54:22 12:17 1:39:26 10:41 Scotia NY M30-34 701 863 5439 6233 34:11 1:08:21
9410 Sarah Macrina F 34 1:54:22 12:17 1:45:08 11:17 Dryden NY F30-34 633 871 3971 5658 36:05 1:11:13
9411 Margie Glasser F 53 1:54:23 12:17 1:45:57 11:22 Webster NY F50-54 248 388 3972 5658 35:12 1:10:22
9412 Kevin Montano M 20 1:54:23 12:17 1:43:55 11:09 Sauquoit NY M20-24 567 638 5440 6233 35:38 1:09:57
9413 Colleen Ciolek F 53 1:54:23 12:17 1:41:12 10:52 Venice Center NY F50-54 203 388 3973 5658 34:36 1:07:52
9414 Robert Squire M 54 1:54:24 12:17 1:41:51 10:56 Ilion NY M50-54 449 544 5441 6233 33:54 1:07:55
9415 Tim Burns M 44 1:54:24 12:17 1:50:34 11:52 Binghamton NY M40-44 549 604 5442 6233 35:02 1:11:38
9416 Laurie McCarroll F 52 1:54:24 12:17 1:44:42 11:14 Castleton NY F50-54 240 388 3974 5658 35:36 1:10:33
9417 Benjamin Ludovici M 25 1:54:25 12:17 1:49:16 11:44 Oaklahoma City OK M25-29 862 934 5443 6233 34:20 1:11:41
9418 Carol Kinney F 54 1:54:25 12:17 1:49:16 11:44 Bronx NY F50-54 275 388 3975 5658 34:20 1:11:41
9419 Coleen Goodwin F 39 1:54:25 12:17 1:39:59 10:44 Rochester NY F35-39 455 747 3976 5658 32:57 1:06:57
9420 Christopher Henry M 29 1:54:25 12:17 1:46:39 11:27 Syracuse NY M25-29 848 934 5444 6233 31:18 1:08:21
9421 Willliam Ferguson M 37 1:54:25 12:17 1:42:55 11:03 New Hartford NY M35-39 646 743 5445 6233 32:38 1:05:42
9422 Kyle McNett M 16 1:54:26 12:17 1:45:51 11:22 Rome NY M15-19 372 394 5446 6233 34:01 1:10:15
9423 Geoffrey Delage M 33 1:54:26 12:17 1:43:10 11:05 Ottawa ON M30-34 746 863 5447 6233 34:36 1:10:12
9424 Jeremy Flaum M 34 1:54:26 12:17 1:41:25 10:53 Delmar NY M30-34 722 863 5448 6233 34:32 1:07:44
9425 Maureen Ruether F 50 1:54:27 12:17 1:48:55 11:42 Allegany NY F50-54 270 388 3977 5658 35:46 1:11:43
9426 Julia Buffa F 15 1:54:27 12:17 1:46:39 11:27 Utica NY F15-19 269 344 3978 5658 35:01 1:10:22
9427 Paul Porto M 27 1:54:28 12:17 1:45:15 11:18 Albany NY M25-29 834 934 5449 6233 34:47 1:10:16
9428 Aida Mariani F 36 1:54:28 12:17 1:50:21 11:51 Chittenango NY F35-39 619 747 3979 5658 34:42 1:11:04
9429 John Freiberger M 42 1:54:28 12:17 1:40:16 10:46 East Rochester NY M40-44 475 604 5450 6233 32:37 1:10:39
9430 Frank Buffa M 53 1:54:28 12:17 1:46:40 11:27 Utica NY M50-54 478 544 5451 6233 35:00 1:10:22
9431 Timothy Jackson M 30 1:54:28 12:17 1:47:01 11:29 Buffalo NY M30-34 776 863 5452 6233 34:56 1:09:51
9432 Jon Rose M 41 1:54:28 12:17 1:49:12 11:43 Vernon NY M40-44 545 604 5453 6233 34:07 1:10:49
9433 Meagan Jackson F 31 1:54:29 12:17 1:47:02 11:29 Buffalo NY F30-34 665 871 3980 5658 34:56 1:09:49
9434 Sue Gardner F 37 1:54:29 12:17 1:40:08 10:45 Fairport NY F35-39 460 747 3981 5658 34:31 1:07:12
9435 Joshua Rohauer M 35 1:54:29 12:17 1:40:37 10:48 Charlotte NC M35-39 619 743 5454 6233 34:03 1:06:54
9436 Nancy Radigan F 52 1:54:30 12:17 1:42:59 11:03 Burnt Hills NY F50-54 226 388 3982 5658 34:20 1:08:41
9437 John Gattuso M 57 1:54:30 12:17 1:50:09 11:49 Hamilton NY M55-59 426 474 5455 6233 40:03 1:14:46
9438 Kevin Radigan M 54 1:54:30 12:17 1:43:00 11:03 Burnt Hills NY M50-54 456 544 5456 6233 34:21 1:08:40
9439 Karin Delaney F 43 1:54:30 12:18 1:39:38 10:42 Baldwinsville NY F40-44 373 622 3983 5658 32:15 1:07:41
9440 Ethan Wessinger M 33 1:54:31 12:18 1:47:29 11:32 Frankfort NY M30-34 780 863 5457 6233 35:30 1:11:29
9441 John Joseph M 25 1:54:31 12:18 1:43:37 11:07 Rochester NY M25-29 821 934 5458 6233 33:50 1:08:03
9442 Lauren Eisinger F 18 1:54:31 12:18 1:42:33 11:01 Sauquoit NY F15-19 229 344 3984 5658 32:51 1:08:32
9443 Kimberlie Doran F 28 1:54:31 12:18 1:45:12 11:18 Fairport NY F25-29 746 1022 3985 5658 33:42 1:09:15
9444 Katherine Nichols F 29 1:54:31 12:18 1:45:12 11:18 Windsor NY F25-29 747 1022 3986 5658 33:41 1:09:15
9445 Bianca Brown F 24 1:54:31 12:18 1:49:41 11:47 Utica NY F20-24 641 797 3987 5658 34:05 1:11:54
9446 Alyssa Brown F 20 1:54:32 12:18 1:49:41 11:47 Utica NY F20-24 642 797 3988 5658 36:22 1:11:54
9447 Carol Steele F 64 1:54:32 12:18 1:49:13 11:44 Utica NY F60-64 58 92 3989 5658 34:40 1:11:42
9448 Douglas Galli M 59 1:54:32 12:18 1:46:02 11:23 Amherst NY M55-59 412 474 5459 6233 36:13 1:11:35
9449 Alexis Allen F 25 1:54:33 12:18 1:45:30 11:20 Watertown NY F25-29 757 1022 3990 5658 32:59 1:08:17
9450 Shaun Hadity M 22 1:54:33 12:18 1:47:51 11:35 New Hartford NY M20-24 589 638 5460 6233 34:07 1:11:16

Displaying 9401-9450 of 11891 results

Page: 12345187188189190191234235236237238

Return to the list of events