Results

38th Annual Utica Boilermaker Road Race - 15K

July 12, 2015
Utica, NY
Archived Results Menu  -  -


Displaying 5401-5450 of 11577 results

Page: 12345107108109110111228229230231232

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
5401 Andrea Thomas F 34 1:37:24 10:27 1:33:33 10:03 New Hartford NY F30-34 408 895 1783 5376 30:17 1:00:37
5402 Kait Matias F 27 1:37:25 10:28 1:32:56 9:59 Corning NY F25-29 402 927 1784 5376 33:43 1:03:34
5403 Natalie Northrup F 15 1:37:25 10:28 1:24:26 9:04 Honeoye Falls NY F15-19 66 309 1785 5376 28:20 55:54
5404 Rodney Streeter M 36 1:37:26 10:28 1:24:01 9:01 Wilmington NC M35-39 315 706 3619 6201 27:53 56:20
5405 Marisol Louis-Jacques F 37 1:37:26 10:28 1:29:49 9:39 Las Vegas NV F35-39 244 749 1786 5376 30:35 1:00:27
5406 Richard Soja M 50 1:37:27 10:28 1:28:26 9:30 New York NY M50-54 294 603 3620 6201 30:21 1:00:19
5407 David Witmer M 60 1:37:28 10:28 1:36:05 10:19 Minoa NY M60-64 175 303 3621 6201 29:34 1:01:30
5408 Julie Duffy F 44 1:37:28 10:28 1:34:13 10:07 Pelham NY F40-44 231 539 1787 5376 30:51 1:02:08
5409 Ryan Steele M 32 1:37:28 10:28 1:31:29 9:49 Floyd NY M30-34 576 877 3622 6201 30:37 1:00:18
5410 Scott Daskiewich M 43 1:37:29 10:28 1:30:52 9:45 Oriskany NY M40-44 349 603 3623 6201 29:40 59:25
5411 Gail Bevier F 61 1:37:29 10:28 1:29:43 9:38 Birmingham AL F60-64 19 95 1788 5376 30:12 59:54
5412 Nicole Albert F 43 1:37:30 10:28 1:34:15 10:07 Pittsburgh PA F40-44 232 539 1789 5376 30:50 1:02:08
5413 Todd Cronin M 27 1:37:30 10:28 1:30:00 9:40 Rome NY M25-29 506 828 3624 6201 27:36 55:34
5414 Jeff Wilcox M 39 1:37:30 10:28 1:24:13 9:03 Worcester NY M35-39 317 706 3625 6201 29:01 57:43
5415 Scott Seifritz M 49 1:37:31 10:28 1:24:13 9:03 Rochester NY M45-49 245 593 3626 6201 28:45 57:02
5416 Jodi Cary F 48 1:37:31 10:28 1:26:27 9:17 Oswego NY F45-49 80 488 1790 5376 29:19 58:12
5417 Nicholas Perez M 37 1:37:31 10:28 1:33:22 10:01 Burlington VT M35-39 479 706 3627 6201 32:50 1:05:19
5418 Matt Christensen M 26 1:37:32 10:28 1:24:25 9:04 Schenectady NY M25-29 391 828 3628 6201 27:47 56:30
5419 Andy Day M 27 1:37:32 10:28 1:33:53 10:05 Utica NY M25-29 572 828 3629 6201 32:18 1:01:58
5420 David Bauer M 52 1:37:32 10:28 1:31:44 9:51 Lee Center NY M50-54 344 603 3630 6201 29:29 59:27
5421 Rebecca Kelleher F 26 1:37:32 10:28 1:30:24 9:42 Utica NY F25-29 334 927 1791 5376 29:04 59:04
5422 Derrick Yelle M 17 1:37:32 10:28 1:28:01 9:27 Frankfort NY M15-19 242 347 3631 6201 27:03 57:36
5423 David Stutsrim M 45 1:37:33 10:28 1:31:42 9:51 Delmar NY M45-49 351 593 3632 6201 30:10 1:00:23
5424 Mathew Fredericks M 37 1:37:33 10:28 1:28:24 9:30 Herkimer NY M35-39 406 706 3633 6201 29:04
5425 Kessley Duncan M 21 1:37:33 10:28 1:30:05 9:40 Baldwinsville NY M20-24 406 623 3634 6201 32:20 1:02:08
5426 Theresa Farley F 47 1:37:33 10:28 1:34:23 10:08 Whitesboro NY F45-49 179 488 1792 5376 32:51 1:04:58
5427 Sharon Elizabet Riccio F 57 1:37:34 10:28 1:33:56 10:05 Auburn NY F55-59 75 227 1793 5376 30:44 1:01:46
5428 Brian Campbell M 20 1:37:34 10:29 1:25:03 9:08 Rome NY M20-24 341 623 3635 6201 28:20 56:25
5429 Nicole Harrigan F 18 1:37:34 10:29 1:34:01 10:06 Ilion NY F15-19 142 309 1794 5376 31:46 1:03:16
5430 Robert Walicki M 28 1:37:34 10:29 1:23:53 9:00 Clinton NY M25-29 376 828 3636 6201 28:25 56:03
5431 Joy Hines F 32 1:37:35 10:29 1:31:43 9:51 Ithaca NY F30-34 364 895 1795 5376 33:11 1:01:29
5432 Amy Loya F 23 1:37:35 10:29 1:26:53 9:20 Albany NY F20-24 213 694 1796 5376 31:14 1:01:21
5433 Kelly Mageean F 45 1:37:35 10:29 1:33:05 10:00 Cicero NY F45-49 162 488 1797 5376 31:29 1:02:15
5434 Ashley Weber F 28 1:37:36 10:29 1:35:59 10:18 Ghent NY F25-29 478 927 1798 5376 31:17 1:01:59
5435 Robert Derollo M 18 1:37:36 10:29 1:35:45 10:17 Utica NY M15-19 300 347 3637 6201 29:21 1:00:53
5436 Richard Hulser M 21 1:37:36 10:29 1:23:39 8:59 Rome NY M20-24 315 623 3638 6201 27:53 57:18
5437 Kelsey McDonald F 23 1:37:36 10:29 1:26:54 9:20 Albany NY F20-24 214 694 1799 5376 31:14 1:01:20
5438 Derek Gorski M 36 1:37:36 10:29 1:27:56 9:27 East Syracuse NY M35-39 394 706 3639 6201 26:48 55:32
5439 James Derollo M 60 1:37:36 10:29 1:32:18 9:55 Utica NY M60-64 146 303 3640 6201 32:01 1:01:58
5440 James Smith M 27 1:37:37 10:29 1:32:23 9:55 Oneida NY M25-29 554 828 3641 6201 29:00 1:00:37
5441 Keri Kiernan F 32 1:37:37 10:29 1:27:14 9:22 Gardiner NY F30-34 274 895 1800 5376 29:05 58:05
5442 Ron Kirkpatrick M 64 1:37:37 10:29 1:26:45 9:19 Grimsby ON M60-64 106 303 3642 6201 28:29 57:16
5443 Katherine Louer F 32 1:37:37 10:29 1:33:26 10:02 Boston MA F30-34 406 895 1801 5376 29:25 1:02:14
5444 Jon Leach M 63 1:37:38 10:29 1:35:13 10:13 Wynantskill NY M60-64 166 303 3643 6201 32:15 1:04:23
5445 Eleanor Blase F 24 1:37:38 10:29 1:34:49 10:11 Geneva NY F20-24 333 694 1802 5376 30:32 1:02:14
5446 Lou Rugari M 45 1:37:38 10:29 1:34:28 10:09 Deerfield NY M45-49 377 593 3644 6201 29:49 1:01:52
5447 Tom Neumann M 55 1:37:38 10:29 1:34:51 10:11 Clinton NY M55-59 326 497 3645 6201 30:32 1:02:14
5448 Lisa MacKenzie F 44 1:37:38 10:29 1:30:44 9:44 North Syracuse NY F40-44 186 539 1803 5376 31:38 1:01:15
5449 Sean Price M 46 1:37:39 10:29 1:27:59 9:27 Clay NY M45-49 302 593 3646 6201 29:48 59:28
5450 Karen Cutler F 34 1:37:39 10:29 1:31:04 9:47 Castleton NY F30-34 350 895 1804 5376 29:58 1:00:26

Displaying 5401-5450 of 11577 results

Page: 12345107108109110111228229230231232

Return to the list of events