Results

38th Annual Utica Boilermaker Road Race - 15K

July 12, 2015
Utica, NY
Archived Results Menu  -  -


Displaying 7451-7500 of 11577 results

Page: 12345148149150151152228229230231232

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
7451 David Meislin M 60 1:46:27 11:26 1:42:25 11:00 New Hartford NY M60-64 218 303 4625 6201 29:59 1:05:21
7452 Heidi Malenski F 34 1:46:27 11:26 1:38:44 10:36 Kingston NY F30-34 522 895 2827 5376 34:17 1:07:31
7453 Maynard Laclair M 32 1:46:28 11:26 1:41:49 10:56 Frankfort NY M30-34 734 877 4626 6201 33:50 1:06:33
7454 Dalton Villeneuve F 18 1:46:28 11:26 1:44:06 11:11 Holland Patent NY F15-19 224 309 2828 5376 29:51 1:04:38
7455 Christy Putney F 37 1:46:28 11:26 1:36:36 10:22 Friday Harbor WA F35-39 387 749 2829 5376 31:13 1:02:51
7456 Aimee Howard F 39 1:46:29 11:26 1:35:57 10:18 Oriskany Falls NY F35-39 368 749 2830 5376 33:14 1:04:56
7457 Tammy Kipp F 54 1:46:29 11:26 1:38:50 10:37 Kinderhook NY F50-54 178 364 2831 5376 32:13 1:07:54
7458 Dana Van Alstyne F 53 1:46:29 11:26 1:38:50 10:37 Kinderhook NY F50-54 177 364 2832 5376 32:13 1:07:54
7459 Diana Steenburg F 42 1:46:29 11:26 1:36:15 10:20 Albany NY F40-44 259 539 2833 5376 32:01 1:04:45
7460 Bob Kane M 53 1:46:30 11:26 1:33:29 10:02 Rome NY M50-54 378 603 4627 6201 31:54 1:03:29
7461 Steven Pozefsky M 42 1:46:30 11:26 1:36:39 10:23 Potomac MD M40-44 426 603 4628 6201 32:38 1:05:12
7462 Tom Keeler M 58 1:46:30 11:26 1:39:14 10:39 Utica NY M55-59 373 497 4629 6201 33:27 1:07:08
7463 Donna Lustenhouwer F 61 1:46:30 11:26 1:36:15 10:20 Altamont NY F60-64 35 95 2834 5376 32:02 1:04:45
7464 Ashton Leary F 17 1:46:30 11:26 1:37:55 10:31 New Hartford NY F15-19 176 309 2835 5376 29:26 1:02:12
7465 Alyssa Brown F 21 1:46:30 11:26 1:42:55 11:03 Utica NY F20-24 464 694 2836 5376 34:25 1:08:44
7466 Joe White M 58 1:46:32 11:26 1:41:13 10:52 Herkimer NY M55-59 385 497 4630 6201 33:19 1:06:22
7467 Elizabeth Bohlman F 43 1:46:33 11:26 1:38:22 10:34 Herkimer NY F40-44 297 539 2837 5376 31:58 1:05:01
7468 Jennifer Risler F 25 1:46:34 11:26 1:37:33 10:28 New York Mills NY F25-29 518 927 2838 5376 30:33 1:02:04
7469 David Dunkowski M 64 1:46:34 11:26 1:41:59 10:57 Depew NY M60-64 215 303 4631 6201 32:19 1:06:51
7470 Laurie Weingart F 43 1:46:34 11:26 1:31:32 9:50 St. Johnsville NY F40-44 195 539 2839 5376 30:16 1:01:40
7471 Ryan Sullivan M 29 1:46:35 11:27 1:32:33 9:56 Milford MA M25-29 556 828 4632 6201 32:33 1:03:46
7472 Joe Piraino M 57 1:46:35 11:27 1:38:55 10:37 Chittenango NY M55-59 367 497 4633 6201 33:14 1:07:27
7473 Tim Dumont M 61 1:46:35 11:27 1:38:20 10:33 Utica NY M60-64 189 303 4634 6201 33:07 1:06:00
7474 Michael Casciere M 61 1:46:36 11:27 1:38:21 10:34 Burlington NC M60-64 190 303 4635 6201 33:08 1:06:00
7475 Maria Pizzirusso F 28 1:46:36 11:27 1:41:41 10:55 Forest Hills NY F25-29 617 927 2840 5376 33:22 1:07:16
7476 William Timpano M 24 1:46:36 11:27 1:43:43 11:08 Huntington WV M20-24 544 623 4636 6201 31:28 1:06:54
7477 Rhett Kristl M 24 1:46:36 11:27 1:33:56 10:05 Whitesboro NY M20-24 452 623 4637 6201 30:08 1:02:26
7478 Christopher Szczesniak M 28 1:46:36 11:27 1:42:07 10:58 Utica NY M25-29 692 828 4638 6201 33:24 1:05:17
7479 Sharon Dovi F 36 1:46:36 11:27 1:32:43 9:57 Homer NY F35-39 301 749 2841 5376 30:51 1:02:06
7480 Lauren Dudziak F 24 1:46:37 11:27 1:38:59 10:38 Marcy NY F20-24 404 694 2842 5376 32:31 1:05:57
7481 Robert Burns M 43 1:46:37 11:27 1:32:51 9:58 New Hartford NY M40-44 373 603 4639 6201 31:58 1:02:26
7482 Elizabeth Gadziala F 24 1:46:37 11:27 1:39:00 10:38 Whitesboro NY F20-24 408 694 2843 5376 32:32 1:05:58
7483 Jacqueline Washburn F 48 1:46:38 11:27 1:35:19 10:14 Salem MA F45-49 195 488 2844 5376 29:30 59:35
7484 Patrick Young M 30 1:46:38 11:27 1:36:14 10:20 Utica NY M30-34 660 877 4640 6201 32:22 1:04:20
7485 Ethan Waite M 23 1:46:38 11:27 1:34:05 10:06 West Chazy NY M20-24 454 623 4641 6201 29:59 1:01:09
7486 Bianca Camillaci F 21 1:46:38 11:27 1:34:05 10:06 Hilton NY F20-24 324 694 2845 5376 29:58 1:01:08
7487 Jason Quinn M 40 1:46:38 11:27 1:40:05 10:45 Latham NY M40-44 469 603 4642 6201 33:37 1:07:33
7488 Kristin Quinn F 33 1:46:38 11:27 1:40:06 10:45 Latham NY F30-34 562 895 2846 5376 33:37 1:07:32
7489 Amy Benedict F 39 1:46:39 11:27 1:36:21 10:21 Cicero NY F35-39 379 749 2847 5376 32:36 1:04:12
7490 Scheyan Moran F 17 1:46:39 11:27 1:38:37 10:35 Poland NY F15-19 182 309 2848 5376 33:01 1:04:50
7491 Ashley Somers F 29 1:46:39 11:27 1:38:13 10:33 Spencerport NY F25-29 537 927 2849 5376 32:04 1:05:44
7492 Maggie Levine F 28 1:46:39 11:27 1:41:11 10:52 Brighton MA F25-29 608 927 2850 5376 32:05 1:05:36
7493 Christopher Lipe M 34 1:46:40 11:27 1:40:55 10:50 Clinton NY M30-34 724 877 4643 6201 31:26 1:04:14
7494 Michelle Delguidice F 36 1:46:40 11:27 1:42:47 11:02 Remsen NY F35-39 509 749 2851 5376 31:35 1:05:53
7495 Stephen Hansen M 54 1:46:40 11:27 1:42:36 11:01 Brockport NY M50-54 483 603 4644 6201 32:04 1:05:44
7496 Bryan Dore M 45 1:46:41 11:27 1:38:16 10:33 Ottawa ON M45-49 422 593 4645 6201 31:49 1:04:38
7497 Libby Leist F 36 1:46:41 11:27 1:42:33 11:01 New York NY F35-39 505 749 2852 5376 33:21 1:06:21
7498 James Lee M 24 1:46:42 11:27 1:37:15 10:26 Whitesboro NY M20-24 487 623 4646 6201 31:37 1:02:41
7499 Leigh Barton F 33 1:46:42 11:27 1:37:39 10:29 Owego NY F30-34 493 895 2853 5376 33:06 1:05:29
7500 Francois Cote M 46 1:46:42 11:27 1:38:17 10:33 Ottawa ON M45-49 423 593 4647 6201 31:49 1:04:38

Displaying 7451-7500 of 11577 results

Page: 12345148149150151152228229230231232

Return to the list of events