Results

38th Annual Utica Boilermaker Road Race - 15K

July 12, 2015
Utica, NY
Archived Results Menu  -  -


Displaying 8601-8650 of 11577 results

Page: 12345171172173174175228229230231232

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
8601 Grace Digman F 24 1:51:46 12:00 1:38:13 10:33 Binghamton NY F20-24 394 694 3487 5376 31:38 1:04:30
8602 Emily D'Agostino F 14 1:51:46 12:00 1:44:52 11:16 Vernon NY F01-14 20 35 3488 5376 31:28 1:04:20
8603 Ollie Pagan F 48 1:51:47 12:00 1:41:40 10:55 Utica NY F45-49 267 488 3489 5376 31:56 1:06:28
8604 William Santiago M 58 1:51:49 12:00 1:39:04 10:38 Canastota NY M55-59 371 497 5115 6201 30:13 1:02:07
8605 Sandra Gotti F 52 1:51:49 12:00 1:41:30 10:54 Rome NY F50-54 203 364 3490 5376 35:40 1:09:14
8606 Lisa Gotti F 18 1:51:49 12:00 1:41:31 10:54 Rome NY F15-19 207 309 3491 5376 35:42 1:09:14
8607 Sirena Smith F 24 1:51:50 12:00 1:41:22 10:53 Ilion NY F20-24 444 694 3492 5376 32:50 1:07:35
8608 Angela Trzepacz F 24 1:51:50 12:00 1:41:22 10:53 Guilderland NY F20-24 445 694 3493 5376 32:50 1:07:35
8609 Bernice Ruzzo F 46 1:51:50 12:00 1:38:44 10:36 Schenectady NY F45-49 237 488 3494 5376 32:00 1:04:37
8610 Susan Raymond F 52 1:51:50 12:00 1:40:57 10:50 Tonawanda NY F50-54 201 364 3495 5376 33:10 1:07:01
8611 Daisy Aluarte-Null F 35 1:51:52 12:01 1:44:46 11:15 Dolgeville NY F35-39 536 749 3496 5376 33:25 1:09:50
8612 Laura Decicco F 29 1:51:52 12:01 1:39:35 10:42 Slingerlands NY F25-29 575 927 3497 5376 32:43 1:05:55
8613 Dennis Sheridan M 47 1:51:53 12:01 1:40:12 10:45 Marcy NY M45-49 446 593 5116 6201 33:03 1:06:12
8614 Dawn Cymerman F 59 1:51:54 12:01 1:37:42 10:29 Hamilton NY F55-59 92 227 3498 5376 32:27 1:05:16
8615 Amy Taylor F 44 1:51:55 12:01 1:44:22 11:12 Rome NY F40-44 384 539 3499 5376 32:54 1:06:37
8616 Michael Otero M 50 1:51:55 12:01 1:44:19 11:12 Rome NY M50-54 503 603 5117 6201 33:06 1:09:10
8617 John Mastronardo M 22 1:51:56 12:01 1:44:35 11:14 Smithtown NY M20-24 548 623 5118 6201 33:29 1:08:51
8618 Tara Evans F 34 1:51:56 12:01 1:45:22 11:19 Hamilton NY F30-34 649 895 3500 5376 30:57 1:06:43
8619 Nora Buffington F 17 1:51:56 12:01 1:46:08 11:24 New Hartford NY F15-19 242 309 3501 5376 34:47 1:10:15
8620 Terri Abdallah F 35 1:51:56 12:01 1:49:27 11:45 Utica NY F35-39 607 749 3502 5376 35:33 1:11:41
8621 Brittany Vanno F 23 1:51:56 12:01 1:39:47 10:43 Whitesboro NY F20-24 415 694 3503 5376 34:33 1:07:50
8622 Brittany Jorgensen F 25 1:51:56 12:01 1:46:01 11:23 Auburn NY F25-29 694 927 3504 5376 34:29 1:10:00
8623 Jill Eddy F 37 1:51:57 12:01 1:41:49 10:56 Norwich NY F35-39 487 749 3505 5376 31:59 1:05:15
8624 Daniel Avissato M 28 1:51:58 12:01 1:43:43 11:08 Brooklyn NY M25-29 711 828 5119 6201 34:31 1:08:47
8625 Lisa Famiglietti F 29 1:51:58 12:01 1:37:00 10:25 Rochester NY F25-29 500 927 3506 5376 32:08 1:04:54
8626 Winn Wolfe F 36 1:51:58 12:01 1:41:35 10:54 Morris NY F35-39 481 749 3507 5376 33:54 1:06:43
8627 Jeremy McDonald M 48 1:51:58 12:01 1:38:55 10:37 Cohoes NY M45-49 435 593 5120 6201 30:54 1:03:03
8628 Libby Eiholzer F 28 1:52:00 12:01 1:41:55 10:57 Stanley NY F25-29 621 927 3508 5376 31:38 1:05:54
8629 Aaron Armstrong M 51 1:52:00 12:01 1:44:29 11:13 Oswego NY M50-54 507 603 5121 6201 33:27 1:08:25
8630 Jennifer Jankiewicz F 35 1:52:00 12:01 1:39:45 10:43 Whitesboro NY F35-39 453 749 3509 5376 31:16 1:04:31
8631 Michael Jankiewicz M 30 1:52:00 12:01 1:39:46 10:43 Whitesboro NY M30-34 711 877 5122 6201 31:16 1:04:32
8632 Matthew Benincasa M 17 1:52:00 12:01 1:37:26 10:28 Utica NY M15-19 307 347 5123 6201 33:18 1:06:25
8633 Lily Barres F 26 1:52:00 12:01 1:44:21 11:12 Chittenango NY F25-29 673 927 3510 5376 33:14 1:07:27
8634 Nancy Piraino F 51 1:52:00 12:01 1:44:29 11:13 Chittenango NY F50-54 229 364 3511 5376 33:28 1:08:26
8635 Kevin Civerolo M 46 1:52:00 12:01 1:39:16 10:39 Castleton NY M45-49 437 593 5124 6201 31:54 1:05:44
8636 Stacey Rattner F 46 1:52:01 12:01 1:39:16 10:39 Castleton NY F45-49 247 488 3512 5376 31:55 1:05:44
8637 Emil Azer M 36 1:52:01 12:01 1:37:03 10:25 Manlius NY M35-39 535 706 5125 6201 31:52 1:04:23
8638 Erin Paul F 35 1:52:01 12:02 1:38:09 10:32 Hoboken NJ F35-39 423 749 3513 5376 33:06 1:05:23
8639 Patrick Knapp M 64 1:52:02 12:02 1:45:12 11:18 Clinton NY M60-64 235 303 5126 6201 32:35 1:07:35
8640 Caitlin Donovan F 22 1:52:03 12:02 1:40:53 10:50 Whitesboro NY F20-24 430 694 3514 5376 35:37 1:08:27
8641 Yvonne Newell F 62 1:52:03 12:02 1:47:13 11:31 Binghamton NY F60-64 55 95 3515 5376 38:27 1:13:09
8642 Sarah Sassman F 36 1:52:03 12:02 1:40:41 10:49 Wellsburg NY F35-39 468 749 3516 5376 34:29 1:07:45
8643 Meredith Nackley F 25 1:52:03 12:02 1:43:02 11:04 Southfield MI F25-29 648 927 3517 5376 32:02 1:07:33
8644 Maggie Peterson F 66 1:52:04 12:02 1:41:24 10:53 Remsen NY F65-69 13 46 3518 5376 33:10 1:06:53
8645 Ryan Brown M 25 1:52:04 12:02 1:46:59 11:29 Chadwicks NY M25-29 739 828 5127 6201 29:42 1:03:38
8646 Kristin Sekula F 40 1:52:05 12:02 1:42:29 11:00 Utica NY F40-44 360 539 3519 5376 32:54 1:07:40
8647 Jessica Rhodes F 27 1:52:05 12:02 1:37:33 10:28 Amsterdam NY F25-29 517 927 3520 5376 31:15 1:04:46
8648 Greg Palmer M 21 1:52:05 12:02 1:38:04 10:32 Richland NY M20-24 497 623 5128 6201 32:32 1:05:59
8649 Kimberly Eggleston F 35 1:52:06 12:02 1:38:26 10:34 Antwerp NY F35-39 431 749 3521 5376 33:12 1:06:49
8650 McKenzie Liddle F 21 1:52:06 12:02 1:38:05 10:32 Old Forge NY F20-24 388 694 3522 5376 32:33 1:05:59

Displaying 8601-8650 of 11577 results

Page: 12345171172173174175228229230231232

Return to the list of events