Results

38th Annual Utica Boilermaker Road Race - 15K

July 12, 2015
Utica, NY
Archived Results Menu  -  -


Displaying 1551-1600 of 11577 results

Page: 123453031323334228229230231232

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
1551 Shannon Meeker M 36 1:15:39 8:07 1:14:43 8:01 Remsen NY M35-39 174 706 1278 6201 24:53 49:13
1552 Dan Smith M 26 1:15:40 8:07 1:13:33 7:54 New York NY M25-29 201 828 1279 6201 26:47 51:27
1553 Brian Bansner M 35 1:15:40 8:08 1:14:42 8:01 Utica NY M35-39 172 706 1280 6201 24:34 48:49
1554 Matthew Knight M 37 1:15:41 8:08 1:14:42 8:01 Wakefield MA M35-39 173 706 1281 6201 24:34 48:49
1555 Bryan Masterson M 30 1:15:41 8:08 1:13:38 7:54 Syracuse NY M30-34 200 877 1282 6201 24:30 48:20
1556 John Miller M 34 1:15:41 8:08 1:13:28 7:53 Clifton Park NY M30-34 196 877 1283 6201 23:57 48:07
1557 Kelsey Hogel F 23 1:15:42 8:08 1:12:52 7:50 Sauquoit NY F20-24 39 694 274 5376 24:29 48:18
1558 Rick Casella M 61 1:15:42 8:08 1:13:28 7:53 Liverpool NY M60-64 21 303 1284 6201 24:38 48:53
1559 Joel Zayachek M 43 1:15:43 8:08 1:15:04 8:04 New Hartford NY M40-44 134 603 1285 6201 24:18 49:08
1560 Paul Phillips M 34 1:15:43 8:08 1:15:31 8:07 Oriskany NY M30-34 233 877 1286 6201 22:45 47:49
1561 Craig Rugari M 22 1:15:44 8:08 1:15:08 8:04 Deerfield NY M20-24 212 623 1287 6201 25:31 50:32
1562 Douglas Haugen M 30 1:15:44 8:08 1:13:18 7:52 Clifton Park NY M30-34 193 877 1288 6201 25:45 50:01
1563 Nicholas Campbell M 31 1:15:44 8:08 1:12:20 7:46 New York NY M30-34 174 877 1289 6201 24:24 48:11
1564 Thomas Ladd M 50 1:15:44 8:08 1:14:07 7:58 Castleton On Hudson NY M50-54 91 603 1290 6201 25:22 49:52
1565 Thomas McGlynn M 54 1:15:44 8:08 1:15:10 8:04 Whitesboro NY M50-54 102 603 1291 6201 24:45 49:48
1566 Greg Vallecorsa M 30 1:15:44 8:08 1:13:11 7:52 Latham NY M30-34 190 877 1292 6201 24:51 49:00
1567 Glenn Stevener M 51 1:15:45 8:08 1:15:20 8:05 Marcy NY M50-54 104 603 1293 6201 23:42 48:45
1568 Donald Schug M 27 1:15:45 8:08 1:14:25 8:00 Whitesboro NY M25-29 215 828 1294 6201 25:04 49:29
1569 Shweta Shreyarthi F 24 1:15:46 8:08 1:13:44 7:55 New York NY F20-24 43 694 275 5376 24:37 48:57
1570 Kyle Renwick M 21 1:15:46 8:08 1:15:12 8:05 Sherrill NY M20-24 214 623 1295 6201 24:58 49:44
1571 George Shurter M 60 1:15:47 8:08 1:13:56 7:56 Middletown NY M60-64 24 303 1296 6201 25:24 49:29
1572 Meghan Dioguardi F 18 1:15:47 8:08 1:14:20 7:59 Hornell NY F15-19 28 309 276 5376 23:37 47:46
1573 Bryan Shephard M 31 1:15:47 8:08 1:14:17 7:59 Saratoga Springs NY M30-34 211 877 1297 6201 24:47 48:59
1574 Joe Conte M 33 1:15:48 8:08 1:12:25 7:47 Charlotte NC M30-34 175 877 1298 6201 24:44 48:30
1575 Jim Rafte M 36 1:15:48 8:08 1:13:44 7:55 Wampsville NY M35-39 158 706 1299 6201 26:09 50:25
1576 Jeremy Williams M 29 1:15:49 8:08 1:13:54 7:56 Cassville NY M25-29 210 828 1300 6201 25:16 49:19
1577 Andrew Boyce M 20 1:15:49 8:08 1:11:34 7:41 Mendon NY M20-24 169 623 1301 6201 24:12 48:00
1578 Michael Farber M 35 1:15:49 8:09 1:14:29 8:00 Little Falls NY M35-39 168 706 1302 6201 24:30 49:27
1579 Samantha Hollister F 19 1:15:50 8:09 1:14:50 8:02 New Hartford NY F15-19 31 309 277 5376 23:56 48:24
1580 Brian Rio M 35 1:15:51 8:09 1:12:53 7:50 New Hartford NY M35-39 148 706 1303 6201 24:32 48:54
1581 Lindsay Larose F 33 1:15:51 8:09 1:14:27 8:00 Arlington VA F30-34 61 895 278 5376 25:06 49:40
1582 John Hohm M 30 1:15:51 8:09 1:15:22 8:06 Ithaca NY M30-34 229 877 1304 6201 24:10 50:39
1583 Bettina Lindsey F 54 1:15:52 8:09 1:15:07 8:04 Utica NY F50-54 13 364 279 5376 24:34 49:22
1584 Sean Evans M 26 1:15:52 8:09 1:12:34 7:48 Sauquoit NY M25-29 186 828 1305 6201 24:53 48:38
1585 Jim Owens M 52 1:15:52 8:09 1:15:07 8:04 Clinton NY M50-54 100 603 1306 6201 24:32 49:17
1586 Kimberly Goerlich F 33 1:15:53 8:09 1:14:38 8:01 Rochester NY F30-34 64 895 280 5376 25:20 50:05
1587 Rachel Waller F 29 1:15:54 8:09 1:13:38 7:54 Burnt Hills NY F25-29 57 927 281 5376 25:00 49:33
1588 Jason Fingerman M 42 1:15:55 8:09 1:15:12 8:05 Liverpool NY M40-44 137 603 1307 6201 25:07 50:31
1589 Jennifer Gelfuso F 40 1:15:55 8:09 1:14:30 8:00 Spencerport NY F40-44 24 539 282 5376 26:08 50:24
1590 Will McGivney M 53 1:15:56 8:09 1:13:06 7:51 Diamond Point NY M50-54 82 603 1308 6201 25:08 49:01
1591 Adam Schloop M 40 1:15:56 8:09 1:13:56 7:56 Chadwicks NY M40-44 121 603 1309 6201 25:23 49:35
1592 Paul Cirillo M 39 1:15:58 8:09 1:14:29 8:00 Mohawk NY M35-39 167 706 1310 6201 24:30 48:43
1593 Carl Parow M 41 1:15:58 8:09 1:13:28 7:53 Poland NY M40-44 118 603 1311 6201 25:49 49:20
1594 Mike Johnson M 33 1:15:58 8:09 1:13:38 7:54 Utica NY M30-34 201 877 1312 6201 24:57 49:30
1595 Jessica Dudley F 36 1:15:58 8:09 1:14:11 7:58 Liverpool NY F35-39 35 749 283 5376 25:14 49:57
1596 Caroline Hanna F 39 1:15:58 8:09 1:14:58 8:03 Amherst MA F35-39 42 749 284 5376 25:08 49:42
1597 Lawrence Stroebel M 39 1:15:59 8:10 1:15:05 8:04 Queensbury NY M35-39 180 706 1313 6201 24:51 49:57
1598 Mike Faulkner M 47 1:16:00 8:10 1:13:32 7:54 Victor NY M45-49 99 593 1314 6201 24:13 48:23
1599 Patty Richards F 52 1:16:00 8:10 1:15:30 8:06 Williston VT F50-54 16 364 285 5376 25:11 50:10
1600 Bradley Lewthwaite M 38 1:16:01 8:10 1:15:39 8:07 Rome NY M35-39 189 706 1315 6201 24:30 49:34

Displaying 1551-1600 of 11577 results

Page: 123453031323334228229230231232

Return to the list of events