Results

38th Annual Utica Boilermaker Road Race - 15K

July 12, 2015
Utica, NY
Archived Results Menu  -  -


Displaying 1951-2000 of 11577 results

Page: 123453839404142228229230231232

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
1951 Chris Amash M 43 1:18:56 8:29 1:17:52 8:22 Queensbury NY M40-44 167 603 1574 6201 25:07 51:05
1952 Gary Heenan M 41 1:18:57 8:29 1:17:50 8:22 New Hartford NY M40-44 166 603 1575 6201 24:49 51:09
1953 Sean Cooke M 22 1:18:58 8:29 1:11:26 7:40 Rochester NY M20-24 168 623 1576 6201 24:29 48:00
1954 James Humphrey M 44 1:18:58 8:29 1:17:25 8:19 New Hartford NY M40-44 161 603 1577 6201 25:17 50:02
1955 Richard Miller M 44 1:18:58 8:29 1:17:28 8:19 Cobleskill NY M40-44 164 603 1578 6201 25:38 51:36
1956 Colleen George F 33 1:18:59 8:29 1:17:05 8:17 Utica NY F30-34 80 895 378 5376 24:29 49:42
1957 Jason Quatrino M 36 1:19:00 8:29 1:17:10 8:17 Utica NY M35-39 213 706 1579 6201 25:38 51:01
1958 Garrett Miller M 30 1:19:01 8:29 1:13:34 7:54 Aurora NY M30-34 197 877 1580 6201 25:23 49:17
1959 Ed Hamilton M 46 1:19:02 8:29 1:18:10 8:24 Kinderhook NY M45-49 150 593 1581 6201 25:42 51:59
1960 Chris Cox M 44 1:19:02 8:29 1:18:07 8:23 Liverpool NY M40-44 175 603 1582 6201 24:48 51:08
1961 Kyle Snyder M 29 1:19:02 8:29 1:18:08 8:23 Beacon NY M25-29 273 828 1583 6201 24:44 51:12
1962 Fred Kowanes M 47 1:19:02 8:29 1:18:08 8:23 North Syracuse NY M45-49 149 593 1584 6201 24:49 51:08
1963 Charlie Colligan M 54 1:19:04 8:29 1:14:30 8:00 Baldwinsville NY M50-54 93 603 1585 6201 26:40 51:15
1964 Matthew Machovec M 36 1:19:04 8:29 1:18:03 8:23 Fayetteville NY M35-39 224 706 1586 6201 25:01 50:40
1965 Lisa Bobbette F 51 1:19:04 8:29 1:18:03 8:23 Fayetteville NY F50-54 26 364 379 5376 26:03 51:42
1966 Amelia Massoud-Tastor F 24 1:19:04 8:29 1:16:03 8:10 Somerville MA F20-24 62 694 380 5376 25:50 51:20
1967 Samantha Randall F 22 1:19:05 8:29 1:17:49 8:21 Cortland NY F20-24 76 694 381 5376 25:20 51:13
1968 Kelly Patterson F 25 1:19:05 8:30 1:17:06 8:17 Niskayuna NY F25-29 87 927 382 5376 26:10 50:59
1969 Nathan Tucker M 31 1:19:05 8:30 1:17:22 8:19 Arlington MA M30-34 261 877 1587 6201 26:20 52:30
1970 Philip Martin M 39 1:19:05 8:30 1:18:07 8:23 Clay NY M35-39 225 706 1588 6201 26:00 51:29
1971 Philip Martin M 39 1:19:05 8:30 1:18:08 8:23 Clay NY M35-39 226 706 1589 6201 26:00 51:29
1972 Joseph Yannuzzi M 51 1:19:06 8:30 1:17:00 8:16 Bethlehem PA M50-54 124 603 1590 6201 26:07 51:19
1973 Thomas Gisler M 49 1:19:06 8:30 1:16:35 8:13 Lansing NY M45-49 132 593 1591 6201 25:30 50:36
1974 Michael Gibbons M 27 1:19:07 8:30 1:17:47 8:21 Waterville NY M25-29 268 828 1592 6201 25:21 50:46
1975 John Joyce M 37 1:19:07 8:30 1:13:08 7:51 Norwalk CT M35-39 151 706 1593 6201 25:13 49:30
1976 Kieran Bretz M 22 1:19:08 8:30 1:15:26 8:06 New York NY M20-24 217 623 1594 6201 26:27 50:48
1977 Patrick Murphy M 26 1:19:08 8:30 1:17:13 8:17 Lake Placid NY M25-29 258 828 1595 6201 25:48 51:36
1978 Mark Wilson M 57 1:19:08 8:30 1:17:03 8:16 Peterborough NH M55-59 95 497 1596 6201 25:53 51:15
1979 Vincent Smith M 53 1:19:08 8:30 1:18:08 8:23 Marstons Mills MA M50-54 143 603 1597 6201 25:04 50:45
1980 Matthew Rockerfeller M 22 1:19:08 8:30 1:18:08 8:23 Del Mar NY M20-24 246 623 1598 6201 25:50 51:56
1981 Melissa McGough F 24 1:19:08 8:30 1:18:08 8:23 Remsen NY F20-24 86 694 383 5376 25:51 51:57
1982 Elizabeth McGough F 22 1:19:08 8:30 1:18:08 8:23 Remsen NY F20-24 85 694 384 5376 25:51 51:57
1983 Liska Savage F 29 1:19:09 8:30 1:15:08 8:04 Deansboro NY F25-29 71 927 385 5376 25:38 50:44
1984 Dennis Fillmore M 63 1:19:10 8:30 1:18:13 8:24 Ballston Spa NY M60-64 46 303 1599 6201 26:09 51:58
1985 Eric Marino M 39 1:19:10 8:30 1:17:24 8:19 Williamstown NY M35-39 216 706 1600 6201 25:01 51:02
1986 Dom Coppolo M 61 1:19:10 8:30 1:17:28 8:19 Cherry Valley NY M60-64 40 303 1601 6201 26:52 53:13
1987 Dan Butler M 34 1:19:10 8:30 1:17:28 8:19 Cherry Valley NY M30-34 262 877 1602 6201 26:52 53:12
1988 Marc Roberts M 15 1:19:11 8:30 1:18:33 8:26 Remsen NY M15-19 164 347 1603 6201 24:35 51:10
1989 Steven Gassner M 17 1:19:11 8:30 1:16:53 8:15 Marcy NY M15-19 151 347 1604 6201 25:00 49:19
1990 Ron Moon M 36 1:19:12 8:30 1:16:55 8:16 Whitesboro NY M35-39 209 706 1605 6201 26:09 51:14
1991 James Hulser M 36 1:19:12 8:30 1:18:14 8:24 New Hartford NY M35-39 228 706 1606 6201 25:18 50:19
1992 Rachel Shaheen F 23 1:19:13 8:30 1:16:11 8:11 Clinton NY F20-24 65 694 386 5376 25:50 51:21
1993 Christine Roet F 35 1:19:13 8:30 1:15:13 8:05 Manlius NY F35-39 44 749 387 5376 26:00 51:12
1994 David Jones M 52 1:19:13 8:30 1:17:18 8:18 Brooklyn NY M50-54 132 603 1607 6201 26:48 51:52
1995 Sean Comi M 25 1:19:13 8:30 1:16:11 8:11 Brighton MA M25-29 242 828 1608 6201 25:50 51:20
1996 Tyler Stocksdale M 22 1:19:14 8:30 1:17:07 8:17 Pasadena MD M20-24 238 623 1609 6201 26:57 52:19
1997 Michele Hudgston F 32 1:19:14 8:31 1:17:20 8:18 Liverpool NY F30-34 85 895 388 5376 25:36 51:03
1998 Katie Bono F 37 1:19:15 8:31 1:16:35 8:13 Clinton NY F35-39 51 749 389 5376 26:14 51:12
1999 Malinda Greene F 31 1:19:16 8:31 1:16:59 8:16 Baldwinsville NY F30-34 78 895 390 5376 24:45 50:10
2000 Candice Panichi F 40 1:19:16 8:31 1:17:44 8:21 Glenmont NY F40-44 40 539 391 5376 25:46 51:33

Displaying 1951-2000 of 11577 results

Page: 123453839404142228229230231232

Return to the list of events