Results

38th Annual Utica Boilermaker Road Race - 15K

July 12, 2015
Utica, NY
Archived Results Menu  -  -


Displaying 3501-3550 of 11577 results

Page: 123456970717273228229230231232

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
3501 Rj Ratajczak M 36 1:28:17 9:29 1:23:00 8:55 Virginia Beach VA M35-39 301 706 2573 6201 27:15 54:38
3502 Nina Belmar F 63 1:28:17 9:29 1:25:52 9:13 Utica NY F60-64 11 95 929 5376 26:45 54:38
3503 Benjamin Hebert M 36 1:28:17 9:29 1:20:03 8:36 Saratoga Springs NY M35-39 264 706 2574 6201 27:47 54:37
3504 Grant Korol M 25 1:28:17 9:29 1:24:01 9:01 Utica NY M25-29 382 828 2575 6201 28:23 56:16
3505 Michael Hoover M 28 1:28:18 9:29 1:19:03 8:29 Middletown NY M25-29 289 828 2576 6201 25:56 52:18
3506 Michelle Dannenhoffer-Cau F 47 1:28:19 9:29 1:23:00 8:55 Clifton Park NY F45-49 50 488 930 5376 28:32 55:26
3507 Michael Bailey M 37 1:28:19 9:29 1:25:55 9:14 Brookline NH M35-39 348 706 2577 6201 27:22 57:30
3508 Shellie Rizza F 34 1:28:19 9:29 1:23:59 9:01 Liverpool NY F30-34 200 895 931 5376 27:58 56:37
3509 Jeffrey George M 52 1:28:19 9:29 1:24:38 9:05 Little Falls NY M50-54 234 603 2578 6201 28:42 57:03
3510 Jordan Dziekan M 18 1:28:19 9:29 1:25:01 9:08 Holland Patent NY M15-19 215 347 2579 6201 27:59 57:28
3511 Kerri Sullivan F 40 1:28:20 9:29 1:26:22 9:16 Oneida NY F40-44 124 539 932 5376 28:18 56:56
3512 Zachary Gehan M 37 1:28:20 9:29 1:24:26 9:04 Verona NY M35-39 320 706 2580 6201 27:05 54:39
3513 Marc Witte M 37 1:28:20 9:29 1:22:18 8:50 Miami FL M35-39 295 706 2581 6201 26:16 53:28
3514 Hugh Welfling M 46 1:28:21 9:29 1:24:33 9:05 Syracuse NY M45-49 251 593 2582 6201 27:19 55:16
3515 Keith Redhead M 30 1:28:21 9:29 1:19:28 8:32 Rome NY M30-34 300 877 2583 6201 26:18 52:48
3516 Alex Ladstatter M 15 1:28:21 9:29 1:18:24 8:25 Syracuse NY M15-19 163 347 2584 6201 30:28 53:46
3517 Richard Ditullio M 22 1:28:22 9:29 1:18:59 8:29 Milton MA M20-24 258 623 2585 6201 25:30 51:12
3518 Jay Cohen M 63 1:28:22 9:29 1:25:44 9:12 Dix Hills NY M60-64 94 303 2586 6201 28:11 56:43
3519 Molly Bartlett F 32 1:28:22 9:29 1:16:31 8:13 New Orleans LA F30-34 71 895 933 5376 25:43 51:12
3520 John Solan M 67 1:28:22 9:29 1:25:00 9:08 Cossayuna NY M65-69 25 117 2587 6201 27:07 55:20
3521 Charles Tyree M 40 1:28:22 9:29 1:21:15 8:44 Corinth NY M40-44 214 603 2588 6201 27:06 54:09
3522 Christine Cheney F 53 1:28:23 9:29 1:21:38 8:46 Spencer MA F50-54 43 364 934 5376 29:02 56:00
3523 Timothy Shannon M 37 1:28:23 9:29 1:18:24 8:25 Schenectady NY M35-39 231 706 2589 6201 26:47 52:26
3524 Adam Stevens M 22 1:28:23 9:29 1:26:54 9:20 Rome NY M20-24 370 623 2590 6201 27:23 55:20
3525 Shawn Kain M 41 1:28:24 9:29 1:24:30 9:04 Marcy NY M40-44 254 603 2591 6201 29:09 56:40
3526 Robert Hughes M 43 1:28:24 9:29 1:19:27 8:32 Dewitt NY M40-44 192 603 2592 6201 27:39 53:43
3527 Matthew Reh M 40 1:28:24 9:29 1:21:16 8:44 Rochester NY M40-44 215 603 2593 6201 27:31 53:50
3528 Kyle Graves M 33 1:28:24 9:29 1:27:31 9:24 Sherrill NY M30-34 489 877 2594 6201 27:53 57:22
3529 Barbara Chelpaty F 51 1:28:24 9:30 1:26:49 9:19 Newark DE F50-54 74 364 935 5376 28:57 58:02
3530 Jeff Emerson M 22 1:28:25 9:30 1:19:07 8:30 Chadwicks NY M20-24 261 623 2595 6201 28:31 53:31
3531 Corinne Vairo F 23 1:28:25 9:30 1:17:35 8:20 Poquott NY F20-24 74 694 936 5376 27:53 53:18
3532 Elizabeth Wilson F 40 1:28:25 9:30 1:24:26 9:04 Poland NY F40-44 93 539 937 5376 28:55 56:40
3533 Jon Distefano M 35 1:28:25 9:30 1:16:18 8:12 Syracuse NY M35-39 197 706 2596 6201 25:16 50:55
3534 William Salvi M 37 1:28:25 9:30 1:24:32 9:05 Watervliet NY M35-39 322 706 2597 6201 28:01 55:49
3535 Brian Hohler M 54 1:28:25 9:30 1:23:12 8:56 Syracuse NY M50-54 206 603 2598 6201 28:42 55:36
3536 Michael Kem M 49 1:28:25 9:30 1:26:47 9:19 Manlius NY M45-49 287 593 2599 6201 28:34 57:33
3537 Bradley Fetes M 27 1:28:26 9:30 1:25:59 9:14 Syracuse NY M25-29 424 828 2600 6201 28:22 56:50
3538 Pamela Mundell F 50 1:28:26 9:30 1:23:52 9:00 Kingston ON F50-54 55 364 938 5376 27:41 55:13
3539 James Latshaw M 42 1:28:26 9:30 1:25:24 9:10 Clinton NY M40-44 265 603 2601 6201 28:32 56:34
3540 Christopher Sadowski M 28 1:28:26 9:30 1:26:46 9:19 West Seneca NY M25-29 442 828 2602 6201 27:40 56:50
3541 Michael Rivera M 23 1:28:26 9:30 1:20:58 8:42 Utica NY M20-24 284 623 2603 6201 27:11 53:06
3542 Joanne Schrager F 54 1:28:26 9:30 1:23:00 8:55 Oakland Park FL F50-54 49 364 939 5376 27:41 55:27
3543 Cory Patterson M 40 1:28:26 9:30 1:26:07 9:15 Bloomington IL M40-44 277 603 2604 6201 28:03 55:38
3544 Gregory Sumner M 63 1:28:27 9:30 1:16:29 8:13 Bloomsbury NJ M60-64 32 303 2605 6201 26:32 51:36
3545 Courtney Afarian F 30 1:28:27 9:30 1:22:27 8:51 Charlotte NC F30-34 165 895 940 5376 28:27 55:28
3546 Ben Toach M 22 1:28:27 9:30 1:16:50 8:15 New Hartford NY M20-24 231 623 2606 6201 29:30 53:32
3547 Brandon Souza M 20 1:28:28 9:30 1:25:51 9:13 Watervliet NY M20-24 352 623 2607 6201 30:33 58:36
3548 Kelly Small F 45 1:28:28 9:30 1:23:44 8:59 Earlville NY F45-49 55 488 941 5376 28:32 56:13
3549 Danielle Lipe F 29 1:28:29 9:30 1:21:39 8:46 Whitesboro NY F25-29 140 927 942 5376 27:44 54:20
3550 Megan Kane F 22 1:28:29 9:30 1:25:26 9:10 Staten Island NY F20-24 179 694 943 5376 30:07 58:10

Displaying 3501-3550 of 11577 results

Page: 123456970717273228229230231232

Return to the list of events