38th Annual Utica Boilermaker Road Race - 15K Wheelchair
July 12, 2015
Utica, NY
Displaying all 26 results
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # | 5K Split | 10K Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Cassidy | M | 30 | 32:52 | 3:32 | Guelph | ON | 12:43 | 22:23 | ||||||||
2 | Alexandre Dupont | M | 29 | 33:57 | 3:39 | Clarenceville | QC | 12:52 | 23:04 | ||||||||
3 | James Senbeta | M | 28 | 35:21 | 3:48 | Savoy | IL | 13:46 | 24:20 | ||||||||
4 | Daniel Romanchuk | M | 16 | 36:21 | 3:54 | Mount Airy | MD | 13:45 | 25:08 | ||||||||
5 | Tony Nogueira | M | 47 | 37:44 | 4:03 | Glen Ridge | NJ | 14:44 | 26:09 | ||||||||
6 | Olarinde Omojola | M | 26 | 37:53 | 4:04 | Newark | NJ | 14:04 | 25:51 | ||||||||
7 | Hermin Garic | M | 48 | 38:34 | 4:09 | Utica | NY | 14:25 | 26:16 | ||||||||
8 | Amanda McGrory | F | 29 | 40:08 | 4:19 | Savoy | IL | 15:24 | 27:39 | ||||||||
9 | Gary Brendel | M | 56 | 40:43 | 4:23 | Sterling | MA | 15:23 | 27:54 | ||||||||
10 | Santiago Sanz | Q | 34 | 41:05 | 4:25 | Snellville | GA | 16:11 | 28:19 | ||||||||
11 | Jose Pulido | M | 34 | 41:27 | 4:27 | Clarkesville | GA | 16:11 | 28:46 | ||||||||
12 | Fidel Arnoldo Aguilar Zepeda | M | 38 | 43:15 | 4:39 | Guadalajara | MX | 17:07 | 30:14 | ||||||||
13 | Matt Davis | M | 48 | 43:40 | 4:42 | Bowling Green | KY | 17:33 | 30:36 | ||||||||
14 | Hannah Babalola | F | 26 | 46:33 | 5:00 | Lagos | NG | 18:29 | 32:35 | ||||||||
15 | Marcelo Ordaz-Cruz | M | 34 | 46:36 | 5:00 | Minneapolis | MN | 18:44 | 32:36 | ||||||||
16 | Michael Olsen | M | 31 | 50:52 | 5:28 | Waterville | NY | 21:14 | 36:04 | ||||||||
17 | Ulysses Elijah | M | 58 | 51:35 | 5:33 | Decatur | GA | 20:12 | 36:02 | ||||||||
18 | Duane Morrow | Q | 47 | 54:14 | 5:50 | Duluth | GA | 22:26 | 38:08 | ||||||||
19 | Jimmy Joseph | M | 52 | 1:03:33 | 6:50 | New Hartford | NY | 26:30 | 44:16 | ||||||||
20 | Bryan Kirkland | Q | 43 | 1:03:35 | 6:50 | Leeds | AL | 27:25 | 44:42 | ||||||||
21 | Talbot Kennedy | Q | 29 | 1:05:52 | 7:04 | Atlanta | GA | 27:58 | 46:44 | ||||||||
22 | Michelle Wheeler | F | 28 | 1:16:46 | 8:15 | Mount Laurel | NJ | 28:09 | 47:43 | ||||||||
23 | Lay Aung | M | 25 | 1:25:11 | 9:09 | Utica | NY | 35:16 | 1:02:33 | ||||||||
24 | David Martin | M | 51 | 1:55:01 | 12:21 | Plattsburgh | NY | 44:05 | 1:16:44 | ||||||||
25 | Kristen Parisi | F | 30 | 2:01:52 | 13:05 | Cambrige | MA | 44:12 | 1:22:28 | ||||||||
26 | Aj Nanayakkara | Q | 41 | 2:17:54 | 14:48 | Laurel | MD | 55:10 | 1:38:19 |
Displaying all 26 results