Results

39th Annual Utica Boilermaker Road Race - 15K

July 10, 2016
Utica, NY
Archived Results Menu  -  -


Displaying 601-650 of 11357 results

Page: 123451112131415224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
601 Tracie Leinbach F 38 1:06:10 7:06 1:05:48 7:04 Clay NY F35-39 6 764 69 5345 22:00 43:54
602 Gregory Evans M 56 1:06:12 7:07 1:05:52 7:04 Clinton NY M55-59 11 498 533 6012 21:59 43:54
603 Shawn Kolano M 29 1:06:12 7:07 1:05:39 7:03 Yorkville NY M25-29 99 779 534 6012 22:25 44:07
604 Bradley Kowalczyk M 23 1:06:12 7:07 1:06:04 7:06 Utica NY M20-24 119 583 535 6012 21:32 44:17
605 Shawn Rousseau M 18 1:06:13 7:07 1:05:52 7:04 Clifton Park NY M15-19 76 331 536 6012 22:01 45:32
606 Mark Reese M 51 1:06:15 7:07 1:06:02 7:05 Seneca Falls NY M50-54 22 597 537 6012 22:11 44:10
607 Jim Richardson M 54 1:06:16 7:07 1:05:56 7:05 Scranton PA M50-54 20 597 538 6012 22:09 43:59
608 Joseph Renwick M 27 1:06:18 7:07 1:05:18 7:01 Sherrill NY M25-29 94 779 539 6012 22:24 43:43
609 Sue Hackney F 59 1:06:18 7:07 1:05:51 7:04 Montpelier VT F55-59 1 238 70 5345 22:31 44:18
610 Gabrielle Dewhurst F 16 1:06:18 7:07 1:05:52 7:04 Clinton NY F15-19 9 279 71 5345 21:33 43:07
611 Jesse Pratt M 24 1:06:18 7:07 1:06:04 7:06 Rome NY M20-24 118 583 540 6012 21:24 43:57
612 Mike Baker M 32 1:06:19 7:07 1:05:36 7:03 Syracuse NY M30-34 92 862 541 6012 21:42 43:50
613 Steve Hall M 37 1:06:19 7:07 1:05:48 7:04 Plymouth MA M35-39 70 734 542 6012 22:19 44:08
614 Eran Crockett M 26 1:06:19 7:07 1:06:01 7:05 Binghamton NY M25-29 103 779 543 6012 21:58 43:56
615 Rennix Offutt M 24 1:06:21 7:08 1:03:48 6:51 Sterling VA M20-24 105 583 544 6012 22:38 43:32
616 Norm Fuller M 56 1:06:23 7:08 1:06:11 7:06 Ludlow MA M55-59 12 498 545 6012 23:05 44:50
617 Evgeniy Russell M 22 1:06:24 7:08 1:05:53 7:05 Rome NY M20-24 117 583 546 6012 22:47 44:32
618 Philip O'Connor M 48 1:06:25 7:08 1:05:58 7:05 New Haven CT M45-49 34 562 547 6012 22:08 43:57
619 Bruce Palmer M 58 1:06:25 7:08 1:05:33 7:02 Utica NY M55-59 9 498 548 6012 22:36 44:11
620 Alan Lockett M 59 1:06:25 7:08 1:05:49 7:04 Lansing NY M55-59 10 498 549 6012 22:33 44:02
621 Gregory McBride M 33 1:06:26 7:08 1:05:48 7:04 Charlevoix MI M30-34 96 862 550 6012 22:07 44:13
622 Rj Ratajczak M 37 1:06:26 7:08 1:05:11 7:00 Virginia Beach VA M35-39 63 734 551 6012 22:30 43:50
623 Michel Joseph M 48 1:06:27 7:08 1:06:02 7:05 Poughkeepsie NY M45-49 35 562 552 6012 22:21 44:09
624 Patrick Lynch M 24 1:06:28 7:08 1:01:23 6:36 Rochester NY M20-24 82 583 553 6012 21:23 41:55
625 Joseph Latella M 53 1:06:29 7:08 1:06:07 7:06 Whitesboro NY M50-54 24 597 554 6012 22:11 43:55
626 Devin Murphy M 18 1:06:29 7:08 1:02:28 6:43 Sauquoit NY M15-19 50 331 555 6012 22:26 42:42
627 Bart Trudeau M 53 1:06:30 7:08 1:06:02 7:06 Latham NY M50-54 23 597 556 6012 22:41 44:37
628 Nicholas Valenti M 18 1:06:32 7:09 1:06:01 7:05 New Hartford NY M15-19 77 331 557 6012 21:55 43:41
629 Brian Kirk M 39 1:06:33 7:09 1:05:40 7:03 Corning NY M35-39 69 734 558 6012 22:39 44:21
630 Aurora Kramer F 43 1:06:33 7:09 1:06:13 7:07 Ramsey NJ F40-44 8 545 72 5345 22:05 44:08
631 Carly Martz F 22 1:06:34 7:09 1:05:45 7:04 Point Pleasant Beach NJ F20-24 17 654 73 5345 23:28 44:52
632 Paul Reittinger M 31 1:06:34 7:09 1:06:07 7:06 Clifton Park NY M30-34 98 862 559 6012 21:55 43:58
633 Jeff Tomasello M 52 1:06:35 7:09 1:06:16 7:07 East Aurora NY M50-54 25 597 560 6012 22:12 44:09
634 Kale Weidner M 16 1:06:35 7:09 1:06:03 7:06 Gillett PA M15-19 79 331 561 6012 22:13 43:44
635 Casondra Hamilton F 33 1:06:35 7:09 1:06:12 7:07 Binghamton NY F30-34 10 843 74 5345 22:30 44:28
636 Thomas Fedor M 28 1:06:38 7:09 1:06:14 7:07 New Hartford NY M25-29 104 779 562 6012 21:39 43:33
637 Jaimee Balloni F 24 1:06:38 7:09 1:06:12 7:07 Liverpool NY F20-24 20 654 75 5345 22:18 44:14
638 Tyler Wilcox M 25 1:06:39 7:09 1:05:01 6:59 Albany NY M25-29 90 779 563 6012 22:11 43:52
639 Kristy McBride F 30 1:06:39 7:10 1:06:01 7:05 Charlevoix MI F30-34 9 843 76 5345 22:07 44:13
640 Matt Zappen M 40 1:06:42 7:10 1:06:13 7:07 Albany NY M40-44 41 544 564 6012 22:07 44:28
641 Pamela Donnelly F 42 1:06:42 7:10 1:06:23 7:08 Vernon NY F40-44 9 545 77 5345 22:18 44:20
642 Laurie Gorman F 37 1:06:43 7:10 1:06:14 7:07 Ottawa ON F35-39 7 764 78 5345 22:28 44:35
643 Martin Callahan M 49 1:06:43 7:10 1:06:03 7:06 Saint Johnsville NY M45-49 36 562 565 6012 22:24 44:23
644 Andrew Ford M 31 1:06:44 7:10 1:05:25 7:02 New Hartford NY M30-34 90 862 566 6012 22:29 44:08
645 Eric Trumble M 32 1:06:44 7:10 1:05:47 7:04 Waterloo NY M30-34 95 862 567 6012 22:41 44:31
646 Madeline Adams F 20 1:06:44 7:10 1:06:05 7:06 Skaneateles NY F20-24 19 654 79 5345 22:13 44:08
647 Bruce Lipinski M 53 1:06:45 7:10 1:06:19 7:07 Queensbury NY M50-54 26 597 568 6012 22:42 44:16
648 Todd Piquette M 39 1:06:45 7:10 1:06:21 7:08 Orleans ON M35-39 73 734 569 6012 22:18 44:10
649 Steve Eddy M 43 1:06:47 7:10 1:06:24 7:08 Utica NY M40-44 43 544 570 6012 22:15 43:59
650 Daniel Kenney M 17 1:06:47 7:10 1:05:43 7:04 North Andover MA M15-19 74 331 571 6012 22:06 44:39

Displaying 601-650 of 11357 results

Page: 123451112131415224225226227228

Return to the list of events