Results

39th Annual Utica Boilermaker Road Race - 15K

July 10, 2016
Utica, NY
Archived Results Menu  -  -


Displaying 9601-9650 of 11357 results

Page: 12345191192193194195224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
9601 Alan Salmon M 63 1:57:31 12:37 1:50:11 11:50 Boonville NY M60-64 233 275 5450 6012 37:00 1:14:50
9602 Jared Welch M 18 1:57:31 12:37 1:44:37 11:14 Utica NY M15-19 304 331 5451 6012 33:27 1:08:31
9603 Julie Byrne F 62 1:57:32 12:37 1:47:44 11:34 Jamesville NY F60-64 67 110 4152 5345 34:43 1:11:16
9604 Art Goldstein M 65 1:57:33 12:37 1:46:12 11:24 Batavia NY M65-69 86 127 5452 6012 34:41 1:09:37
9605 Erin Hernon F 18 1:57:33 12:37 1:44:38 11:14 New Hartford NY F15-19 209 279 4153 5345 33:28 1:08:30
9606 Katie Ludwig F 32 1:57:34 12:37 1:47:23 11:32 Marcellus NY F30-34 657 843 4154 5345 35:38 1:10:30
9607 Paul Redmond M 57 1:57:35 12:37 1:49:35 11:46 Stittville NY M55-59 453 498 5453 6012 38:09 1:14:02
9608 Laura Foehser F 40 1:57:35 12:37 1:47:42 11:34 Saratoga Springs NY F40-44 420 545 4155 5345 33:51 1:11:24
9609 Charles Foehser, Ii M 42 1:57:35 12:37 1:47:43 11:34 Saratoga Springs NY M40-44 490 544 5454 6012 33:52 1:11:25
9610 Joshua Rosenfeld M 34 1:57:36 12:38 1:47:08 11:30 Whitesboro NY M30-34 802 862 5455 6012 34:31 1:10:14
9611 Rosanna Castillo F 44 1:57:36 12:38 1:47:26 11:32 New York NY F40-44 412 545 4156 5345 37:54 1:12:43
9612 Erin Cox F 33 1:57:37 12:38 1:44:59 11:16 North Attleboro MA F30-34 615 843 4157 5345 35:27 1:10:04
9613 Jennifer Pray F 32 1:57:37 12:38 1:47:09 11:30 Anderson SC F30-34 649 843 4158 5345 34:31 1:10:13
9614 Lindsey Rosenfeld F 32 1:57:37 12:38 1:47:09 11:30 Whitesboro NY F30-34 648 843 4159 5345 34:31 1:10:14
9615 Melissa Williams F 44 1:57:38 12:38 1:47:14 11:31 Whitesboro NY F40-44 408 545 4160 5345 35:42 1:11:30
9616 Rachel Eckert F 19 1:57:38 12:38 1:51:02 11:55 Edmeston NY F15-19 241 279 4161 5345 34:42 1:12:38
9617 Danielle Barberio F 34 1:57:40 12:38 1:47:52 11:35 Frankfort NY F30-34 668 843 4162 5345 33:51 1:10:00
9618 Cassandra Scott F 23 1:57:40 12:38 1:49:42 11:47 Troy NY F20-24 559 654 4163 5345 34:57 1:11:46
9619 Kristyn Deuel F 19 1:57:41 12:38 1:51:04 11:55 Whitesboro NY F15-19 243 279 4164 5345 32:58 1:10:10
9620 Joanne Barnes F 54 1:57:42 12:38 1:46:32 11:26 Troy NY F50-54 261 368 4165 5345 34:35 1:09:57
9621 Kim Dorn F 51 1:57:42 12:38 1:50:58 11:55 Hauppauge NY F50-54 290 368 4166 5345 36:39 1:12:13
9622 Andrew Quinn M 45 1:57:42 12:38 1:49:11 11:43 Baldwinsville NY M45-49 504 562 5456 6012 36:14 1:12:18
9623 Monique Cordukes F 55 1:57:42 12:38 1:43:19 11:05 Ottawa ON F55-59 144 238 4167 5345 34:48 1:08:41
9624 Mary Burney F 49 1:57:42 12:38 1:43:19 11:05 Nepean ON F45-49 321 487 4168 5345 34:48 1:08:43
9625 Sandra Gotti F 53 1:57:43 12:38 1:51:50 12:00 Rome NY F50-54 293 368 4169 5345 39:13 1:16:14
9626 Nicole Hebert F 37 1:57:43 12:38 1:46:07 11:24 Richfield Springs NY F35-39 580 764 4170 5345 34:17 1:10:19
9627 Stacy Blackledge F 35 1:57:43 12:38 1:46:07 11:24 Hartwick NY F35-39 579 764 4171 5345 34:17 1:10:20
9628 Chrissie Wais F 35 1:57:44 12:38 1:44:18 11:12 Ithaca NY F35-39 558 764 4172 5345 35:31 1:10:11
9629 Joseph Atkinson M 50 1:57:44 12:38 1:44:26 11:13 Syracuse NY M50-54 516 597 5457 6012 34:14 1:10:05
9630 Lisa Howden F 21 1:57:44 12:38 1:52:33 12:05 Syracuse NY F20-24 580 654 4173 5345 32:53 1:11:34
9631 John Sloan M 38 1:57:45 12:38 1:54:33 12:18 Utica NY M35-39 704 734 5458 6012 37:32 1:15:36
9632 Eileen McKevitt F 38 1:57:46 12:39 1:48:06 11:36 Clinton NY F35-39 607 764 4174 5345 34:34 1:10:27
9633 Charles Wiegert M 27 1:57:46 12:39 1:47:02 11:29 Bristol CT M25-29 712 779 5459 6012 34:36 1:10:56
9634 Alyssa Strife F 26 1:57:46 12:39 1:46:50 11:28 Utica NY F25-29 779 969 4175 5345 36:56 1:11:52
9635 Lexi Candido F 15 1:57:48 12:39 1:48:18 11:38 Utica NY F15-19 230 279 4176 5345 35:25 1:12:15
9636 Alicia Abdul F 32 1:57:50 12:39 1:48:00 11:36 Cohoes NY F30-34 671 843 4177 5345 34:40 1:11:40
9637 Joel Abdul M 39 1:57:50 12:39 1:48:00 11:36 Cohoes NY M35-39 680 734 5460 6012 34:39 1:11:40
9638 Lauren Kranz F 30 1:57:51 12:39 1:46:42 11:27 Smithtown NY F30-34 639 843 4178 5345 34:46 1:10:34
9639 Pete Averson M 65 1:57:52 12:39 1:54:59 12:21 Boulder CO M65-69 104 127 5461 6012 39:08 1:17:24
9640 Ryan Cope F 28 1:57:52 12:39 1:43:27 11:06 New Castle ME F25-29 732 969 4179 5345 34:16 1:09:17
9641 Andrew Christie M 60 1:57:52 12:39 1:46:03 11:23 Fulton NY M60-64 220 275 5462 6012 34:53 1:10:30
9642 Kathleen Heiner F 39 1:57:53 12:39 1:44:23 11:12 Glenville NY F35-39 560 764 4180 5345 33:52 1:08:08
9643 Kristen Davis F 30 1:57:53 12:39 1:46:36 11:27 Somerville MA F30-34 636 843 4181 5345 33:25 1:09:48
9644 Michael Arcuri M 27 1:57:54 12:39 1:55:17 12:23 Utica NY M25-29 744 779 5463 6012 34:15 1:13:38
9645 Brett Fortnam M 25 1:57:54 12:39 1:46:36 11:27 Arlington VA M25-29 708 779 5464 6012 33:25 1:09:48
9646 Robert Hendy M 45 1:57:54 12:39 1:44:59 11:16 Henrietta NY M45-49 483 562 5465 6012 33:26 1:07:29
9647 Mary Downing F 55 1:57:55 12:40 1:44:14 11:11 Auburn NY F55-59 152 238 4182 5345 35:08 1:10:16
9648 Emily Bielejec F 24 1:57:55 12:40 1:54:46 12:19 Syracuse NY F20-24 592 654 4183 5345 38:53 1:17:15
9649 Devin Sweeney M 25 1:57:55 12:40 1:54:46 12:19 Syracuse NY M25-29 743 779 5466 6012 38:54 1:17:16
9650 Paula Howard F 46 1:57:55 12:40 1:43:16 11:05 Sherburne NY F45-49 320 487 4184 5345 34:15 1:09:32

Displaying 9601-9650 of 11357 results

Page: 12345191192193194195224225226227228

Return to the list of events