Results

39th Annual Utica Boilermaker Road Race - 15K

July 10, 2016
Utica, NY
Archived Results Menu  -  -


Displaying 10801-10850 of 11357 results

Page: 12345215216217218219224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
10801 Holly Crandall F 29 2:12:03 14:11 2:04:53 13:24 New Hartford NY F25-29 933 969 4965 5345 39:02 1:21:00
10802 Avery Evans F 30 2:12:03 14:11 1:58:51 12:46 Rome NY F30-34 771 843 4966 5345 35:07 1:22:07
10803 Beth Czajkowski F 40 2:12:03 14:11 2:01:22 13:02 Springville NY F40-44 500 545 4967 5345 38:40 1:20:12
10804 Jessica Meyer F 30 2:12:04 14:11 1:58:52 12:46 Holland Patent NY F30-34 772 843 4968 5345 35:07 1:22:07
10805 Steve Czajkowski M 45 2:12:04 14:11 2:01:23 13:02 Springville NY M45-49 545 562 5837 6012 38:40 1:20:12
10806 Stephanie Stark F 39 2:12:04 14:11 2:05:48 13:30 Utica NY F35-39 726 764 4969 5345 40:11 1:22:21
10807 Tracy Stewart F 40 2:12:05 14:11 2:08:49 13:50 Newport NY F40-44 521 545 4970 5345 40:59 1:26:40
10808 Melissa Button F 29 2:12:06 14:11 1:57:57 12:40 Syracuse NY F25-29 893 969 4971 5345 38:16 1:17:02
10809 Losay Jones F 37 2:12:08 14:11 2:04:08 13:20 Stittville NY F35-39 713 764 4972 5345 42:31 1:22:41
10810 Amanda Raymond F 34 2:12:09 14:11 1:58:18 12:42 Cicero NY F30-34 765 843 4973 5345 37:59 1:19:40
10811 Mark Fanelli M 20 2:12:11 14:11 2:05:31 13:28 Lee Center NY M20-24 576 583 5838 6012 40:53 1:22:01
10812 Jason Quinn M 41 2:12:11 14:11 2:04:58 13:25 Latham NY M40-44 532 544 5839 6012 41:15 1:23:09
10813 Emanuel Cleveland M 43 2:12:12 14:11 2:03:54 13:18 New Hartford NY M40-44 531 544 5840 6012 38:54 1:20:50
10814 Barbara Boyer F 59 2:12:12 14:12 2:04:58 13:25 Plattsburgh NY F55-59 221 238 4974 5345 41:14 1:23:07
10815 Gary Philips M 70 2:12:12 14:12 2:03:12 13:14 Liverpool NY M70-74 35 40 5841 6012 40:44 1:20:42
10816 Laura Bentley F 36 2:12:13 14:12 2:05:50 13:30 Medina NY F35-39 728 764 4975 5345 39:11 1:21:17
10817 Michael Lamb M 49 2:12:14 14:12 1:57:06 12:34 Little Falls NY M45-49 534 562 5842 6012 37:49 1:16:39
10818 Lindsey Lamb F 34 2:12:14 14:12 1:57:08 12:34 Little Falls NY F30-34 757 843 4976 5345 38:02 1:17:16
10819 Martha Facer F 27 2:12:14 14:12 2:05:51 13:31 Farmington NY F25-29 939 969 4977 5345 39:11 1:21:17
10820 Ashley Sgarlata F 23 2:12:15 14:12 2:05:20 13:27 Canastota NY F20-24 638 654 4978 5345 39:41 1:22:48
10821 Cindy Dowd Greene F 60 2:12:17 14:12 2:07:05 13:38 Baldwinsville NY F60-64 100 110 4979 5345 40:36 1:23:00
10822 Elizabeth Monaco F 31 2:12:17 14:12 2:07:05 13:39 Baldwinsville NY F30-34 804 843 4980 5345 40:37 1:23:00
10823 Jason Klaben M 47 2:12:23 14:13 1:59:53 12:52 Ithaca NY M45-49 541 562 5843 6012 36:43 1:15:59
10824 Joseph Harmon M 20 2:12:24 14:13 2:00:06 12:54 Milford NY M20-24 570 583 5844 6012 38:03 1:19:04
10825 Grace Mohrien F 64 2:12:24 14:13 1:57:25 12:36 Nineveh NY F60-64 85 110 4981 5345 38:49 1:19:42
10826 Christine Goux F 35 2:12:24 14:13 2:03:46 13:17 New Hartford NY F35-39 711 764 4982 5345 39:08 1:20:45
10827 Kaley Chase F 20 2:12:24 14:13 2:00:07 12:54 Oneonta NY F20-24 623 654 4983 5345 38:03 1:19:04
10828 Michele Tolpa F 31 2:12:25 14:13 2:03:14 13:14 Pasadena TX F30-34 796 843 4984 5345 38:20 1:19:19
10829 Lindsay Tolpa F 27 2:12:25 14:13 2:03:14 13:14 Larchmont NY F25-29 926 969 4985 5345 38:20 1:19:18
10830 Thomas Bellew M 23 2:12:25 14:13 2:03:14 13:14 Larchmont NY M20-24 574 583 5845 6012 38:20 1:19:18
10831 Julianna Harrison F 23 2:12:27 14:13 2:01:10 13:00 Utica NY F20-24 627 654 4986 5345 39:40 1:19:13
10832 Cara Dowd F 30 2:12:28 14:13 2:01:59 13:06 Clark Mills NY F30-34 791 843 4987 5345 38:46 1:19:54
10833 Emily Costello F 41 2:12:28 14:13 1:58:54 12:46 Syracuse NY F40-44 489 545 4988 5345 37:52 1:17:26
10834 Brian Kelley M 50 2:12:29 14:13 1:57:36 12:37 Rome NY M50-54 567 597 5846 6012 38:03 1:18:36
10835 Patrick Kelley M 17 2:12:29 14:13 1:57:35 12:37 Rome NY M15-19 322 331 5847 6012 38:02 1:18:36
10836 Daniel Malay M 63 2:12:32 14:14 2:00:44 12:58 Jamesville NY M60-64 256 275 5848 6012 36:36 1:15:21
10837 Charles Cerny M 32 2:12:33 14:14 1:59:29 12:50 Niskayuna NY M30-34 844 862 5849 6012 37:45 1:16:31
10838 Dan Aubert M 37 2:12:33 14:14 1:59:45 12:51 New Hartford NY M35-39 713 734 5850 6012 36:41 1:16:26
10839 Terrill Walton M 34 2:12:34 14:14 2:10:02 13:57 Slingerlands NY M30-34 853 862 5851 6012 40:53 1:22:39
10840 Roberta Striker F 51 2:12:37 14:14 2:04:12 13:20 Lee Center NY F50-54 343 368 4989 5345 40:11 1:21:19
10841 Gretchen Cruz F 41 2:12:37 14:14 2:01:22 13:02 Hammondsport NY F40-44 499 545 4990 5345 38:41 1:19:10
10842 Kelly Flynn F 28 2:12:42 14:15 1:59:45 12:51 Brookline MA F25-29 905 969 4991 5345 39:49 1:19:51
10843 Sarah Mulvihill F 35 2:12:42 14:15 2:02:24 13:08 New Hartford NY F35-39 708 764 4992 5345 40:24 1:22:21
10844 Michael Stasyszyn M 34 2:12:44 14:15 2:04:42 13:23 Scranton PA M30-34 849 862 5852 6012 39:14 1:21:43
10845 Shannon Timpson F 46 2:12:44 14:15 1:58:44 12:45 Ottawa ON F45-49 427 487 4993 5345 38:39 1:18:59
10846 Claudio Sierra M 59 2:12:46 14:15 2:09:09 13:52 Dedham MA M55-59 492 498 5853 6012 33:33 1:11:24
10847 Sherri Andrews F 42 2:12:49 14:15 2:08:18 13:46 Clinton NY F40-44 518 545 4994 5345 42:28 1:25:19
10848 Kristin Walker F 38 2:12:51 14:16 2:05:03 13:25 Cooperstown NY F35-39 719 764 4995 5345 39:54 1:21:37
10849 Karen Arbogast F 55 2:12:51 14:16 2:05:59 13:31 Stittville NY F55-59 226 238 4996 5345 41:06 1:22:52
10850 Edward Salvo M 70 2:12:53 14:16 2:00:20 12:55 Schenectady NY M70-74 33 40 5854 6012 43:36 1:22:50

Displaying 10801-10850 of 11357 results

Page: 12345215216217218219224225226227228

Return to the list of events