Results

39th Annual Utica Boilermaker Road Race - 15K

July 10, 2016
Utica, NY
Archived Results Menu  -  -


Displaying 1951-2000 of 11357 results

Page: 123453839404142224225226227228

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
1951 Michael Townsend M 32 1:18:06 8:23 1:16:06 8:10 Clinton NY M30-34 253 862 1561 6012 25:53 50:36
1952 Kelly Salinas F 40 1:18:08 8:23 1:16:27 8:13 Liverpool NY F40-44 50 545 391 5345 26:21 51:24
1953 Douglas Wilson M 19 1:18:09 8:24 1:17:16 8:18 Oriskany NY M15-19 157 331 1562 6012 24:24 50:10
1954 Lexi Vitale F 17 1:18:09 8:24 1:16:27 8:13 Auburn NY F15-19 34 279 392 5345 25:57 51:30
1955 Peter Bauerle M 53 1:18:09 8:24 1:16:26 8:12 Bainbridge NY M50-54 138 597 1563 6012 25:34 50:27
1956 Brendan Wolfert M 27 1:18:10 8:24 1:16:48 8:15 Irvington NY M25-29 247 779 1564 6012 25:48 51:38
1957 Nick Grimmer M 33 1:18:10 8:24 1:17:06 8:17 New Hartford NY M30-34 277 862 1565 6012 26:10 51:45
1958 Eric Howard M 50 1:18:10 8:24 1:13:37 7:54 Lititz PA M50-54 95 597 1566 6012 25:06 49:27
1959 Eric Malmberg M 63 1:18:11 8:24 1:16:49 8:15 Marathon NY M60-64 38 275 1567 6012 25:35 51:17
1960 Heather Chiffy F 35 1:18:11 8:24 1:16:03 8:10 New Hartford NY F35-39 53 764 393 5345 26:37 52:00
1961 John Reed M 46 1:18:11 8:24 1:15:52 8:09 Lowville NY M45-49 129 562 1568 6012 26:30 51:23
1962 John Bower M 49 1:18:12 8:24 1:16:19 8:12 Manlius NY M45-49 135 562 1569 6012 25:52 51:20
1963 Joseph Kirk M 35 1:18:12 8:24 1:15:54 8:09 Alder Creek NY M35-39 211 734 1570 6012 25:19 50:31
1964 Austin Dodge M 27 1:18:12 8:24 1:10:22 7:33 Thornton NH M25-29 147 779 1571 6012 24:00 47:57
1965 Nick Trotta M 32 1:18:13 8:24 1:16:08 8:11 Ballston Lake NY M30-34 254 862 1572 6012 25:31 50:37
1966 Alexandra Huss F 24 1:18:13 8:24 1:16:18 8:12 Fort Collins CO F20-24 74 654 394 5345 24:18 49:08
1967 Susan Keiffer F 38 1:18:13 8:24 1:16:20 8:12 Middleville NY F35-39 58 764 395 5345 26:26 51:33
1968 Todd Hicks M 43 1:18:13 8:24 1:10:44 7:36 Oneida NY M40-44 84 544 1573 6012 23:51 47:27
1969 Tim Carr M 52 1:18:13 8:24 1:17:08 8:17 Oxford NY M50-54 151 597 1574 6012 25:01 50:33
1970 Nick McFeeters M 31 1:18:13 8:24 1:16:55 8:16 Watervliet NY M30-34 275 862 1575 6012 22:59 50:35
1971 Stevie Malenowski M 17 1:18:13 8:24 1:15:06 8:04 New Hartford NY M15-19 141 331 1576 6012 26:36 51:45
1972 Katherine Tornabene F 34 1:18:13 8:24 1:16:26 8:12 Liverpool NY F30-34 88 843 396 5345 25:43 51:05
1973 Robert Mineo M 38 1:18:14 8:24 1:17:32 8:20 New York Mills NY M35-39 243 734 1577 6012 25:30 51:17
1974 Jacob Anweiler M 17 1:18:14 8:24 1:15:06 8:04 New Hartford NY M15-19 142 331 1578 6012 26:36 51:45
1975 Ryan Hare M 31 1:18:14 8:24 1:16:29 8:13 Buffalo NY M30-34 264 862 1579 6012 26:35 51:21
1976 Tori Watson F 21 1:18:14 8:24 1:12:36 7:48 Utica NY F20-24 49 654 397 5345 25:28 49:15
1977 Jac Gnirrep, III M 28 1:18:16 8:24 1:12:54 7:50 West Haverstraw NY M25-29 180 779 1580 6012 25:34 49:47
1978 Ben Zalewski M 23 1:18:16 8:24 1:17:01 8:16 New Hartford NY M20-24 247 583 1581 6012 26:12 51:48
1979 Ted Bluey M 44 1:18:17 8:24 1:16:35 8:13 Oakland CA M40-44 141 544 1582 6012 26:00 51:14
1980 Brian Coughlin M 18 1:18:18 8:24 1:17:55 8:22 Yorkville NY M15-19 165 331 1583 6012 24:31 50:20
1981 Todd Decoursey M 40 1:18:20 8:25 1:15:52 8:09 Ballston Spa NY M40-44 137 544 1584 6012 26:12 51:04
1982 Adam Dunlap M 20 1:18:21 8:25 1:16:45 8:15 Utica NY M20-24 238 583 1585 6012 26:54 51:49
1983 Claire Criniti F 25 1:18:21 8:25 1:12:06 7:45 Geneva NY F25-29 50 969 398 5345 26:12 49:38
1984 Dean Rowe M 43 1:18:22 8:25 1:16:43 8:14 Ghent NY M40-44 142 544 1586 6012 26:31 51:50
1985 Leah Egner F 40 1:18:22 8:25 1:16:17 8:11 Warren PA F40-44 48 545 399 5345 26:13 51:12
1986 Brian Waite M 25 1:18:22 8:25 1:16:38 8:14 Watervliet NY M25-29 246 779 1587 6012 26:10 51:08
1987 Ryan Fitzgerald M 19 1:18:23 8:25 1:14:39 8:01 Utica NY M15-19 138 331 1588 6012 25:00 49:32
1988 Bruce Carter M 62 1:18:23 8:25 1:16:59 8:16 Alden NY M60-64 39 275 1589 6012 26:10 51:25
1989 Tara Seigle F 19 1:18:23 8:25 1:17:02 8:16 Cold Brook NY F15-19 36 279 400 5345 25:18 50:59
1990 Beverly Clark F 44 1:18:24 8:25 1:17:23 8:19 Hamden CT F40-44 55 545 401 5345 25:48 51:29
1991 Mark Chwalek M 31 1:18:24 8:25 1:17:45 8:21 Phoenix NY M30-34 294 862 1590 6012 27:07 53:13
1992 Jeffrey Lent M 57 1:18:24 8:25 1:16:40 8:14 Unadilla NY M55-59 104 498 1591 6012 26:16 51:30
1993 Craig Boyarsky M 29 1:18:25 8:25 1:15:38 8:07 Schenectady NY M25-29 228 779 1592 6012 25:34 50:40
1994 Joshua Macera M 13 1:18:25 8:25 1:15:39 8:07 Oriskany NY M01-14 12 65 1593 6012 25:46 50:39
1995 Clayton Whitacre M 25 1:18:25 8:25 1:17:19 8:18 Binghamton NY M25-29 252 779 1594 6012 23:59 49:10
1996 Kevin Newman M 35 1:18:25 8:25 1:16:07 8:10 Latham NY M35-39 216 734 1595 6012 27:09 51:43
1997 William Morgan M 48 1:18:26 8:25 1:16:44 8:14 South Orange NJ M45-49 138 562 1596 6012 26:42 52:08
1998 Allison Peelle F 35 1:18:27 8:25 1:17:18 8:18 East Syracuse NY F35-39 70 764 402 5345 26:19 51:42
1999 John Gillette M 38 1:18:27 8:25 1:14:58 8:03 Little Falls NY M35-39 194 734 1597 6012 25:31 50:02
2000 Said Abouharia M 34 1:18:28 8:26 1:17:34 8:20 Fort Hood TX M30-34 288 862 1598 6012 25:22 50:55

Displaying 1951-2000 of 11357 results

Page: 123453839404142224225226227228

Return to the list of events