Results

40th Annual Utica Boilermaker Road Race - 15K

July 9, 2017
Utica, NY
Archived Results Menu  -  -


Displaying 6401-6450 of 11711 results

Page: 12345127128129130131231232233234235

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
6401 Connie Young F 54 1:41:45 10:55 1:37:07 10:26 Liverpool NY F50-54 187 421 2230 15298 32:09 1:05:21
6402 Jaryn Spellman F 17 1:41:45 10:55 1:33:24 10:02 Utica NY F15-19 118 245 2231 13986 31:37 1:03:22
6403 Michael White M 65 1:41:46 10:56 1:33:12 10:00 New Hartford NY M65-69 49 137 4172 15017 32:00 1:03:30
6404 Blythe Fabiano F 37 1:41:46 10:56 1:34:24 10:08 Monroe NY F35-39 396 825 2232 8363 32:07 1:02:54
6405 Christian Jasewicz M 18 1:41:46 10:56 1:26:01 9:14 Oswego NY M15-19 221 310 4173 9928 27:28 56:52
6406 Jennifer Spota F 31 1:41:46 10:56 1:28:16 9:29 Manorville NY F30-34 266 869 2233 5146 30:53 1:00:43
6407 Brooke Parsons F 24 1:41:46 10:56 1:29:30 9:37 Groton NY F20-24 229 631 2234 12356 30:03 59:36
6408 Kyle Stephens M 26 1:41:46 10:56 1:33:18 10:01 Charlotte NC M25-29 528 753 4174 5179 30:28 1:01:56
6409 James Barefoot M 59 1:41:48 10:56 1:37:24 10:27 Sauquoit NY M55-59 343 489 4175 6133 33:03 1:05:09
6410 Steven Macrina M 21 1:41:48 10:56 1:24:20 9:03 Sauquoit NY M20-24 343 591 4176 4406 29:25 58:19
6411 Erica Miner F 30 1:41:48 10:56 1:34:54 10:11 Binghamton NY F30-34 433 869 2235 11615 30:35 1:02:28
6412 Steve Gordon M 60 1:41:48 10:56 1:35:47 10:17 Bergen NY M60-64 185 326 4177 9011 31:22 1:03:38
6413 Dave Czesniuk M 41 1:41:49 10:56 1:34:28 10:09 West Newbury MA M40-44 407 584 4178 3677 31:09 1:02:19
6414 Justin Gottlieb M 28 1:41:49 10:56 1:25:25 9:10 Albany NY M25-29 423 753 4179 9031 28:25 56:40
6415 Katherine Jarosz F 32 1:41:49 10:56 1:39:36 10:42 Clayville NY F30-34 531 869 2236 9923 31:49 1:06:17
6416 Rachel Johnston F 25 1:41:50 10:56 1:31:33 9:50 Liverpool NY F25-29 364 881 2237 10005 32:36 1:04:12
6417 Megan Pazdur F 28 1:41:50 10:56 1:36:46 10:23 Rome NY F25-29 474 881 2238 12422 31:19 1:03:32
6418 Devin Caruso M 17 1:41:50 10:56 1:36:57 10:25 Sauquoit NY M15-19 268 310 4180 7051 32:23 1:04:30
6419 Kim Mierek F 39 1:41:51 10:56 1:29:21 9:36 Cicero NY F35-39 277 825 2239 11546 30:31 1:00:54
6420 Casey Caruso M 14 1:41:51 10:56 1:36:58 10:25 Sauquoit NY M01-14 42 57 4181 7048 32:21 1:04:30
6421 David Caruso M 40 1:41:52 10:56 1:36:59 10:25 Sauquoit NY M40-44 432 584 4182 7050 32:23 1:04:31
6422 Jessica Eldred F 33 1:41:52 10:56 1:32:04 9:53 Remsen NY F30-34 370 869 2240 8277 30:28 1:01:20
6423 Charles Crary M 69 1:41:53 10:56 1:36:47 10:23 Syracuse NY M65-69 62 137 4183 7525 31:00 1:03:35
6424 Kelli Carsten F 24 1:41:53 10:56 1:26:03 9:14 Syracuse NY F20-24 190 631 2241 7041 29:21 59:10
6425 Regina Menzies F 40 1:41:53 10:56 1:34:29 10:09 Esperance NY F40-44 229 544 2242 11499 32:16 1:03:39
6426 Phil Whynot M 52 1:41:53 10:56 1:38:00 10:31 Herkimer NY M50-54 429 599 4184 15039 32:48 1:05:08
6427 Nolan Stanton M 53 1:41:53 10:56 1:26:03 9:14 Saint Johnsville NY M50-54 257 599 4185 14057 29:18 59:09
6428 Brian Briggs M 43 1:41:53 10:56 1:33:39 10:03 Rome NY M40-44 397 584 4186 6619 30:20 1:03:40
6429 Scott Nephew M 36 1:41:54 10:56 1:33:36 10:03 Mineville NY M35-39 548 776 4187 11995 31:44 1:02:56
6430 Jesse Vanepps M 34 1:41:54 10:56 1:27:02 9:21 Rochester NY M30-34 531 926 4188 14640 30:19 59:56
6431 Amanda Nephew F 37 1:41:54 10:56 1:33:37 10:03 Mineville NY F35-39 372 825 2243 11994 31:44 1:02:56
6432 McKenzie Tripp F 16 1:41:54 10:56 1:32:23 9:55 St. Johnsville NY F15-19 114 245 2244 14504 32:50 1:02:06
6433 Ted Bach M 53 1:41:54 10:56 1:29:05 9:34 Lowville NY M50-54 310 599 4189 6024 30:28 1:00:52
6434 Sean Fee M 36 1:41:54 10:56 1:27:39 9:25 New York NY M35-39 457 776 4190 8426 29:26 58:41
6435 Nicholas Horth M 25 1:41:55 10:57 1:32:30 9:56 Utica NY M25-29 521 753 4191 4133 28:32 58:12
6436 Jennifer Nechamen F 26 1:41:55 10:57 1:29:31 9:37 Troy NY F25-29 323 881 2245 11974 31:34 1:01:21
6437 Krista Anken F 21 1:41:56 10:57 1:34:36 10:09 Rome NY F20-24 320 631 2246 5900 31:58 1:03:24
6438 Margo Jenkins F 30 1:41:56 10:57 1:29:13 9:35 Norwood NY F30-34 296 869 2247 9940 31:36 1:03:28
6439 Teresa Anken F 19 1:41:56 10:57 1:34:37 10:10 Rome NY F15-19 128 245 2248 5902 31:58 1:03:24
6440 Becky Turck F 35 1:41:57 10:57 1:28:07 9:28 Lowville NY F35-39 228 825 2249 14540 28:39 58:11
6441 Jeff Buckman M 51 1:41:57 10:57 1:31:04 9:47 Clay NY M50-54 340 599 4192 6748 30:27 1:00:33
6442 Bob Dimeo M 33 1:41:57 10:57 1:37:57 10:31 Utica NY M30-34 740 926 4193 7972 31:22 1:03:07
6443 Stephen Whelan M 25 1:41:58 10:57 1:36:06 10:19 Buffalo NY M25-29 565 753 4194 5403 31:19 1:03:32
6444 Michael Peek M 33 1:41:58 10:57 1:37:57 10:31 Utica NY M30-34 741 926 4195 12446 31:22 1:03:05
6445 Cassandra Wolniewicz F 24 1:41:58 10:57 1:36:07 10:19 Buffalo NY F20-24 340 631 2250 15204 31:19 1:03:32
6446 Kelli Hanno F 36 1:41:58 10:57 1:32:56 9:59 Lowville NY F35-39 362 825 2251 9308 30:05 1:01:13
6447 Mark Ruane M 61 1:41:58 10:57 1:34:32 10:09 Waterville NY M60-64 178 326 4196 13226 31:54 1:03:44
6448 Sandra Casale F 58 1:41:58 10:57 1:38:16 10:33 Ilion NY F55-59 106 272 2252 7055 30:58 1:04:05
6449 Pamala Ruff F 38 1:41:58 10:57 1:36:06 10:19 Morrisonville NY F35-39 431 825 2253 13234 31:27 1:03:48
6450 Jay Ruff M 43 1:41:59 10:57 1:36:06 10:19 Morrisonville NY M40-44 419 584 4197 13232 31:07 1:03:44

Displaying 6401-6450 of 11711 results

Page: 12345127128129130131231232233234235

Return to the list of events