Results

40th Annual Utica Boilermaker Road Race - 15K

July 9, 2017
Utica, NY
Archived Results Menu  -  -


Displaying 8901-8950 of 11711 results

Page: 12345177178179180181231232233234235

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
8901 Sichoeun Lim F 38 1:54:05 12:15 1:39:44 10:42 Utica NY F35-39 495 825 3656 10769 32:32 1:05:56
8902 Ian Tracy M 15 1:54:06 12:15 1:39:53 10:43 Whitesboro NY M15-19 280 310 5246 14469 34:30 1:08:34
8903 Sherry Celesia F 61 1:54:06 12:15 1:45:33 11:20 Kitty Hawk NC F60-64 71 131 3657 7112 35:35 1:10:42
8904 Kevin Finley M 52 1:54:07 12:15 1:42:26 11:00 Bethel ME M50-54 476 599 5247 8511 33:52 1:08:39
8905 Brad Barmore M 46 1:54:08 12:15 1:41:59 10:57 New Hartford NY M45-49 491 627 5248 6141 33:56 1:07:59
8906 Megan Murphy F 26 1:54:09 12:15 1:44:31 11:13 Rome NY F25-29 629 881 3658 11891 33:47 1:08:32
8907 Reed Kiely M 24 1:54:10 12:15 1:42:54 11:03 Brooklyn NY M20-24 540 591 5249 10230 33:50 1:07:03
8908 Donald Brien M 48 1:54:10 12:15 1:42:00 10:57 Robbinsville NJ M45-49 492 627 5250 6615 34:00 1:08:12
8909 Tracy Phillips F 45 1:54:10 12:15 1:42:33 11:01 Barrington NJ F45-49 305 528 3659 12570 34:24 1:08:50
8910 Patrick Brien M 39 1:54:10 12:15 1:42:00 10:57 Ilion NY M35-39 665 776 5251 6617 33:19 1:07:39
8911 Mary Kenney F 46 1:54:11 12:15 1:41:42 10:55 Albany NY F45-49 293 528 3660 10210 33:01 1:07:25
8912 Kimberley Wilder F 54 1:54:11 12:15 1:43:16 11:05 Remsen NY F50-54 251 421 3661 15075 32:53 1:07:32
8913 David Hawley M 32 1:54:11 12:15 1:39:06 10:38 Syracuse NY M30-34 755 926 5252 9426 33:45 1:06:08
8914 Matthew Kochan M 49 1:54:12 12:16 1:49:44 11:47 Barneveld NY M45-49 556 627 5253 10339 35:59 1:11:40
8915 Daniel Schwalm M 56 1:54:13 12:16 1:37:15 10:26 Chapel Hill NC M55-59 342 489 5254 13541 33:31 1:06:41
8916 Mary Collins F 31 1:54:13 12:16 1:44:25 11:13 Barneveld NY F30-34 616 869 3662 7345 35:21 1:10:37
8917 Ryan Monahan M 24 1:54:13 12:16 1:37:57 10:31 Hudson Falls NY M20-24 502 591 5255 11674 33:41 1:06:01
8918 Nolan Kochan M 17 1:54:13 12:16 1:49:45 11:47 Barneveld NY M15-19 293 310 5256 10340 35:58 1:11:40
8919 Rusty Monahan M 25 1:54:13 12:16 1:37:56 10:31 Hudson Falls NY M25-29 589 753 5257 11673 33:41 1:06:00
8920 Dana Martensen F 27 1:54:14 12:16 1:38:30 10:34 Fly Creek NY F25-29 510 881 3663 11174 33:44 1:07:12
8921 Alyssa Webster F 27 1:54:14 12:16 1:43:13 11:05 Rochester NY F25-29 607 881 3664 14900 34:45 1:09:54
8922 Jessica Griffith F 33 1:54:14 12:16 1:43:13 11:05 Rochester NY F30-34 598 869 3665 2119 34:45 1:09:54
8923 Charles Eves M 50 1:54:15 12:16 1:49:47 11:47 Wallingford CT M50-54 535 599 5258 8353 36:01 1:11:39
8924 Erin Delforte F 49 1:54:15 12:16 1:41:31 10:54 Victor NY F45-49 289 528 3666 7814 32:27 1:05:49
8925 Alex Trass M 23 1:54:15 12:16 1:36:53 10:24 Clifton Park NY M20-24 488 591 5259 14482 31:10 1:04:36
8926 Jen Kolozsvary F 34 1:54:15 12:16 1:44:04 11:10 Liverpool NY F30-34 608 869 3667 10353 32:57 1:07:16
8927 Brock Kinney M 24 1:54:15 12:16 1:36:54 10:24 Rochester NY M20-24 489 591 5260 10269 31:08 1:04:36
8928 Philip Graziano M 63 1:54:17 12:16 1:46:48 11:28 Utica NY M60-64 249 326 5261 9099 35:25 1:10:12
8929 Ilya Terebey M 20 1:54:17 12:16 1:37:33 10:28 Utica NY M20-24 494 591 5262 2967 35:45 1:09:11
8930 Rocco Lupino M 29 1:54:17 12:16 1:45:40 11:21 Liverpool NY M25-29 661 753 5263 10900 35:25 1:11:02
8931 Angela Grande F 34 1:54:17 12:16 1:45:40 11:21 Astoria NY F30-34 643 869 3668 9060 35:25 1:11:02
8932 Kristin Waldby F 23 1:54:18 12:16 1:44:49 11:15 Lockport NY F20-24 469 631 3669 14783 31:37 1:09:30
8933 Erin Murray F 34 1:54:18 12:16 1:41:36 10:54 Ogdensburg NY F30-34 562 869 3670 4635 31:53 1:06:54
8934 Brittany Disalvo F 28 1:54:18 12:16 1:41:36 10:54 Potsdam NY F25-29 578 881 3671 7989 31:53 1:06:55
8935 Jon Davison M 46 1:54:18 12:16 1:48:35 11:39 Westmoreland NY M45-49 547 627 5264 7732 36:36 1:12:36
8936 Pam Muser F 54 1:54:19 12:16 1:46:52 11:28 Camillus NY F50-54 289 421 3672 11913 34:58 1:10:11
8937 Nadine Guernsey F 25 1:54:20 12:16 1:47:57 11:35 Cherry Valley NY F25-29 677 881 3673 9189 32:43 1:09:04
8938 Sarra Derocco F 41 1:54:20 12:16 1:44:12 11:11 Frankfort NY F40-44 364 544 3674 7870 33:49 1:09:39
8939 Andrea Buerman F 33 1:54:22 12:17 1:40:01 10:44 Syracuse NY F30-34 536 869 3675 6758 32:15 1:05:41
8940 Hugh Fryer M 56 1:54:22 12:17 1:43:39 11:08 East Lyme CT M55-59 398 489 5265 8710 32:57 1:08:14
8941 Stephanie Kasek F 35 1:54:24 12:17 1:48:34 11:39 Southington CT F35-39 657 825 3676 10118 34:24 1:10:24
8942 Courtney Warner F 34 1:54:24 12:17 1:42:24 11:00 Saratoga Springs NY F30-34 578 869 3677 14851 32:33 1:06:10
8943 David Plescia M 40 1:54:24 12:17 1:46:55 11:29 Utica NY M40-44 510 584 5266 12643 37:45 1:15:07
8944 Maggie Towles F 36 1:54:24 12:17 1:51:26 11:58 Syracuse NY F35-39 683 825 3678 14461 34:51 1:11:21
8945 Maxine Jones F 41 1:54:24 12:17 1:51:26 11:58 New Hartford NY F40-44 419 544 3679 10028 34:51 1:11:21
8946 Shannon Lazarek M 46 1:54:25 12:17 1:47:38 11:33 Chadwicks NY M45-49 535 627 5267 10632 36:15 1:13:08
8947 Paul Madden M 51 1:54:25 12:17 1:42:59 11:03 Fayetteviile NY M50-54 485 599 5268 10964 33:47 1:09:07
8948 Michael Podzielinski M 20 1:54:25 12:17 1:46:17 11:25 Melbourne FL M20-24 560 591 5269 12659 31:55 1:08:38
8949 David Iles M 53 1:54:25 12:17 1:42:26 11:00 Ithaca NY M50-54 477 599 5270 9844 33:09 1:08:35
8950 Debra Iles F 56 1:54:26 12:17 1:42:26 11:00 Newton Highlands MA F55-59 140 272 3680 9845 33:11 1:08:37

Displaying 8901-8950 of 11711 results

Page: 12345177178179180181231232233234235

Return to the list of events