Results

40th Annual Utica Boilermaker Road Race - 15K

July 9, 2017
Utica, NY
Archived Results Menu  -  -


Displaying 9701-9750 of 11711 results

Page: 12345193194195196197231232233234235

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
9701 Bianca Dygert F 28 1:59:06 12:47 1:53:36 12:12 Deerfield NY F25-29 745 881 4136 8208 35:26 1:15:12
9702 Danielle Fisher F 35 1:59:06 12:47 1:53:35 12:12 Rome NY F35-39 704 825 4137 8544 35:26 1:15:11
9703 Joshua Hinckley M 30 1:59:06 12:47 1:42:21 10:59 Frankfort NY M30-34 787 926 5566 9573 33:59 1:08:34
9704 Justin Manning M 28 1:59:07 12:47 1:42:22 10:59 Fayetteville NY M25-29 636 753 5567 11092 33:59 1:08:28
9705 Melissa Clement F 46 1:59:09 12:47 1:47:46 11:34 Clifton Park NY F45-49 368 528 4138 7265 33:13 1:08:38
9706 Rachel Recore F 39 1:59:09 12:47 1:43:56 11:09 Watertown NY F35-39 575 825 4139 12905 33:30 1:09:49
9707 Samantha Merton F 47 1:59:09 12:47 1:45:58 11:23 Hastings On Hudson NY F45-49 348 528 4140 11510 35:08 1:10:37
9708 Nick Drogo M 37 1:59:10 12:48 1:47:00 11:29 Jamesville NY M35-39 697 776 5568 8130 31:53 1:07:17
9709 Maura White F 43 1:59:11 12:48 1:57:11 12:35 Fayetteville NY F40-44 460 544 4141 5410 38:10 1:16:06
9710 Al Smith M 62 1:59:11 12:48 1:54:03 12:15 Clifton Park NY M60-64 283 326 5569 13840 33:39 1:10:57
9711 Shannon Piperata F 42 1:59:11 12:48 1:52:01 12:02 Utica NY F40-44 422 544 4142 12614 38:12 1:15:56
9712 Jeannine Olney F 60 1:59:12 12:48 1:54:05 12:15 Westernville NY F60-64 94 131 4143 12164 36:21 1:13:55
9713 Andrea Olney F 32 1:59:12 12:48 1:54:05 12:15 Whitesboro NY F30-34 734 869 4144 12162 36:21 1:13:54
9714 Cristian Pantea M 49 1:59:13 12:48 1:44:32 11:13 Clifton Park NY M45-49 511 627 5570 12321 34:11 1:09:49
9715 Nick Graham M 31 1:59:14 12:48 1:52:03 12:02 Clay NY M30-34 862 926 5571 9058 34:40 1:13:34
9716 Sara Anthony F 33 1:59:14 12:48 1:49:13 11:44 Webster NY F30-34 691 869 4145 5905 34:37 1:12:28
9717 Robert Ficks, Jr. M 57 1:59:15 12:48 1:42:23 11:00 West Hartford CT M55-59 386 489 5572 8493 34:35 1:08:29
9718 Henry Perry M 57 1:59:15 12:48 1:47:18 11:31 Syracuse NY M55-59 425 489 5573 12487 34:44 1:10:20
9719 James Novak M 56 1:59:15 12:48 1:47:18 11:31 Baldwinsville NY M55-59 426 489 5574 12076 34:43 1:10:20
9720 Susan Brilla F 33 1:59:16 12:48 1:46:04 11:23 Baldwinsville NY F30-34 645 869 4146 6626 32:47 1:11:08
9721 Brandi Ferrini F 35 1:59:16 12:48 1:46:05 11:23 Baldwinsville NY F35-39 612 825 4147 8471 32:47 1:11:10
9722 Edward Madden M 60 1:59:16 12:48 1:56:02 12:27 Altmar NY M60-64 293 326 5575 10963 39:00 1:17:42
9723 Geraldine McAndrew F 52 1:59:16 12:48 1:46:21 11:25 Hanson MA F50-54 285 421 4148 11290 35:23 1:11:19
9724 Kayleigh Pickles F 28 1:59:16 12:48 1:48:32 11:39 Richfield Springs NY F25-29 689 881 4149 12587 33:57 1:11:51
9725 Mark Bice M 55 1:59:17 12:48 1:50:53 11:54 Natick MA M55-59 440 489 5576 6369 35:30 1:12:47
9726 Marissa Padula F 19 1:59:17 12:48 1:50:59 11:55 Frankfort NY F15-19 199 245 4150 12272 34:04 1:10:39
9727 Daniel Bonacci M 19 1:59:17 12:48 1:50:59 11:55 Frankfort NY M15-19 297 310 5577 6461 34:05 1:10:39
9728 Barbara Davis F 57 1:59:17 12:48 1:44:59 11:16 Bridgeport NY F55-59 158 272 4151 7708 34:07 1:08:42
9729 Olivia Markwood F 15 1:59:17 12:48 1:52:25 12:04 Graffenburg Rd NY F15-19 210 245 4152 11140 37:20 1:16:58
9730 Frank Vlossak M 49 1:59:18 12:48 1:45:04 11:17 Alexandria VA M45-49 513 627 5578 14734 34:02 1:09:57
9731 Leisha Majtan F 28 1:59:18 12:48 1:50:17 11:50 New York NY F25-29 709 881 4153 11026 34:28 1:11:32
9732 Penny Donahue F 45 1:59:18 12:48 1:50:58 11:55 Warners NY F45-49 406 528 4154 8036 35:50 1:15:46
9733 Jamie Zeller F 33 1:59:18 12:48 1:50:40 11:53 Camden NY F30-34 702 869 4155 15352 35:34 1:12:29
9734 Jen Gilbert F 29 1:59:19 12:49 1:49:45 11:47 Ilion NY F25-29 704 881 4156 8911 35:08 1:11:52
9735 Laurie Bock F 24 1:59:19 12:49 1:49:30 11:45 Fairfield CT F20-24 512 631 4157 6435 36:00 1:13:56
9736 Rochelle Peabody F 40 1:59:19 12:49 1:54:24 12:17 Mexico NY F40-44 443 544 4158 12423 34:23 1:12:10
9737 Eleonora Morrell F 48 1:59:20 12:49 1:45:44 11:21 Clifton Park NY F45-49 346 528 4159 11759 33:59 1:11:26
9738 A. Bruce Stewart M 61 1:59:21 12:49 1:43:13 11:05 Oneida NY M60-64 230 326 5579 14128 35:19 1:09:28
9739 Jim Ferrari M 52 1:59:22 12:49 1:47:16 11:31 Cooperstown NY M50-54 517 599 5580 8464 33:43 1:09:16
9740 Matthew Gozy M 22 1:59:22 12:49 1:45:24 11:19 Utica NY M20-24 553 591 5581 9047 33:01 1:08:08
9741 Catherine Hallock F 25 1:59:22 12:49 1:44:49 11:15 Sprakers NY F25-29 634 881 4160 9271 34:52 1:10:34
9742 Taye Hallock F 27 1:59:22 12:49 1:44:49 11:15 Philadelphia PA F25-29 633 881 4161 9272 35:20 1:10:35
9743 Gwendolyn Powell F 53 1:59:22 12:49 1:51:17 11:57 Kingston ON F50-54 327 421 4162 12717 36:05 1:14:37
9744 Carley Murray F 43 1:59:23 12:49 1:53:51 12:13 Troy NY F40-44 437 544 4163 11902 36:59 1:16:08
9745 Laurie Peconie F 37 1:59:24 12:49 1:43:29 11:07 Schenectady NY F35-39 569 825 4164 12435 33:46 1:08:35
9746 Matthew Black M 25 1:59:25 12:49 1:48:33 11:39 Canastota NY M25-29 683 753 5582 6398 33:49 1:09:01
9747 Jon Black M 50 1:59:26 12:49 1:48:34 11:39 Canastota NY M50-54 529 599 5583 6397 33:49 1:09:00
9748 Chris Furman M 38 1:59:26 12:49 1:49:25 11:45 Albany NY M35-39 717 776 5584 3908 36:23 1:13:27
9749 Meryl Johnson F 36 1:59:26 12:49 1:52:11 12:03 Liverpool NY F35-39 693 825 4165 9991 35:37 1:13:10
9750 Briana Estabrook F 23 1:59:28 12:49 1:53:59 12:14 Utica NY F20-24 553 631 4166 8324 36:25 1:15:39

Displaying 9701-9750 of 11711 results

Page: 12345193194195196197231232233234235

Return to the list of events