Results

Third Annual Syracuse Half Marathon

March 22, 2015
Syracuse, NY
Archived Results Menu  -  -


Displaying 2351-2400 of 2775 results

Page: 1234546474849505253545556

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
2351 Emily Costello F 40 2:36:29 11:57 2:35:02 11:50 Syracuse NY F40-44 233 298 1507 1842 33:26 1:08:56 1:45:44
2352 John Murphy M 64 2:36:30 11:57 2:33:10 11:42 Canton NY M60-64 31 38 863 933 33:57 1:07:26 1:42:01
2353 Amanda Miller F 24 2:36:31 11:57 2:35:43 11:54 Oswego NY F19-24 158 168 1517 1842 33:17 1:08:29 1:46:35
2354 Brittany Connerley F 29 2:36:41 11:58 2:33:07 11:42 Black River NY F25-29 206 245 1478 1842 32:03 1:06:19 1:43:38
2355 Holly Demar F 38 2:36:46 11:58 2:33:25 11:43 Fulton NY F35-39 235 301 1486 1842 36:14 1:11:32 1:47:23
2356 Brian Connery M 39 2:36:47 11:59 2:34:33 11:48 Utica NY M35-39 148 159 871 933 36:42 1:13:23 1:52:23
2357 Andrea Connery F 36 2:36:47 11:59 2:34:33 11:48 Utica NY F35-39 241 301 1503 1842 36:42 1:13:24 1:52:23
2358 Kim Roundy F 37 2:36:48 11:59 2:32:41 11:40 Penfield NY F35-39 233 301 1474 1842 34:41 1:10:32 1:47:00
2359 Kelsey Weiner F 23 2:36:52 11:59 2:33:08 11:42 Jamesville NY F19-24 156 168 1479 1842 34:38 1:11:25 1:44:33
2360 Tera Schilling F 31 2:36:52 11:59 2:33:10 11:42 Syracuse NY F30-34 250 303 1480 1842 36:11 1:11:57 1:47:59
2361 Emily Havlicek F 18 2:36:52 11:59 2:33:10 11:42 Johnstown NY F01-18 23 28 1481 1842 34:28 1:09:12 1:45:13
2362 Cindy McGuire F 50 2:36:53 11:59 2:32:48 11:40 Manlius NY F50-54 118 156 1476 1842 35:49 1:11:12 1:47:59
2363 Rosanne Pickard F 51 2:36:53 11:59 2:33:40 11:44 Phoenix NY F50-54 119 156 1489 1842 36:10 1:12:42 1:47:54
2364 Cassie Winter F 47 2:36:55 11:59 2:33:12 11:42 Taberg NY F45-49 198 241 1482 1842 35:44 1:12:12 1:48:28
2365 Amy Weakley F 40 2:36:55 11:59 2:33:14 11:42 Taberg NY F40-44 225 298 1483 1842 35:45 1:12:14 1:48:28
2366 Melanie Eversley F 53 2:36:56 11:59 2:34:24 11:48 New York NY F50-54 121 156 1499 1842 36:20 1:12:45 1:49:46
2367 Colby Stejbach F 41 2:37:01 12:00 2:33:35 11:44 Auburn NY F40-44 227 298 1488 1842 35:28 1:10:59 1:46:36
2368 Patti Murphy F 51 2:37:06 12:00 2:33:58 11:46 Rochester NY F50-54 120 156 1495 1842 35:51 1:12:56 1:48:47
2369 Ashley Clayburn F 29 2:37:17 12:01 2:33:23 11:43 Cooperstown NY F25-29 207 245 1485 1842 34:08 1:08:49 1:45:07
2370 Daniel Presley M 40 2:37:23 12:01 2:33:58 11:46 Syracuse NY M40-44 131 136 867 933 34:00 1:08:35 1:46:21
2371 Kathryn Crockett F 38 2:37:23 12:01 2:33:58 11:46 Syracuse NY F35-39 239 301 1497 1842 34:01 1:08:50 1:46:22
2372 Rich Lickfield M 25 2:37:32 12:02 2:35:36 11:53 North Syracuse NY M25-29 76 81 873 933 34:11 1:09:22 1:46:31
2373 James Barnett M 64 2:37:34 12:02 2:33:57 11:46 Dewitt NY M60-64 32 38 866 933 34:36 1:09:21 1:46:28
2374 Daniel Dupree M 37 2:37:36 12:02 2:34:25 11:48 Johnson City NY M35-39 147 159 870 933 35:55 1:12:29 1:49:43
2375 Traci Meier F 43 2:37:36 12:02 2:34:25 11:48 Vestal NY F40-44 230 298 1500 1842 35:55 1:12:30 1:49:43
2376 Jenifer Voelker F 23 2:37:37 12:02 2:34:11 11:47 Middleport NY F19-24 157 168 1498 1842 33:38 1:08:52 1:47:27
2377 Doreen Forbes F 45 2:37:38 12:02 2:33:41 11:44 Memphis NY F45-49 199 241 1490 1842 35:13 1:10:51 1:45:51
2378 Amy Yacobucci F 42 2:37:40 12:03 2:33:47 11:45 Cooperstown NY F40-44 228 298 1492 1842 34:08 1:08:50 1:45:08
2379 Marni-Jo McIntosh F 44 2:37:54 12:04 2:35:46 11:54 Fayetteville NY F40-44 234 298 1519 1842 34:45 1:10:55 1:47:24
2380 Mallory Mitchell F 30 2:38:00 12:04 2:38:00 12:04 North Syracuse NY F30-34 263 303 1556 1842 38:57 1:15:29 1:52:01
2381 Laura Bentley F 35 2:38:05 12:04 2:36:19 11:56 Medina NY F35-39 246 301 1524 1842 35:14 1:12:00 1:48:10
2382 Robin Monaghan F 52 2:38:15 12:05 2:35:08 11:51 Rochester NY F50-54 123 156 1510 1842 35:59 1:12:42 1:49:29
2383 Karen Goetchius F 46 2:38:19 12:06 2:34:29 11:48 Syracuse NY F45-49 200 241 1502 1842 36:08 1:11:38 1:48:13
2384 Kelly O'Connor F 37 2:38:19 12:06 2:34:29 11:48 Syracuse NY F35-39 240 301 1501 1842 36:08 1:11:33 1:47:24
2385 Marion Verrette F 58 2:38:36 12:07 2:35:18 11:52 Liverpool NY F55-59 55 69 1511 1842 36:24 1:13:51 1:51:47
2386 Marie Grace F 60 2:38:41 12:07 2:35:23 11:52 Syracuse NY F60-64 16 26 1514 1842 34:18 1:09:37 1:48:48
2387 Gemina Del Costello F 35 2:38:41 12:07 2:36:23 11:57 Rome NY F35-39 247 301 1526 1842 36:45 1:14:25 1:51:14
2388 Darcie Clark-Way F 38 2:38:42 12:07 2:34:54 11:50 New Woodstock NY F35-39 242 301 1504 1842 35:15 1:09:51 1:50:09
2389 Heidi Willcox F 52 2:38:47 12:08 2:37:07 12:00 Moravia NY F50-54 124 156 1545 1842 34:17 1:12:13 1:50:08
2390 Beth Etuale F 34 2:38:47 12:08 2:37:09 12:00 Syracuse NY F30-34 259 303 1546 1842 35:40 1:13:36 1:50:57
2391 Emma Dovi F 27 2:38:47 12:08 2:36:44 11:58 Clay NY F25-29 213 245 1538 1842 33:18 1:09:15 1:48:13
2392 Jennifer Ganci F 41 2:38:49 12:08 2:35:01 11:50 Pompey NY F40-44 232 298 1506 1842 35:15 1:09:52 1:50:09
2393 Erin Pieklik F 36 2:38:51 12:08 2:36:28 11:57 Liverpool NY F35-39 248 301 1528 1842 36:15 1:12:35 1:49:30
2394 Noel Farone M 40 2:38:52 12:08 2:35:09 11:51 Cicero NY M40-44 132 136 872 933 35:54 1:13:34 1:52:38
2395 Devin Schuessler F 31 2:38:55 12:08 2:35:52 11:54 Syracuse NY F30-34 254 303 1520 1842 35:56 1:12:06 1:48:49
2396 Theresa Bulone F 33 2:38:57 12:08 2:35:37 11:53 Manlius NY F30-34 252 303 1516 1842 33:14 1:08:23 1:46:58
2397 Melissa Beagle F 45 2:39:01 12:09 2:36:26 11:57 Watertown NY F45-49 201 241 1527 1842 36:23 1:12:47 1:50:41
2398 Erica Storie F 31 2:39:02 12:09 2:36:53 11:59 Farmington NY F30-34 257 303 1541 1842 35:08 1:11:49 1:48:19
2399 Stacey Wickes F 33 2:39:05 12:09 2:37:39 12:03 Syracuse NY F30-34 261 303 1552 1842 32:53 1:07:18 1:45:46
2400 Melinda Palladino F 53 2:39:07 12:09 2:37:31 12:02 Fayetteville NY F50-54 125 156 1549 1842 37:30 1:12:33 1:49:26

Displaying 2351-2400 of 2775 results

Page: 1234546474849505253545556

Return to the list of events