Results

Girls On The Run 5K

June 7, 2015
Buffalo, NY
Text Results Sorted on Net Time  -Text Results Sorted on Gun Time  -


Displaying 801-850 of 2605 results

Page: 1234515161718194950515253

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
801 Beth Vari F 33 39:41 12:47 36:51 11:52 Amherst NY F30-34 34 134 598 2166
802 Vung Cing F 10 39:41 12:47 36:52 11:52 Buffalo NY F01-14 316 1163 599 2166
803 Wendy Bly F 35 39:41 12:47 36:52 11:52 Tonawanda NY F35-39 58 196 600 2166
804 Jamison Quinn M 8 39:41 12:47 38:19 12:20 Lancaster NY M01-14 47 73 204 439
805 Andrew Quinn M 36 39:41 12:47 38:19 12:20 Lancaster NY M35-39 32 66 205 439
806 Chloe Stoeckl F 9 39:42 12:47 37:57 12:13 Amherst NY F01-14 317 1163 601 2166
807 Andrew Stoeckl M 43 39:42 12:47 37:57 12:13 Amherst NY M40-44 39 88 206 439
808 Makayla Rice F 9 39:42 12:47 36:34 11:46 Buffalo NY F01-14 318 1163 602 2166
809 Amelia Powers F 10 39:43 12:47 38:24 12:22 Lancaster NY F01-14 319 1163 603 2166
810 Nate Holloran M 22 39:43 12:47 36:35 11:47 Buffalo NY M20-24 8 13 207 439
811 Lydia Deinhart F 19 39:43 12:47 39:09 12:36 Buffalo NY F15-19 21 39 604 2166
812 Tommy Panzarella M 7 39:44 12:48 39:40 12:46 Getzville NY M01-14 48 73 208 439
813 Jadyn Smith F 8 39:44 12:48 39:07 12:36 Niagara Falls NY F01-14 320 1163 605 2166
814 Caitlin Barber F 24 39:44 12:48 39:07 12:36 North Tonawanda NY F20-24 17 62 606 2166
815 Melissa Panzarella F 40 39:44 12:48 39:40 12:46 Getzville NY F40-44 76 255 607 2166
816 Bill Powers M 37 39:44 12:48 38:26 12:23 Lancaster NY M35-39 33 66 209 439
817 Mackenzie Kwilos F 11 39:44 12:48 36:59 11:55 Derby NY F01-14 321 1163 608 2166
818 Alayna Starr F 10 39:44 12:48 38:43 12:28 Hamburg NY F01-14 322 1163 609 2166
819 Tonya Coyle F 40 39:44 12:48 37:00 11:55 Angola NY F40-44 77 255 610 2166
820 Andrew Rohde M 9 39:44 12:48 38:14 12:19 Cheektowaga NY M01-14 49 73 210 439
821 Rebecca Myers F 11 39:45 12:48 37:00 11:55 Angola NY F01-14 323 1163 611 2166
822 Mike Hiller M 32 39:45 12:48 39:27 12:42 Lockport NY M30-34 13 38 211 439
823 Grace Riester F 9 39:45 12:48 37:11 11:58 Pendleton NY F01-14 324 1163 612 2166
824 Madison Christopher F 10 39:45 12:48 39:25 12:42 East Amherst NY F01-14 325 1163 613 2166
825 Brianna Gutman F 13 39:45 12:48 38:17 12:20 Batavia NY F01-14 326 1163 614 2166
826 Jeffery Kraus M 32 39:45 12:48 38:43 12:28 Hamburg NY M30-34 14 38 212 439
827 Dorothy Gaines F 68 39:45 12:48 37:53 12:12 East Aurora NY F65-69 1 6 615 2166
828 Gianna Miceli F 9 39:46 12:48 36:24 11:43 Tonawanda NY F01-14 327 1163 616 2166
829 Crystal Gutman F 33 39:46 12:48 38:18 12:20 Batavia NY F30-34 35 134 617 2166
830 Rianna Ferris F 34 39:46 12:48 38:45 12:29 Hamburg NY F30-34 36 134 618 2166
831 Lily Englert F 9 39:46 12:48 38:33 12:25 North Tonawanda NY F01-14 328 1163 619 2166
832 Christopher Englert M 42 39:46 12:48 38:35 12:26 North Tonawanda NY M40-44 40 88 213 439
833 Jim Riester M 64 39:47 12:48 37:13 11:59 Pendleton NY M60-64 3 10 214 439
834 Teony Samuel F 11 39:47 12:49 36:48 11:51 Angola NY F01-14 329 1163 620 2166
835 Joe Riester M 42 39:47 12:49 37:13 11:59 Lockport NY M40-44 41 88 215 439
836 Riley Schmitt F 12 39:47 12:49 36:03 11:37 Lockport NY F01-14 330 1163 621 2166
837 Carl Panzarella M 41 39:48 12:49 39:44 12:48 Getzville NY M40-44 42 88 216 439
838 Nahomi Martinez F 12 39:48 12:49 39:31 12:44 Buffalo NY F01-14 331 1163 622 2166
839 Lisa Swanson F 43 39:48 12:49 36:03 11:36 Lockport NY F40-44 78 255 623 2166
840 Ryan McNamara M 10 39:48 12:49 37:45 12:09 Angola NY M01-14 50 73 217 439
841 Gerald McNamara M 47 39:48 12:49 37:45 12:09 Angola NY M45-49 20 69 218 439
842 Ijnne Z. Amatul-Nafi F 15 39:48 12:49 38:23 12:22 Buffalo NY F15-19 22 39 624 2166
843 Kimberly Mullins F 39 39:48 12:49 39:31 12:44 Lake View NY F35-39 59 196 625 2166
844 Tracey Miceli F 44 39:50 12:49 36:28 11:45 Tonawanda NY F40-44 79 255 626 2166
845 Ariana Silfies F 12 39:50 12:50 36:50 11:52 Angola NY F01-14 332 1163 627 2166
846 Destiny Griffin F 10 39:53 12:50 38:26 12:22 Batavia NY F01-14 333 1163 628 2166
847 Alize Green F 12 39:53 12:50 38:28 12:23 Batavia NY F01-14 334 1163 629 2166
848 John Rooney M 72 39:53 12:51 36:04 11:37 Williamsville NY M70-74 2 2 219 439
849 Madalyn Cummings F 9 39:53 12:51 38:21 12:21 Orchard Park NY F01-14 335 1163 630 2166
850 Anna Santoro F 9 39:54 12:51 39:37 12:45 East Amherst NY F01-14 336 1163 631 2166

Displaying 801-850 of 2605 results

Page: 1234515161718194950515253

Return to the list of events