Green Lakes Endurance Runs - 100K
August 29, 2015
Fayetteville, NY
Displaying all 16 results
Place | Points | Name | Year | Year Place | School | Time | Pace | 12.5K Split | 25K Split | Lap 2 | 37.5K Split | Lap 3 | 50K Split | Lap 4 | 62.5K Split | Lap 5 | 75K Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Mintz | 9:23:53 | 9:05 | 1:00:13 | 1:59:09 | 58:57 | 2:58:27 | 59:19 | 4:01:20 | 1:02:53 | 5:12:42 | 1:11:23 | 6:33:36 | ||||
2 | Jeremy Marble | 9:59:48 | 9:40 | 1:02:06 | 2:05:37 | 1:03:32 | 3:12:03 | 1:06:26 | 4:24:55 | 1:12:52 | 5:46:51 | 1:21:56 | 7:14:11 | ||||
3 | Brian Gorzka | 11:13:47 | 10:51 | 1:07:14 | 2:18:58 | 1:11:45 | 3:28:17 | 1:09:19 | 4:54:21 | 1:26:04 | 6:25:33 | 1:31:13 | 8:01:36 | ||||
4 | John Geesler | 11:21:17 | 10:58 | 1:11:52 | 2:27:22 | 1:15:30 | 3:46:22 | 1:19:00 | 5:10:49 | 1:24:28 | 6:42:23 | 1:31:34 | 8:19:38 | ||||
5 | Alan Johnson | 11:35:51 | 11:12 | 1:06:43 | 2:16:46 | 1:10:04 | 3:33:48 | 1:17:02 | 4:59:52 | 1:26:04 | 6:42:46 | 1:42:54 | 8:24:22 | ||||
6 | Kevin Douglass | 12:02:12 | 11:38 | 1:07:51 | 2:16:15 | 1:08:25 | 3:27:44 | 1:11:30 | 4:47:49 | 1:20:05 | 6:29:03 | 1:41:15 | 8:13:13 | ||||
7 | Tanya Columbus | 12:33:54 | 12:08 | 1:14:38 | 2:37:34 | 1:22:56 | 3:55:36 | 1:18:02 | 5:18:00 | 1:22:25 | 6:48:09 | 1:30:10 | 8:34:03 | ||||
8 | Gregory Bubniak | 12:53:19 | 12:27 | 1:18:25 | 2:46:20 | 1:27:55 | 4:17:12 | 1:30:53 | 5:55:54 | 1:38:42 | 7:30:52 | 1:34:58 | 9:02:24 | ||||
9 | Pete Kresock | 12:59:50 | 12:34 | 1:15:37 | 2:34:03 | 1:18:26 | 3:58:11 | 1:24:08 | 5:30:20 | 1:32:09 | 7:21:19 | 1:51:00 | 9:16:00 | ||||
10 | Nicole Virdone | 13:12:10 | 12:45 | 1:18:13 | 2:37:26 | 1:19:13 | 3:57:44 | 1:20:18 | 5:29:39 | 1:31:56 | 7:14:36 | 1:44:57 | 9:02:32 | ||||
11 | David Curry | 13:12:30 | 12:46 | 1:19:42 | 2:41:16 | 1:21:34 | 4:11:34 | 1:30:19 | 5:54:31 | 1:42:58 | 7:40:45 | 1:46:14 | 9:28:26 | ||||
12 | Shey Doane | 13:21:36 | 12:55 | 1:28:01 | 3:02:55 | 1:34:54 | 4:31:40 | 1:28:46 | 6:13:16 | 1:41:36 | 8:10:16 | 1:57:00 | 10:04:41 | ||||
13 | Katherine Riceporter | 13:33:12 | 13:06 | 1:25:28 | 2:56:46 | 1:31:18 | 4:29:10 | 1:32:25 | 6:11:54 | 1:42:44 | 7:59:59 | 1:48:06 | 9:52:54 | ||||
14 | Chris Hobart | 13:36:35 | 13:09 | 1:25:26 | 2:56:45 | 1:31:20 | 4:29:11 | 1:32:26 | 6:11:53 | 1:42:43 | 7:59:47 | 1:47:55 | 9:52:55 | ||||
15 | Lee Dickey | 14:45:23 | 14:15 | 1:32:53 | 3:10:11 | 1:37:19 | 4:49:08 | 1:38:57 | 6:33:11 | 1:44:03 | 8:26:35 | 1:53:24 | 10:24:27 | ||||
16 | Richard Fornito | 15:09:55 | 14:39 | 1:20:13 | 2:40:58 | 1:20:45 | 4:09:44 | 1:28:46 | 6:06:08 | 1:56:24 | 8:06:46 | 2:00:39 | 10:23:41 |
Displaying all 16 results