Harry Lang XC Invitational - Men
September 5, 2015
Hamilton, NY
Displaying 51-94 of 94 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 35 | Nathaniel Howe | FR | 9 | Binghamton | 21:53.1 | 5:31 | ||||||||||
52 | 36 | Tyler Scheving | SR | 15 | Buffalo | 21:58.0 | 5:32 | ||||||||||
53 | Brandon D'Souza | SO | 11 | Navy | 22:02.5 | 5:33 | |||||||||||
54 | Andrew Paladino | SO | 12 | Syracuse | 22:03.9 | 5:33 | |||||||||||
55 | Nathaniel Bartos | FR | 10 | Bucknell | 22:07.2 | 5:34 | |||||||||||
56 | Cole Conte | SR | 16 | Bucknell | 22:09.8 | 5:35 | |||||||||||
57 | 37 | Daniel Palladino | SO | 13 | Colgate | 22:10.9 | 5:35 | ||||||||||
58 | 38 | Patrick Watters | FR | 11 | Binghamton | 22:14.2 | 5:36 | ||||||||||
59 | 39 | Andrew Sweeney | JR | 15 | Binghamton | 22:14.9 | 5:36 | ||||||||||
60 | 40 | Jordan Johnson | SO | 14 | Albany | 22:15.5 | 5:36 | ||||||||||
61 | 41 | Itai Bezherano | FR | 12 | Buffalo | 22:16.5 | 5:37 | ||||||||||
62 | 42 | Bennett Levis | JR | 16 | Colgate | 22:17.8 | 5:37 | ||||||||||
63 | 43 | Tyler Wright | FR | 13 | Utica | 22:21.3 | 5:38 | ||||||||||
64 | 44 | Dan Block | FR | 14 | Utica | 22:22.5 | 5:38 | ||||||||||
65 | 45 | Keith Machabee | SO | 15 | Albany | 22:23.3 | 5:38 | ||||||||||
66 | 46 | Daniel Muldoon | FR | 15 | Buffalo | 22:27.0 | 5:39 | ||||||||||
67 | Matthew Gladysz | FR | 16 | Albany | 22:41.0 | 5:43 | |||||||||||
68 | 47 | Troy Kelly | JR | 17 | Colgate | 22:44.6 | 5:44 | ||||||||||
69 | 48 | Jon Kulpa | FR | 17 | Utica | 22:45.0 | 5:44 | ||||||||||
70 | 49 | Kyle Cairns | SR | 17 | Utica | 22:46.9 | 5:44 | ||||||||||
71 | Connor Cobb | SO | 16 | Bucknell | 22:47.2 | 5:44 | |||||||||||
72 | 50 | Jade Marhaba | SR | 18 | Binghamton | 22:47.5 | 5:44 | ||||||||||
73 | Babyak Brian | FR | 18 | Bucknell | 22:52.1 | 5:46 | |||||||||||
74 | 51 | Nick Ashton | FR | 19 | Utica | 22:55.7 | 5:46 | ||||||||||
75 | 52 | Brandon Eagle | FR | 20 | Utica | 23:00.7 | 5:48 | ||||||||||
76 | Liam Mallon | FR | 21 | Albany | 23:05.2 | 5:49 | |||||||||||
77 | 53 | Brian Attas | SO | 17 | Utica | 23:08.0 | 5:50 | ||||||||||
78 | David Frering | SO | 18 | Bucknell | 23:08.4 | 5:50 | |||||||||||
79 | Liam Rodgers | FR | 22 | Utica | 23:08.7 | 5:50 | |||||||||||
80 | Josh Moeckel | FR | 23 | Utica | 23:19.9 | 5:53 | |||||||||||
81 | 54 | Daniel Hausamann | FR | 24 | Binghamton | 23:26.6 | 5:54 | ||||||||||
82 | Josh Lee | JR | 18 | Utica | 23:34.4 | 5:56 | |||||||||||
83 | Kyle McCart | FR | 25 | Utica | 23:43.6 | 5:58 | |||||||||||
84 | Corey Zlatniski | SR | 19 | Utica | 23:51.5 | 6:00 | |||||||||||
85 | Tyler Sutton | FR | 26 | Utica | 24:17.3 | 6:07 | |||||||||||
86 | Logan Sherman | FR | 27 | Utica | 24:29.1 | 6:10 | |||||||||||
87 | Nicholas Baglieri | SO | 19 | Colgate | 24:40.0 | 6:13 | |||||||||||
88 | Austino Garcia | JR | 19 | Colgate | 24:46.3 | 6:14 | |||||||||||
89 | Nikhil Tewari | FR | 28 | Colgate | 24:57.3 | 6:17 | |||||||||||
90 | Karsten Barbagelata | SO | 20 | Utica | 25:01.2 | 6:18 | |||||||||||
91 | Michael Golden | FR | 29 | Utica | 25:01.6 | 6:18 | |||||||||||
92 | Jordan Alexander | FR | 30 | Utica | 26:23.8 | 6:39 | |||||||||||
93 | Sammie Adarkwa | SO | 21 | Utica | 26:33.0 | 6:41 | |||||||||||
94 | Lukus Becker | FR | 31 | Utica | 26:37.6 | 6:42 |
Displaying 51-94 of 94 results
Page: 12