Harry Lang XC Invitational - Men
September 5, 2015
Hamilton, NY
Displaying 1-50 of 94 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lucas Stalnaker | JR | 1 | Navy | 19:55.9 | 5:01 | ||||||||||
2 | 2 | Juris Silenieks | SR | 1 | Syracuse | 20:10.0 | 5:05 | ||||||||||
3 | 3 | Shawn Wilson | SO | 1 | Syracuse | 20:13.6 | 5:06 | ||||||||||
4 | 4 | Mickey Burke | FR | 1 | Syracuse | 20:15.8 | 5:06 | ||||||||||
5 | 5 | Josh Hanna | SO | 2 | Navy | 20:16.2 | 5:06 | ||||||||||
6 | 6 | Ryan McCoy | JR | 2 | Navy | 20:16.6 | 5:06 | ||||||||||
7 | 7 | Samuel Peckham | SR | 2 | Navy | 20:16.9 | 5:06 | ||||||||||
8 | 8 | Mitchell Pratt | JR | 3 | Navy | 20:17.9 | 5:07 | ||||||||||
9 | 9 | TJ Hornberger | FR | 2 | Syracuse | 20:18.7 | 5:07 | ||||||||||
10 | 10 | Kyle Gronostaj | SO | 3 | Albany | 20:20.5 | 5:07 | ||||||||||
11 | 11 | Andrew Bennison | SR | 3 | Syracuse | 20:21.0 | 5:08 | ||||||||||
12 | 12 | Luke Giugliano | JR | 4 | Bucknell | 20:22.8 | 5:08 | ||||||||||
13 | 13 | Kevyn Hoyos | JR | 5 | Syracuse | 20:25.4 | 5:09 | ||||||||||
14 | 14 | Joe Kush | SR | 4 | Syracuse | 20:26.4 | 5:09 | ||||||||||
15 | Kevin James | UNA-Syracuse | 20:30.8 | 5:10 | |||||||||||||
16 | 15 | Ryan Speir | JR | 6 | Navy | 20:31.4 | 5:10 | ||||||||||
17 | 16 | Cory Donley | SO | 4 | Navy | 20:32.6 | 5:10 | ||||||||||
18 | Gabriel Collison | SO | 5 | Navy | 20:38.5 | 5:12 | |||||||||||
19 | Justin Maguire | SR | 5 | Navy | 20:40.8 | 5:13 | |||||||||||
20 | 17 | Ross Pirnie | JR | 7 | Bucknell | 20:45.2 | 5:14 | ||||||||||
21 | 18 | Zachary Williams | SO | 6 | Bucknell | 20:50.0 | 5:15 | ||||||||||
22 | Shay Martin | JR | 8 | Navy | 20:51.5 | 5:15 | |||||||||||
23 | 19 | Peter Murray | SR | 6 | Bucknell | 20:52.1 | 5:15 | ||||||||||
24 | Samuel Williams | JR | 9 | Navy | 20:55.5 | 5:16 | |||||||||||
25 | 20 | Louis Tobias | JR | 10 | Bucknell | 20:57.2 | 5:17 | ||||||||||
26 | Griff Molino | UNA-Syracuse | 21:04.9 | 5:19 | |||||||||||||
27 | 21 | John Westwood | SR | 7 | Bucknell | 21:06.3 | 5:19 | ||||||||||
28 | 22 | Chad Sussman | FR | 3 | Bucknell | 21:06.7 | 5:19 | ||||||||||
29 | 23 | Everett Geiger | FR | 4 | Buffalo | 21:08.0 | 5:19 | ||||||||||
30 | Jake Berman | FR | 5 | Bucknell | 21:09.8 | 5:20 | |||||||||||
31 | 24 | Cody Hawkins | SR | 8 | Colgate | 21:10.2 | 5:20 | ||||||||||
32 | 25 | Robert Galante | JR | 11 | Colgate | 21:14.9 | 5:21 | ||||||||||
33 | Nick Ryan | SO | 7 | Syracuse | 21:16.7 | 5:22 | |||||||||||
34 | 26 | Christopher Noda | SR | 9 | Colgate | 21:18.6 | 5:22 | ||||||||||
35 | 27 | Tyler Ranke | SO | 8 | Albany | 21:19.5 | 5:22 | ||||||||||
36 | John Kirna | SR | 10 | Bucknell | 21:21.2 | 5:23 | |||||||||||
37 | 28 | Watson Hanson | SO | 9 | Colgate | 21:23.9 | 5:23 | ||||||||||
38 | Andrew Kirna | SR | 11 | Bucknell | 21:24.8 | 5:24 | |||||||||||
39 | 29 | Calvin Butlak | FR | 6 | Albany | 21:33.3 | 5:26 | ||||||||||
40 | Matt Taddeo | JR | 12 | Bucknell | 21:34.6 | 5:26 | |||||||||||
41 | 30 | Timothy Whelan | SO | 10 | Buffalo | 21:35.1 | 5:26 | ||||||||||
42 | Andrew Kuchta | SR | 12 | Bucknell | 21:40.2 | 5:27 | |||||||||||
43 | 31 | Matthew Gill | FR | 7 | Binghamton | 21:41.1 | 5:28 | ||||||||||
44 | Robert Hall | JR | 13 | Syracuse | 21:41.4 | 5:28 | |||||||||||
45 | 32 | Ryan Fox | FR | 8 | Albany | 21:41.8 | 5:28 | ||||||||||
46 | Liam Burke | UNA-Binghamton | 21:46.4 | 5:29 | |||||||||||||
47 | 33 | Austin Coneys | SR | 13 | Buffalo | 21:49.2 | 5:30 | ||||||||||
48 | Jordan Jackson | JR | 14 | Bucknell | 21:49.7 | 5:30 | |||||||||||
49 | Shamar Powell | UNA-Binghamton | 21:50.1 | 5:30 | |||||||||||||
50 | 34 | Harold Lamour | SR | 14 | Albany | 21:52.7 | 5:31 |
Displaying 1-50 of 94 results
Page: 12