Dave "Flash" Forbes XC Invitational - Boys Modified
September 12, 2015
Oneonta, NY
Displaying all 40 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Saleman | 8 | 1 | Delhi | 9:37.9 | 6:28 | |||||||||||
2 | 1 | Dexter Treis | 7 | 1 | Cobleskill-Richmondville | 10:03.2 | 6:45 | ||||||||||
3 | 2 | Matt Dunbar | 7 | 2 | Maine-Endwell | 10:04.4 | 6:46 | ||||||||||
4 | Josh Baxter | 7 | 3 | Delhi | 10:04.7 | 6:46 | |||||||||||
5 | 3 | Matthew Borne | 8 | 2 | Maine-Endwell | 10:06.4 | 6:47 | ||||||||||
6 | 4 | James Cundy | 8 | 3 | Maine-Endwell | 10:07.0 | 6:47 | ||||||||||
7 | 5 | Ceferino Velez-Mattiace | 8 | 4 | Maine-Endwell | 10:20.2 | 6:56 | ||||||||||
8 | 6 | Samuel Lasher | 7 | 4 | Cobleskill-Richmondville | 10:23.8 | 6:59 | ||||||||||
9 | 7 | Emile Orgeron | 8 | 5 | Oneonta | 10:24.1 | 6:59 | ||||||||||
10 | Dan Rolfe | 8 | 6 | Delhi | 10:35.0 | 7:06 | |||||||||||
11 | 8 | Corey Miner | 8 | 7 | Cobleskill-Richmondville | 10:36.2 | 7:07 | ||||||||||
12 | 9 | Nathan Brooker | 8 | 8 | Cobleskill-Richmondville | 10:42.5 | 7:11 | ||||||||||
13 | 10 | Noah McNeill | 8 | 9 | Maine-Endwell | 10:42.9 | 7:12 | ||||||||||
14 | 11 | Dominick Havard | 7 | 5 | Chenango Forks | 10:53.1 | 7:18 | ||||||||||
15 | 12 | Joe Costello | 8 | 10 | Maine-Endwell | 11:04.4 | 7:26 | ||||||||||
16 | 13 | Jack Flynn | 8 | 11 | Oneonta | 11:05.3 | 7:27 | ||||||||||
17 | 14 | Jacob Ghiorse | 8 | 12 | Oneonta | 11:05.8 | 7:27 | ||||||||||
18 | 15 | Dante Hovancic | 8 | 13 | Chenango Forks | 11:12.8 | 7:32 | ||||||||||
19 | 16 | Nestor Velez-Mattiace | 8 | 14 | Maine-Endwell | 11:27.7 | 7:42 | ||||||||||
20 | Nathan Gielskie | 7 | 6 | Delhi | 11:30.4 | 7:43 | |||||||||||
21 | Cameron Stone | 8 | 15 | Afton | 11:48.3 | 7:55 | |||||||||||
22 | 17 | Collin Watrous | 7 | 7 | Chenango Forks | 11:50.9 | 7:57 | ||||||||||
23 | 18 | Daniel Gregory | 7 | 8 | Chenango Forks | 11:53.3 | 7:59 | ||||||||||
24 | 19 | Chase Mahar | 8 | 16 | Cobleskill-Richmondville | 12:02.0 | 8:05 | ||||||||||
25 | 20 | Dillon Sorenson | 7 | 9 | Oneonta | 12:05.7 | 8:07 | ||||||||||
26 | 21 | Ian House | 7 | 10 | Oneonta | 12:06.1 | 8:07 | ||||||||||
27 | Ben Owen | 8 | 17 | Maine-Endwell | 12:08.1 | 8:09 | |||||||||||
28 | 22 | Aidan Walworth | 7 | 11 | Chenango Forks | 12:46.3 | 8:34 | ||||||||||
29 | Bryce Baker | 7 | 12 | Norwich | 13:12.6 | 8:52 | |||||||||||
30 | David Liburdi | 8 | 18 | Maine-Endwell | 13:37.4 | 9:09 | |||||||||||
31 | 23 | Alec Vanderwerken | 8 | 19 | Cobleskill-Richmondville | 13:39.0 | 9:10 | ||||||||||
32 | Kevin Killmeier | 8 | 20 | Afton | 13:41.4 | 9:11 | |||||||||||
33 | Zack Swislosky | 7 | 13 | Afton | 14:17.4 | 9:35 | |||||||||||
34 | 24 | Ben Saunders | 8 | 21 | Chenango Forks | 14:33.0 | 9:46 | ||||||||||
35 | 25 | Dominic Episale | 7 | 14 | Chenango Forks | 15:19.3 | 10:17 | ||||||||||
36 | 26 | Caden Huffman | 8 | 22 | Oneonta | 15:32.9 | 10:26 | ||||||||||
37 | Charles Case | 7 | 15 | Afton | 15:46.5 | 10:35 | |||||||||||
38 | Jon Langton | 8 | 23 | Maine-Endwell | 16:27.0 | 11:02 | |||||||||||
39 | Zachary Meade | 7 | 16 | Maine-Endwell | 16:46.6 | 11:15 | |||||||||||
40 | Trevor Johnson | 7 | 17 | Chenango Forks | 17:00.9 | 11:25 |
Displaying all 40 results