Plattsburgh XC Invitational - Men
September 19, 2015
Plattsburgh, NY
Displaying 1-50 of 76 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Stogsdill | SR | 1 | Unattached | 27:00.6 | 5:27 | |||||||||||
2 | 1 | Anthony Lupia | JR | 1 | Oneonta | 27:04.0 | 5:27 | ||||||||||
3 | 2 | Andy Fleming | JR | 2 | Oneonta | 27:04.1 | 5:27 | ||||||||||
4 | 3 | David Busby | JR | 3 | Oneonta | 27:04.3 | 5:27 | ||||||||||
5 | 4 | Galo Vasquez | JR | 4 | New Paltz | 27:04.4 | 5:27 | ||||||||||
6 | 5 | Nick Cruz | SO | 1 | New Paltz | 27:08.7 | 5:28 | ||||||||||
7 | 6 | Jack Wilson | FR | 1 | New Paltz | 27:23.0 | 5:31 | ||||||||||
8 | 7 | Jeriqho Gadway | FR | 2 | Plattsburgh | 27:27.8 | 5:32 | ||||||||||
9 | 8 | Matthew Jenkins | FR | 3 | Plattsburgh | 27:51.6 | 5:37 | ||||||||||
10 | 9 | Josh Korn | JR | 5 | New Paltz | 28:05.1 | 5:39 | ||||||||||
11 | 10 | Jimmy Bernstein | SO | 2 | Oneonta | 28:07.4 | 5:40 | ||||||||||
12 | 11 | Nick Aprigliano | JR | 6 | New Paltz | 28:16.2 | 5:42 | ||||||||||
13 | Michael Schram | Unattached | 28:16.8 | 5:42 | |||||||||||||
14 | 12 | Anthony Bouchard | SO | 3 | Cobleskill | 28:19.1 | 5:42 | ||||||||||
15 | 13 | Devin Akerley | FR | 4 | Oneonta | 28:19.3 | 5:42 | ||||||||||
16 | 14 | Greg Howard | FR | 5 | Plattsburgh | 28:22.2 | 5:43 | ||||||||||
17 | 15 | William Lindau | FR | 6 | Plattsburgh | 28:25.7 | 5:44 | ||||||||||
18 | 16 | Brendan Connor | SR | 2 | Plattsburgh | 28:29.9 | 5:44 | ||||||||||
19 | 17 | Joe Richards | JR | 7 | New Paltz | 28:33.4 | 5:45 | ||||||||||
20 | 18 | Anthony Pelella | FR | 7 | Potsdam | 28:35.7 | 5:46 | ||||||||||
21 | 19 | Josh Foust | FR | 8 | Cobleskill | 28:51.4 | 5:49 | ||||||||||
22 | 20 | Mark Difulvio | FR | 9 | Oneonta | 28:56.8 | 5:50 | ||||||||||
23 | 21 | Ryan Brennan | FR | 10 | Oneonta | 29:00.7 | 5:51 | ||||||||||
24 | Chad Dunham | FR | 11 | Oneonta | 29:08.3 | 5:52 | |||||||||||
25 | Domenic Deangelis | FR | 12 | Oneonta | 29:10.3 | 5:53 | |||||||||||
26 | 22 | Brian Abbey | SO | 4 | Plattsburgh | 29:10.5 | 5:53 | ||||||||||
27 | Chris Hannan | FR | 13 | Oneonta | 29:14.8 | 5:54 | |||||||||||
28 | 23 | Louis Castellani | JR | 8 | Plattsburgh | 29:15.7 | 5:54 | ||||||||||
29 | 24 | John Weed | FR | 14 | Potsdam | 29:23.8 | 5:55 | ||||||||||
30 | James Stewart | JR | 9 | Plattsburgh | 29:28.2 | 5:56 | |||||||||||
31 | Zach Rose | SO | 5 | Plattsburgh | 29:40.3 | 5:59 | |||||||||||
32 | 25 | Zach Jacobson | SO | 6 | Cobleskill | 29:48.4 | 6:00 | ||||||||||
33 | Brandon Zapotoski | FR | 15 | Plattsburgh | 29:53.4 | 6:01 | |||||||||||
34 | 26 | Alex Court | FR | 16 | New Paltz | 29:57.1 | 6:02 | ||||||||||
35 | Stephen Schnalzer | FR | 17 | Plattsburgh | 29:58.1 | 6:02 | |||||||||||
36 | Phillip Inguanta | FR | 18 | Oneonta | 30:06.9 | 6:04 | |||||||||||
37 | Phil Lawry | FR | 19 | Oneonta | 30:07.2 | 6:04 | |||||||||||
38 | Adam Whitehead | FR | 20 | Plattsburgh | 30:07.7 | 6:04 | |||||||||||
39 | 27 | Kevin Johnson | SR | 3 | Potsdam | 30:08.1 | 6:04 | ||||||||||
40 | 28 | John Hohl | JR | 10 | SUNYIT | 30:20.1 | 6:07 | ||||||||||
41 | Tom Rizzo | FR | 21 | New Paltz | 30:20.5 | 6:07 | |||||||||||
42 | 29 | Oliver Crain | SO | 7 | SUNYIT | 30:22.8 | 6:07 | ||||||||||
43 | 30 | Joseph Acey | JR | 11 | SUNYIT | 30:24.1 | 6:07 | ||||||||||
44 | 31 | Derek Smith | FR | 22 | SUNYIT | 30:25.2 | 6:08 | ||||||||||
45 | 32 | Jordan Mentzel | SO | 8 | Cobleskill | 30:26.3 | 6:08 | ||||||||||
46 | 33 | Joe Fitzgerald | SO | 9 | Cobleskill | 30:31.7 | 6:09 | ||||||||||
47 | Christian Whalen | SO | 10 | Plattsburgh | 30:32.0 | 6:09 | |||||||||||
48 | Brett McManus | FR | 23 | Plattsburgh | 30:43.2 | 6:11 | |||||||||||
49 | Mathew Farragher | SR | 4 | New Paltz | 30:44.1 | 6:11 | |||||||||||
50 | Nick Berglin | FR | 24 | Oneonta | 30:45.7 | 6:12 |
Displaying 1-50 of 76 results
Page: 12