Tully XC Invitational - Girls Varsity Large Schools
October 17, 2015
Tully, NY
Displaying 1-50 of 52 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Natalie Marra | SR | 1 | East Syracuse-Minoa | 19:01.1 | 6:08 |
2 | 2 | Vanessa Eberhard | JR | 1 | Liverpool | 20:06.4 | 6:29 |
3 | 3 | Annina Marullo | SO | 1 | Cicero-North Syracuse | 20:11.2 | 6:30 |
4 | 4 | Emily Dembowski | FR | 1 | Cicero-North Syracuse | 20:15.6 | 6:32 |
5 | 5 | McKayla Crawford | SR | 2 | Homer | 20:16.4 | 6:32 |
6 | 6 | Sarah Davis | FR | 2 | Cicero-North Syracuse | 20:25.4 | 6:35 |
7 | 7 | Gabby Wagner | FR | 3 | Auburn | 21:03.8 | 6:47 |
8 | 8 | Maritza Cruz | FR | 4 | Auburn | 21:17.7 | 6:52 |
9 | Lauren Phetteplace | SO | 2 | Cortland | 21:28.4 | 6:55 | |
10 | 9 | Julia Rupp | FR | 5 | Cicero-North Syracuse | 21:39.4 | 6:59 |
11 | 10 | Marina Lopez | FR | 6 | East Syracuse-Minoa | 21:50.9 | 7:02 |
12 | 11 | Arielle Moheimani | JR | 2 | Homer | 21:56.6 | 7:04 |
13 | 12 | McKenzie Dombroski | FR | 7 | Chittenango | 21:57.5 | 7:05 |
14 | 13 | Zoe Fish | SO | 3 | Homer | 22:07.5 | 7:08 |
15 | 14 | Sarah Sedlock | FR | 8 | Liverpool | 22:11.0 | 7:09 |
16 | 15 | Molly Camire | JR | 3 | Cicero-North Syracuse | 22:11.4 | 7:09 |
17 | 16 | Tori Pirro | SR | 3 | Cicero-North Syracuse | 22:22.8 | 7:13 |
18 | 17 | Sarah Tingley | JR | 4 | East Syracuse-Minoa | 22:24.6 | 7:13 |
19 | 18 | Hayley Foran | SR | 4 | Chittenango | 22:25.8 | 7:14 |
20 | Marisa Livoti | SR | 5 | Fulton | 22:27.8 | 7:14 | |
21 | 19 | Yamila Wunsch | FR | 9 | East Syracuse-Minoa | 22:33.9 | 7:16 |
22 | 20 | Rebecca Dromms | SO | 4 | Liverpool | 22:44.6 | 7:20 |
23 | 21 | Devin Gordon | SO | 5 | Chittenango | 22:45.2 | 7:20 |
24 | 22 | Olivia McGranaghan | SO | 6 | Oneida | 23:01.8 | 7:25 |
25 | 23 | Kaitlyn Swain | SR | 6 | Chittenango | 23:03.4 | 7:26 |
26 | 24 | Megan Vandewarker | SR | 7 | East Syracuse-Minoa | 23:12.5 | 7:29 |
27 | 25 | Maggie Lowe | JR | 5 | Chittenango | 23:17.0 | 7:30 |
28 | 26 | Meghan McCole | SR | 8 | Auburn | 23:29.7 | 7:34 |
29 | 27 | Ashley Irvine | JR | 6 | Cicero-North Syracuse | 23:30.3 | 7:34 |
30 | 28 | Alyson Witt | FR | 10 | Homer | 23:41.9 | 7:38 |
31 | 29 | Madison Carr | FR | 11 | East Syracuse-Minoa | 23:48.7 | 7:40 |
32 | 30 | Jamie MacBain | SR | 9 | Auburn | 23:49.4 | 7:41 |
33 | 31 | Alyssa Crystal | SR | 10 | Chittenango | 23:55.5 | 7:43 |
34 | 32 | Paige Raulli | SR | 11 | East Syracuse-Minoa | 23:57.2 | 7:43 |
35 | 33 | Melanie Rose | SR | 12 | Oneida | 23:59.4 | 7:44 |
36 | 34 | Angelina Ciciriello | FR | 12 | Liverpool | 24:13.6 | 7:48 |
37 | 35 | Mary Keefe | SR | 13 | Homer | 24:17.3 | 7:50 |
38 | 36 | Isabell Berthelsen | SR | 14 | Homer | 24:43.7 | 7:58 |
39 | 37 | Kayla Marshall | SR | 15 | Oneida | 24:54.9 | 8:02 |
40 | 38 | Sydney Bennett | SO | 7 | Chittenango | 25:17.6 | 8:09 |
41 | 39 | Hannah Ali | JR | 7 | Oneida | 25:59.4 | 8:22 |
42 | 40 | Sonia Wilson | FR | 13 | Oneida | 26:04.0 | 8:24 |
43 | 41 | Meghan Dann | SR | 16 | Auburn | 26:18.7 | 8:29 |
44 | 42 | Katie Chambers | SO | 8 | Oneida | 26:49.8 | 8:39 |
45 | 43 | Bailey Fanning | SR | 17 | Auburn | 27:05.2 | 8:44 |
46 | 44 | Mel Videto | SR | 18 | Homer | 27:09.0 | 8:45 |
47 | Rachel Brady | SR | 19 | Homer | 27:17.6 | 8:48 | |
48 | Chloe Whittington | SO | 9 | Homer | 27:22.1 | 8:49 | |
49 | 45 | Hailee Lewis | JR | 8 | Liverpool | 28:30.7 | 9:11 |
50 | 46 | Taylor Kranbuhl | SO | 10 | Oneida | 28:39.0 | 9:14 |
Displaying 1-50 of 52 results
Page: 12