Ivy League XC Championships - Men
October 30, 2015
New York City, NY
Displaying 1-50 of 86 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Thomas Awad | SR | 1 | Penn | 24:26.4 | 4:54 | ||||||||||
2 | 2 | Kevin Dooney | SR | 2 | Yale | 24:29.5 | 4:54 | ||||||||||
3 | 3 | Aubrey Myjer | SR | 3 | Columbia | 24:30.3 | 4:55 | ||||||||||
4 | 4 | Ben Rainero | SR | 4 | Cornell | 24:30.7 | 4:55 | ||||||||||
5 | 5 | James Randon | JR | 1 | Yale | 24:36.7 | 4:56 | ||||||||||
6 | 6 | Brian Masterson | SR | 5 | Dartmouth | 24:36.8 | 4:56 | ||||||||||
7 | 7 | Jack Boyle | JR | 2 | Columbia | 24:46.6 | 4:58 | ||||||||||
8 | 8 | Brian Eimstad | SR | 6 | Cornell | 24:52.5 | 4:59 | ||||||||||
9 | 9 | Tait Rutherford | SR | 7 | Columbia | 24:54.9 | 4:59 | ||||||||||
10 | 10 | Michael Sublette | SR | 8 | Princeton | 24:59.8 | 5:00 | ||||||||||
11 | 11 | Dominic Deluca | SO | 1 | Cornell | 25:02.2 | 5:01 | ||||||||||
12 | 12 | Brendan Shearn | JR | 3 | Penn | 25:04.1 | 5:01 | ||||||||||
13 | 13 | Nicholas Tuck | JR | 4 | Penn | 25:07.9 | 5:02 | ||||||||||
14 | 14 | Sam Berger | SR | 9 | Princeton | 25:10.5 | 5:03 | ||||||||||
15 | 15 | Joey Chapin | JR | 5 | Dartmouth | 25:13.6 | 5:03 | ||||||||||
16 | 16 | Jeremy Spiezio | FR | 1 | Princeton | 25:14.4 | 5:03 | ||||||||||
17 | 17 | Adam Houston | SO | 2 | Yale | 25:17.7 | 5:04 | ||||||||||
18 | 18 | Marc Violone | SR | 10 | Columbia | 25:18.3 | 5:04 | ||||||||||
19 | 19 | Julian Heninger | JR | 6 | Dartmouth | 25:20.3 | 5:05 | ||||||||||
20 | 20 | Brett Kelly | SR | 11 | Princeton | 25:21.3 | 5:05 | ||||||||||
21 | 21 | Ross Wilson | SO | 3 | Penn | 25:21.5 | 5:05 | ||||||||||
22 | 22 | Brendan Smith | SR | 12 | Penn | 25:22.2 | 5:05 | ||||||||||
23 | 23 | Zack Israel | JR | 7 | Cornell | 25:22.8 | 5:05 | ||||||||||
24 | 24 | Tom Purnell | SR | 13 | Harvard | 25:23.6 | 5:05 | ||||||||||
25 | 25 | Duncan Tomlin | JR | 8 | Yale | 25:25.2 | 5:06 | ||||||||||
26 | 26 | Cameron Stanish | SO | 4 | Yale | 25:26.4 | 5:06 | ||||||||||
27 | 27 | Clark Shurtleff | SR | 14 | Penn | 25:27.3 | 5:06 | ||||||||||
28 | 28 | Sam Ritz | FR | 2 | Columbia | 25:27.7 | 5:06 | ||||||||||
29 | 29 | James Gowans | JR | 9 | Cornell | 25:28.6 | 5:06 | ||||||||||
30 | 30 | Patrick Hally | SO | 5 | Penn | 25:29.0 | 5:06 | ||||||||||
31 | 31 | Nathaniel Adams | JR | 10 | Dartmouth | 25:29.7 | 5:06 | ||||||||||
32 | 32 | Daniel Salas | JR | 11 | Dartmouth | 25:29.8 | 5:06 | ||||||||||
33 | 33 | Chris Allen | SR | 15 | Harvard | 25:31.2 | 5:07 | ||||||||||
34 | 34 | Rob Napolitano | JR | 12 | Columbia | 25:33.1 | 5:07 | ||||||||||
35 | 35 | Steven Sum | FR | 3 | Princeton | 25:35.7 | 5:08 | ||||||||||
36 | 36 | Max Norris | JR | 13 | Columbia | 25:36.0 | 5:08 | ||||||||||
37 | 37 | Austin Gilbert | FR | 4 | Harvard | 25:39.0 | 5:08 | ||||||||||
38 | 38 | Noah Kauppila | SO | 6 | Princeton | 25:41.4 | 5:09 | ||||||||||
39 | 39 | Eli Moskowitz | FR | 5 | Brown | 25:42.3 | 5:09 | ||||||||||
40 | 40 | Tyler Kawalec | SR | 16 | Cornell | 25:43.3 | 5:09 | ||||||||||
41 | 41 | Charles Stahl | SO | 7 | Princeton | 25:43.3 | 5:09 | ||||||||||
42 | 42 | Peter Geithner | SR | 17 | Dartmouth | 25:45.2 | 5:10 | ||||||||||
43 | Wolfgang Beck | SO | 8 | Princeton | 25:46.5 | 5:10 | |||||||||||
44 | 43 | Stephen Bourguet | JR | 14 | Brown | 25:48.9 | 5:10 | ||||||||||
45 | Ryan Thomas | SO | 9 | Columbia | 25:50.7 | 5:11 | |||||||||||
46 | 44 | Will Sheeran | SR | 18 | Brown | 25:51.5 | 5:11 | ||||||||||
47 | Dustin Wilson | SR | 19 | Columbia | 25:53.6 | 5:11 | |||||||||||
48 | Kevin Monogue | FR | 6 | Penn | 25:56.5 | 5:12 | |||||||||||
49 | 45 | Marco Pompilj | FR | 7 | Dartmouth | 26:04.3 | 5:13 | ||||||||||
50 | 46 | Alexander Conner | SR | 20 | Yale | 26:06.1 | 5:14 |
Displaying 1-50 of 86 results
Page: 12