Results

120th Annual Delaware YMCA Buffalo Turkey Trot

November 26, 2015
Buffalo, NY
Archived Results Menu  -  -


Displaying 3901-3950 of 12834 results

Page: 123457778798081253254255256257

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
3901 Meredith Eppers F 29 50:24 10:09 48:33 9:46 Buffalo NY F25-29 302 1099 1609 6629
3902 Justine Brennan F 21 50:24 10:09 45:10 9:06 Orchard Park NY F20-24 120 896 907 6629
3903 Katie Whitmire F 30 50:24 10:09 49:41 10:00 Arlington VA F30-34 306 867 1919 6629
3904 Yasser Omar M 30 50:24 10:09 48:34 9:47 Kenmore NY M30-34 395 735 3096 6204
3905 Amy Garten F 50 50:24 10:09 47:28 9:33 Grand Island NY F50-54 77 475 1379 6629
3906 Megan Trotter F 31 50:24 10:09 46:57 9:27 Lockport NY F30-34 197 867 1263 6629
3907 Kathy Heseltine F 40 50:25 10:09 48:20 9:44 Newark DE F40-44 139 562 1557 6629
3908 Katelyn Wise F 18 50:25 10:09 48:50 9:50 Clarks Summit PA F15-19 145 538 1687 6629
3909 Morgan Blair F 26 50:25 10:09 41:13 8:18 Buffalo NY F25-29 69 1099 351 6629
3910 Kimberly Jablonski F 43 50:25 10:09 45:46 9:13 Pennington NJ F40-44 86 562 1021 6629
3911 Maria Aurigema F 46 50:26 10:09 49:48 10:01 Buffalo NY F45-49 124 521 1958 6629
3912 Leslie Knight F 39 50:26 10:09 50:26 10:09 Maynard MA F35-39 279 725 2119 6629
3913 Dan Griffin M 36 50:26 10:09 47:08 9:29 Fairport NY M35-39 307 616 2716 6204
3914 Nathaniel Gonzalez M 42 50:26 10:09 47:25 9:33 Hamburg NY M40-44 240 517 2801 6204
3915 Mark Makar M 27 50:27 10:09 44:04 8:52 Buffalo NY M25-29 240 684 1924 6204
3916 Jim Beatty M 59 50:27 10:09 47:51 9:38 Grand Island NY M55-59 203 499 2897 6204
3917 Michael Haggerty M 56 50:27 10:09 49:51 10:02 Buffalo NY M55-59 240 499 3432 6204
3918 Deb Bota F 57 50:28 10:09 48:56 9:51 Grand Island NY F55-59 58 384 1714 6629
3919 Kelsey Bergan F 28 50:28 10:09 47:41 9:36 Hampton VA F25-29 271 1099 1438 6629
3920 Ron Reiber M 73 50:28 10:09 49:44 10:01 Springville NY M70-74 14 54 3401 6204
3921 Ryan Allgeier M 33 50:28 10:09 43:15 8:42 Buffalo NY M30-34 224 735 1705 6204
3922 Isaac Estes-Adoff M 17 50:28 10:10 45:16 9:07 Hamburg NY M15-19 266 506 2233 6204
3923 Michael O'Rourke M 74 50:28 10:10 50:28 10:10 Buffalo NY M70-74 15 54 3578 6204
3924 Beverly Gostomski F 60 50:28 10:10 49:30 9:58 Clarence NY F60-64 19 154 1873 6629
3925 Miles Santa Maria M 9 50:28 10:10 48:32 9:46 Buffalo NY M01-14 143 384 3085 6204
3926 Doug Galli M 61 50:28 10:10 46:27 9:21 Amherst NY M60-64 93 349 2528 6204
3927 Adam Teach M 18 50:29 10:10 48:27 9:45 Buffalo NY M15-19 332 506 3060 6204
3928 Clare Wagstaff F 38 50:29 10:10 49:09 9:54 Tacoma WA F35-39 239 725 1781 6629
3929 Matthew Wojdyla M 33 50:29 10:10 49:17 9:55 Webster NY M30-34 427 735 3281 6204
3930 Margot Vincent F 44 50:29 10:10 49:09 9:54 Orchard Park NY F40-44 155 562 1784 6629
3931 Cadence Wojdyla F 31 50:29 10:10 49:17 9:55 Webster NY F30-34 287 867 1824 6629
3932 Gina Heine F 26 50:29 10:10 49:17 9:55 Buffalo NY F25-29 343 1099 1822 6629
3933 Charles Hopkins M 15 50:29 10:10 49:48 10:02 Old Greenwich CT M15-19 352 506 3419 6204
3934 Stacy Batchen F 45 50:29 10:10 49:10 9:54 Buffalo NY F45-49 112 521 1786 6629
3935 Ronald Miller M 55 50:29 10:10 48:37 9:47 Clarence Center NY M55-59 215 499 3107 6204
3936 Paul Ensminger M 65 50:29 10:10 46:07 9:17 Buffalo NY M65-69 32 149 2457 6204
3937 Catherine Eberl F 34 50:30 10:10 46:34 9:22 Buffalo NY F30-34 187 867 1175 6629
3938 Gretchen Kaderli F 42 50:30 10:10 46:34 9:22 Williamsville NY F40-44 101 562 1176 6629
3939 Nathaniel Weyand M 8 50:30 10:10 44:15 8:55 Eden NY M01-14 79 384 1978 6204
3940 Kelsey Swanekamp F 26 50:30 10:10 45:42 9:12 Chicago IL F25-29 192 1099 1012 6629
3941 Stacy Davison F 44 50:30 10:10 46:08 9:17 Fayetteville NY F40-44 90 562 1089 6629
3942 Felecia Hunt F 29 50:30 10:10 47:53 9:38 Cheektowaga NY F25-29 277 1099 1474 6629
3943 Matthew Rutski M 51 50:30 10:10 46:01 9:16 Colden NY M50-54 201 577 2428 6204
3944 Nicholas Adams M 9 50:30 10:10 48:33 9:46 Buffalo NY M01-14 144 384 3093 6204
3945 David Mack M 29 50:30 10:10 47:36 9:35 West Henrietta NY M25-29 348 684 2845 6204
3946 Alyssa Ruminski F 15 50:30 10:10 45:33 9:10 Grand Island NY F15-19 89 538 982 6629
3947 Suzanne Maxwell F 53 50:31 10:10 48:48 9:49 Orchard Park NY F50-54 94 475 1679 6629
3948 Alexandra Billi F 26 50:31 10:10 49:55 10:03 Buffalo NY F25-29 368 1099 1988 6629
3949 Sarah Bryne F 18 50:31 10:10 49:55 10:03 Colden NY F15-19 164 538 1992 6629
3950 John Spisiak M 51 50:31 10:10 49:30 9:58 Elma NY M50-54 300 577 3341 6204

Displaying 3901-3950 of 12834 results

Page: 123457778798081253254255256257

Return to the list of events