Results

Seventh Annual It's A Wonderful Run 5K

December 12, 2015
Seneca Falls, NY
Archived Results Menu  -  -


Displaying 1801-1850 of 3819 results

Page: 1234535363738397374757677

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1801 Sean Steere M 48 35:27 11:25 34:03 10:58 Utica NY M45-49 89 134 902 1412
1802 Jura Warren F 34 35:27 11:25 33:48 10:53 Ithaca NY F30-34 113 223 998 2407
1803 Joseph Zorsch M 55 35:27 11:25 33:04 10:39 Bloomfield NY M55-59 93 164 844 1412
1804 Ellen Suarez F 44 35:27 11:25 34:04 10:58 Syracuse NY F40-44 107 249 1043 2407
1805 Karen Davis F 40 35:27 11:25 32:34 10:29 Yorkville NY F40-44 85 249 849 2407
1806 Elaine Zorsch F 51 35:27 11:25 33:04 10:39 Bloomfield NY F50-54 106 323 909 2407
1807 Andy Mullings M 48 35:28 11:25 35:04 11:18 Fairport NY M45-49 92 134 936 1412
1808 David House M 61 35:28 11:25 32:35 10:30 West Winfield NY M60-64 49 95 822 1412
1809 Darryl Fedor M 39 35:28 11:25 32:33 10:29 Whitesboro NY M35-39 72 113 818 1412
1810 Amanda Petroccione F 35 35:28 11:25 30:41 9:53 Canandaigua NY F35-39 61 251 599 2407
1811 Marty McCutcheon M 49 35:28 11:25 33:56 10:56 Waterloo NY M45-49 87 134 893 1412
1812 Gregory Liberatore M 37 35:29 11:25 33:31 10:48 Auburn NY M35-39 80 113 869 1412
1813 Markie Furman F 26 35:29 11:26 33:57 10:56 Waterloo NY F25-29 100 183 1025 2407
1814 Brennan Schwab M 26 35:29 11:26 35:15 11:21 Syracuse NY M25-29 84 109 944 1412
1815 Lindsey Sholly F 28 35:31 11:26 34:22 11:04 Waterloo NY F25-29 103 183 1084 2407
1816 Tony Seehase M 39 35:31 11:26 32:26 10:27 Waterloo NY M35-39 70 113 811 1412
1817 Craig Brittingham M 53 35:31 11:26 30:40 9:53 Hornell NY M50-54 91 183 685 1412
1818 Jocelyn Brittingham F 17 35:31 11:26 30:41 9:53 Hornell NY F14-18 64 166 600 2407
1819 Erika Olsowske F 24 35:32 11:27 32:12 10:22 Seneca Falls NY F19-24 83 171 800 2407
1820 Sue Stephenson F 63 35:33 11:27 33:25 10:46 Auburn NY F60-64 18 116 943 2407
1821 Bill Stephenson M 58 35:33 11:27 33:24 10:45 Auburn NY M55-59 96 164 861 1412
1822 Lindsay Guy F 38 35:33 11:27 32:20 10:25 Waterloo NY F35-39 89 251 818 2407
1823 Amanda Pundt F 40 35:34 11:27 32:21 10:25 Seneca Falls NY F40-44 84 249 820 2407
1824 Emily Augustine F 15 35:34 11:27 32:09 10:21 Geneva NY F14-18 83 166 794 2407
1825 Dena Ganoung F 51 35:34 11:27 32:44 10:33 Lodi NY F50-54 93 323 866 2407
1826 Tricia Houseworth F 44 35:34 11:27 32:44 10:32 Trumansburg NY F40-44 87 249 865 2407
1827 Colleen Celli F 50 35:35 11:27 32:48 10:34 Niagara Falls ON F50-54 96 323 874 2407
1828 Michele Chisholm F 23 35:35 11:28 32:54 10:36 Homer NY F19-24 92 171 889 2407
1829 Holly Frazee F 39 35:35 11:28 33:49 10:53 Fabius NY F35-39 108 251 1004 2407
1830 Cindy Ellmauer F 55 35:35 11:28 33:46 10:52 Youngsville NY F55-59 67 218 991 2407
1831 Kimberly Heinle F 50 35:36 11:28 33:46 10:52 White Sulphur Spring NY F50-54 124 323 993 2407
1832 Emily Zimmerman F 35 35:36 11:28 30:50 9:56 Canandaigua NY F35-39 63 251 622 2407
1833 Melissa Frazee F 13 35:36 11:28 33:48 10:53 Fabius NY F01-13 68 175 1002 2407
1834 Lacey Maloney F 14 35:37 11:28 35:13 11:20 Seneca Falls NY F14-18 110 166 1182 2407
1835 Michael Smith M 22 35:38 11:28 33:32 10:48 Webster NY M19-24 59 75 870 1412
1836 Kristin Viscardi F 37 35:38 11:29 34:55 11:15 Clyde NY F35-39 127 251 1153 2407
1837 John Callahan M 54 35:39 11:29 33:00 10:38 Rochester NY M50-54 106 183 841 1412
1838 Bean Miller M 64 35:39 11:29 33:15 10:43 Rochester NY M60-64 51 95 852 1412
1839 Deanna Purdy F 29 35:40 11:29 35:03 11:17 Middleport NY F25-29 109 183 1166 2407
1840 Theresa Nobles F 31 35:40 11:29 35:03 11:17 Albany NY F30-34 127 223 1165 2407
1841 Leah White F 16 35:40 11:29 32:34 10:29 Fairport NY F14-18 87 166 848 2407
1842 Darlene Johnson F 58 35:40 11:29 35:16 11:22 Seneca Falls NY F55-59 83 218 1192 2407
1843 Michael Eller M 14 35:40 11:29 33:39 10:50 Seneca Falls NY M14-18 73 91 878 1412
1844 Nicholas Nobles M 29 35:40 11:29 35:03 11:17 Albany NY M25-29 82 109 935 1412
1845 Tracy Nobles F 50 35:40 11:29 35:02 11:17 Waterloo NY F50-54 150 323 1162 2407
1846 Tara Nobles F 26 35:40 11:29 35:03 11:17 Waterloo NY F25-29 108 183 1164 2407
1847 Brian Kuhlman M 31 35:41 11:29 30:51 9:56 Ovid NY M30-34 58 103 699 1412
1848 Maddie Rachiele F 14 35:42 11:30 34:36 11:09 Lancaster NY F14-18 107 166 1119 2407
1849 Walt Nowicki M 49 35:43 11:30 33:22 10:45 Drums PA M45-49 84 134 860 1412
1850 Allison Marie Abruzzino F 14 35:43 11:30 34:37 11:09 Lancaster NY F14-18 108 166 1120 2407

Displaying 1801-1850 of 3819 results

Page: 1234535363738397374757677

Return to the list of events