Le Race de Chaumont - 12K
May 29, 2016
Chaumont Bay, NY
Displaying all 29 results
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Brady | M | 49 | 46:39 | 6:16 | Carthage | NY | M40-49 | 1 | 5 | 1 | 18 | |
2 | Dan Fitzgerald | M | 47 | 50:48 | 6:49 | Rome | NY | M40-49 | 2 | 5 | 2 | 18 | |
3 | Dylan Stevens | M | 30 | 52:35 | 7:04 | Allston | MA | M30-39 | 1 | 4 | 3 | 18 | |
4 | Marc Rusch | M | 51 | 54:39 | 7:20 | Watertown | NY | M50-59 | 1 | 6 | 4 | 18 | |
5 | Kevin Hollis | M | 45 | 57:33 | 7:43 | Ogdensburg | NY | M40-49 | 3 | 5 | 5 | 18 | |
6 | Paul Carey | M | 33 | 57:55 | 7:47 | Carthage | NY | M30-39 | 2 | 4 | 6 | 18 | |
7 | Jim Mitchell | M | 51 | 58:22 | 7:50 | Binghamton | NY | M50-59 | 2 | 6 | 7 | 18 | |
8 | Glen Pfeffer | M | 48 | 1:00:15 | 8:05 | Evans Mills | NY | M40-49 | 4 | 5 | 8 | 18 | |
9 | Kara Rusch | F | 48 | 1:00:17 | 8:06 | Hamilton | NY | F40-49 | 1 | 3 | 1 | 11 | |
10 | Stan Cosper | M | 56 | 1:02:35 | 8:24 | Watertown | NY | M50-59 | 3 | 6 | 9 | 18 | |
11 | Julie Sawyer | F | 50 | 1:03:21 | 8:30 | Watertown | NY | F50-59 | 1 | 1 | 2 | 11 | |
12 | Ronda Davis | F | 49 | 1:04:28 | 8:39 | Newport | NY | F40-49 | 2 | 3 | 3 | 11 | |
13 | Lennie Davis | M | 55 | 1:04:29 | 8:39 | Newport | NY | M50-59 | 4 | 6 | 10 | 18 | |
14 | Mark Phillips | M | 68 | 1:05:04 | 8:44 | Sackets Harbor | NY | M60-69 | 1 | 3 | 11 | 18 | |
15 | Brittany Sharlow | F | 24 | 1:06:04 | 8:52 | Chaumont | NY | F20-29 | 1 | 1 | 4 | 11 | |
16 | Dave Kortz | M | 65 | 1:06:37 | 8:57 | Brownville | NY | M60-69 | 2 | 3 | 12 | 18 | |
17 | Genevieve Hamel | F | 37 | 1:06:39 | 8:57 | Cape Vincent | NY | F30-39 | 1 | 6 | 5 | 11 | |
18 | Tim Virkler | M | 40 | 1:06:40 | 8:57 | Watertown | NY | M40-49 | 5 | 5 | 13 | 18 | |
19 | Jeff Kaplan | M | 37 | 1:08:14 | 9:10 | Three Mile Bay | NY | M30-39 | 3 | 4 | 14 | 18 | |
20 | Paul Mendez | M | 51 | 1:10:14 | 9:26 | Chaumont | NY | M50-59 | 5 | 6 | 15 | 18 | |
21 | Mindy Kaplan | F | 35 | 1:10:46 | 9:30 | Three Mile Bay | NY | F30-39 | 2 | 6 | 6 | 11 | |
22 | Paul Gibbs | M | 62 | 1:12:26 | 9:43 | Adams Center | NY | M60-69 | 3 | 3 | 16 | 18 | |
23 | Raeanne Lafave | F | 46 | 1:17:16 | 10:22 | Philadelphia | NY | F40-49 | 3 | 3 | 7 | 11 | |
24 | Jamie Crump | F | 37 | 1:18:31 | 10:32 | Dexter | NY | F30-39 | 3 | 6 | 8 | 11 | |
25 | Jim Webb | M | 56 | 1:19:09 | 10:37 | Chaumont | NY | M50-59 | 6 | 6 | 17 | 18 | |
26 | Mandy Johnson | F | 38 | 1:19:29 | 10:40 | Dexter | NY | F30-39 | 4 | 6 | 9 | 11 | |
27 | Gina St.Croix | F | 30 | 1:24:13 | 11:18 | Utica | NY | F30-39 | 5 | 6 | 10 | 11 | |
28 | Derek Swartzel | M | 32 | 1:24:40 | 11:22 | Lowville | NY | M30-39 | 4 | 4 | 18 | 18 | |
29 | Kristen Phelps | F | 35 | 1:30:39 | 12:10 | Watertown | NY | F30-39 | 6 | 6 | 11 | 11 |
Displaying all 29 results