Bolder Inspiration of Trenton Falls - Samuel Bradley Memorial Kids Run
August 6, 2016
Trenton Falls, NY
Displaying all 37 results
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Dewar | M | 10 | 5:47 | 5:47 | Barneveld | NY | M01-18 | 1 | 16 | 1 | 16 | |||
2 | Julia Racha | F | 11 | 5:53 | 5:53 | Holland Patent | NY | F01-18 | 1 | 21 | 1 | 21 | |||
3 | Christopher Kelly | M | 9 | 6:15 | 6:15 | Barneveld | NY | M01-18 | 2 | 16 | 2 | 16 | |||
4 | Kate Scanlan | F | 12 | 6:18 | 6:18 | Schoharie | NY | F01-18 | 2 | 21 | 2 | 21 | |||
5 | Fiona Carey | F | 10 | 6:24 | 6:24 | Rome | NY | F01-18 | 3 | 21 | 3 | 21 | |||
6 | Zoe Kelly | F | 11 | 6:35 | 6:35 | Barneveld | NY | F01-18 | 4 | 21 | 4 | 21 | |||
7 | Jack Rushton | M | 10 | 6:45 | 6:45 | Rome | NY | M01-18 | 3 | 16 | 3 | 16 | |||
8 | Ethan Rushton | M | 7 | 6:47 | 6:47 | Rome | NY | M01-18 | 4 | 16 | 4 | 16 | |||
9 | Molly Bathrick | F | 11 | 6:50 | 6:50 | Remsen | NY | F01-18 | 5 | 21 | 5 | 21 | |||
10 | Miles Scanlan | M | 9 | 6:52 | 6:52 | Schoharie | NY | M01-18 | 5 | 16 | 5 | 16 | |||
11 | Liam Carey | M | 6 | 6:56 | 6:56 | Rome | NY | M01-18 | 6 | 16 | 6 | 16 | |||
12 | Mary Lamprey | F | 10 | 6:56 | 6:56 | Clinton | NY | F01-18 | 6 | 21 | 6 | 21 | |||
13 | Sadie Stone | F | 11 | 6:58 | 6:58 | Millbury | MA | F01-18 | 7 | 21 | 7 | 21 | |||
14 | Sophia Lamprey | F | 12 | 6:58 | 6:58 | Clinton | NY | F01-18 | 8 | 21 | 8 | 21 | |||
15 | Abigail Draper | F | 11 | 6:59 | 6:59 | Remsen | NY | F01-18 | 9 | 21 | 9 | 21 | |||
16 | Mateo Deslauriers | M | 9 | 7:01 | 7:01 | Ottawa | ON | M01-18 | 7 | 16 | 7 | 16 | |||
17 | Mitchell Baillie | M | 7 | 7:02 | 7:02 | Barneveld | NY | M01-18 | 8 | 16 | 8 | 16 | |||
18 | Ethan Hanmer | M | 11 | 7:04 | 7:04 | Hubbardsville | NY | M01-18 | 9 | 16 | 9 | 16 | |||
19 | Ryann Dunn | F | 11 | 7:04 | 7:04 | Schoharie | NY | F01-18 | 10 | 21 | 10 | 21 | |||
20 | Aileen Carey | F | 8 | 7:08 | 7:08 | Rome | NY | F01-18 | 11 | 21 | 11 | 21 | |||
21 | Meaghen Baldwin | F | 12 | 7:18 | 7:18 | Barneveld | NY | F01-18 | 12 | 21 | 12 | 21 | |||
22 | Matteo Paddock | M | 6 | 7:27 | 7:27 | Whitesboro | NY | M01-18 | 10 | 16 | 10 | 16 | |||
23 | Brianna Byers | F | 11 | 7:46 | 7:46 | Barneveld | NY | F01-18 | 13 | 21 | 13 | 21 | |||
24 | Afton Green | M | 11 | 7:51 | 7:51 | Boonville | NY | M01-18 | 11 | 16 | 11 | 16 | |||
25 | Aurora Ritter | F | 8 | 7:52 | 7:52 | Forestport | NY | F01-18 | 14 | 21 | 14 | 21 | |||
26 | Skyler Green | F | 8 | 7:53 | 7:53 | Boonville | NY | F01-18 | 15 | 21 | 15 | 21 | |||
27 | Emma Weiler | F | 9 | 7:54 | 7:54 | Lee Center | NY | F01-18 | 16 | 21 | 16 | 21 | |||
28 | Marlie Pugh | F | 11 | 8:13 | 8:13 | Rome | NY | F01-18 | 17 | 21 | 17 | 21 | |||
29 | James Hanmer | M | 8 | 8:38 | 8:38 | Hubbardsville | NY | M01-18 | 12 | 16 | 12 | 16 | |||
30 | Jack Marriott | M | 6 | 8:47 | 8:47 | Rome | NY | M01-18 | 13 | 16 | 13 | 16 | |||
31 | Gianna Rahmer | F | 6 | 8:55 | 8:55 | Rome | NY | F01-18 | 18 | 21 | 18 | 21 | |||
32 | Andy Weiler | M | 7 | 8:56 | 8:56 | Lee Center | NY | M01-18 | 14 | 16 | 14 | 16 | |||
33 | Sam Kelly | M | 5 | 9:00 | 9:00 | Poland | NY | M01-18 | 15 | 16 | 15 | 16 | |||
34 | Isla Rushton | F | 5 | 9:01 | 9:01 | Rome | NY | F01-18 | 19 | 21 | 19 | 21 | |||
35 | Quinn Catterson | F | 4 | 11:15 | 11:15 | Clinton | NY | F01-18 | 20 | 21 | 20 | 21 | |||
36 | Scarlet Walters | F | 5 | 11:51 | 11:51 | Verona | NY | F01-18 | 21 | 21 | 21 | 21 | |||
37 | Miles Walters | M | 3 | 12:02 | 12:02 | Verona | NY | M01-18 | 16 | 16 | 16 | 16 |
Displaying all 37 results