Green Lakes Endurance Runs - 50K
August 6, 2016
Fayetteville, NY
Displaying 51-72 of 72 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | 12.5K Split / Lap 1 | 25K Split | Lap 2 | 37.5K Split | Lap 3 | 50K Split | Lap 4 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Maria Wheelock | 7:56:05 | 15:20 | 1:45:03 | 3:43:21 | 1:58:19 | 5:48:11 | 2:04:50 | 7:56:05 | 2:07:55 | |||||||
53 | Wanda Schubmehl | 8:04:07 | 15:35 | 1:37:53 | 3:38:39 | 2:00:47 | 5:56:26 | 2:17:47 | 8:04:07 | 2:07:41 | |||||||
54 | Donald Landry | 8:06:14 | 15:40 | 1:52:28 | 3:51:50 | 1:59:23 | 5:58:31 | 2:06:42 | 8:06:14 | 2:07:43 | |||||||
55 | Marion Landry | 8:06:14 | 15:40 | 1:52:31 | 3:51:52 | 1:59:22 | 5:58:32 | 2:06:41 | 8:06:14 | 2:07:43 | |||||||
56 | Stephanie Kaufman | 8:38:54 | 16:43 | 1:37:06 | 3:27:18 | 1:50:13 | 5:44:57 | 2:17:39 | 8:38:54 | 2:53:58 | |||||||
57 | Lara Gonzalez | 8:50:14 | 17:04 | 1:48:17 | 4:00:01 | 2:11:44 | 6:20:19 | 2:20:19 | 8:50:14 | 2:29:55 | |||||||
58 | Melissa Michielsen | 8:54:11 | 17:12 | 1:47:53 | 3:54:44 | 2:06:51 | 6:14:29 | 2:19:45 | 8:54:11 | 2:39:43 | |||||||
59 | Duane Michielsen, Jr. | 8:54:11 | 17:12 | 1:52:13 | 3:59:23 | 2:07:11 | 6:22:26 | 2:23:03 | 8:54:11 | 2:31:46 | |||||||
60 | Brenda Fish | 8:58:11 | 17:20 | 1:43:39 | 3:52:49 | 2:09:10 | 6:40:41 | 2:47:52 | 8:58:11 | 2:17:31 | |||||||
61 | Linda Quinn | 8:59:57 | 17:23 | 1:43:39 | 3:52:49 | 2:09:10 | 6:36:32 | 2:43:44 | 8:59:57 | 2:23:25 | |||||||
62 | Joseph Bos | 9:00:03 | 17:23 | 1:57:02 | 4:12:33 | 2:15:31 | 6:35:28 | 2:22:56 | 9:00:03 | 2:24:36 | |||||||
63 | Carrie Genito | 9:21:02 | 18:04 | 1:43:39 | 3:56:51 | 2:13:12 | 6:40:41 | 2:43:51 | 9:21:02 | 2:40:22 | |||||||
64 | Tara Curran | 9:21:02 | 18:04 | 1:43:39 | 3:52:49 | 2:09:11 | 6:36:32 | 2:43:44 | 9:21:02 | 2:44:31 | |||||||
65 | Thomas Hall | 9:28:56 | 18:19 | 1:39:36 | 3:53:54 | 2:14:18 | 6:31:01 | 2:37:07 | 9:28:56 | 2:57:55 | |||||||
66 | Adriana Schubmehl | 11:37:26 | 22:27 | 2:14:24 | 4:48:05 | 2:33:42 | 8:10:52 | 3:22:48 | 11:37:26 | 3:26:34 | |||||||
DNF | Kathy Gaynor | 1:29:09 | 3:22:50 | 1:53:42 | 4:19:49 | 57:00 | 6:43:07 | 2:23:18 | |||||||||
DNF | Louis Ferrone, III | 54:28 | 1:54:53 | 1:00:25 | 3:18:48 | 1:23:55 | |||||||||||
DNF | Leisa Murphy | 1:38:01 | 3:43:23 | 2:05:23 | |||||||||||||
DNF | Chris Raulli | 48:18 | 1:41:06 | 52:48 | |||||||||||||
DNF | Eric Haslam | 1:18:40 | 2:48:02 | 1:29:23 | 4:25:20 | 1:37:18 | |||||||||||
DNF | Kevin Brisson | 1:17:15 | 2:47:25 | 1:30:11 | |||||||||||||
DNF | Chris Loughlin | 1:10:09 | 2:36:56 | 1:26:48 |
Displaying 51-72 of 72 results
Page: 12