UB Stampede XC Invitational - Women
September 16, 2016
Buffalo, NY
Displaying 1-50 of 68 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jenny Delsignore | JR | 1 | Duquesne | 21:27.1 | 5:46 | ||||||||||
2 | 2 | Stephanie Ward | FR | 1 | Buffalo | 21:29.2 | 5:46 | ||||||||||
3 | 3 | Amy Stephenson | SO | 1 | Western Ontario | 21:42.6 | 5:50 | ||||||||||
4 | 4 | Valerie Palermo | SR | 1 | Duquesne | 21:54.2 | 5:53 | ||||||||||
5 | 5 | Autumn Greba | SR | 2 | Duquesne | 21:54.7 | 5:53 | ||||||||||
6 | 6 | Rachel Barich | SO | 2 | Buffalo | 22:02.0 | 5:55 | ||||||||||
7 | 7 | Emily Nowak | SR | 3 | McMaster | 22:04.3 | 5:56 | ||||||||||
8 | 8 | Morgan Mahoney | JR | 2 | Buffalo | 22:10.4 | 5:57 | ||||||||||
9 | 9 | Rachel Faulds | SO | 3 | McMaster | 22:19.2 | 6:00 | ||||||||||
10 | 10 | McKinsie Klim | SR | 4 | Youngstown St. | 22:19.9 | 6:00 | ||||||||||
11 | 11 | Corinne Birchard | SR | 5 | Buffalo | 22:24.5 | 6:01 | ||||||||||
12 | 12 | Sylvia Russell | FR | 2 | Buffalo | 22:26.9 | 6:02 | ||||||||||
13 | 13 | Maria Carberry | FR | 3 | Duquesne | 22:30.3 | 6:03 | ||||||||||
14 | 14 | Meagan Hopkins | SR | 6 | Buffalo | 22:36.5 | 6:04 | ||||||||||
15 | 15 | Charlotte Molloy | JR | 3 | Buffalo | 22:37.2 | 6:05 | ||||||||||
16 | 16 | Megan Aller | FR | 4 | Duquesne | 22:43.9 | 6:06 | ||||||||||
17 | 17 | Maddie Benjamin | SR | 7 | McMaster | 22:45.4 | 6:07 | ||||||||||
18 | Juliana Basla | FR | 5 | Buffalo | 22:48.8 | 6:08 | |||||||||||
19 | 18 | Michelle Klim | JR | 4 | Youngstown St. | 22:51.7 | 6:08 | ||||||||||
20 | Gabrielle Foran | Harbour Track Club | 22:55.3 | 6:09 | |||||||||||||
21 | 19 | Rachel Valotta | FR | 6 | Duquesne | 23:01.7 | 6:11 | ||||||||||
22 | Amy Shaw | JR | 5 | Buffalo | 23:05.9 | 6:12 | |||||||||||
23 | Laura Libruk | JR | 6 | Buffalo | 23:07.4 | 6:13 | |||||||||||
24 | Meghan Latuso | FR | 7 | Buffalo | 23:08.6 | 6:13 | |||||||||||
25 | 20 | Alison Carson | SO | 4 | Duquesne | 23:09.4 | 6:13 | ||||||||||
26 | 21 | Kortney Watson | FR | 8 | Western Ontario | 23:09.8 | 6:13 | ||||||||||
27 | Morgan Perkins | FR | 9 | Duquesne | 23:19.1 | 6:16 | |||||||||||
28 | 22 | Kristen Kuhn | SO | 5 | McMaster | 23:22.8 | 6:17 | ||||||||||
29 | 23 | Erin Mawhinney | JR | 7 | McMaster | 23:31.1 | 6:19 | ||||||||||
30 | Juliet Hull | FR | 10 | Buffalo | 23:36.6 | 6:20 | |||||||||||
31 | Lauren Smeltzer | SO | 6 | Duquesne | 23:38.5 | 6:21 | |||||||||||
32 | 24 | Kate Current | FR | 11 | Western Ontario | 23:43.0 | 6:22 | ||||||||||
33 | Melinda Wheeler | SR | 8 | Buffalo | 23:43.6 | 6:22 | |||||||||||
34 | 25 | Jennifer Muhlenkamp | SO | 7 | Youngstown St. | 23:44.4 | 6:23 | ||||||||||
35 | Jennifer Gerland | SO | 8 | Duquesne | 23:48.2 | 6:24 | |||||||||||
36 | 26 | Khushee Bahar | FR | 12 | McMaster | 23:50.8 | 6:24 | ||||||||||
37 | Sami Mirchin | FR | 13 | Buffalo | 23:51.4 | 6:24 | |||||||||||
38 | 27 | Elizabeth Rogenski | SR | 9 | Youngstown St. | 23:53.7 | 6:25 | ||||||||||
39 | Rachel O'Neil | FR | 14 | Duquesne | 23:56.0 | 6:26 | |||||||||||
40 | 28 | Megan Black | SO | 9 | McMaster | 23:57.4 | 6:26 | ||||||||||
41 | Alison Head | SO | 10 | McMaster | 23:58.8 | 6:26 | |||||||||||
42 | 29 | Anjoli Vanderkuur | FR | 15 | Western Ontario | 24:03.6 | 6:28 | ||||||||||
43 | 30 | Meredith Leitch | JR | 8 | Western Ontario | 24:04.0 | 6:28 | ||||||||||
44 | 31 | Mariel Fluttert | SR | 10 | Western Ontario | 24:07.5 | 6:29 | ||||||||||
45 | Caroline Rusch | SO | 11 | Buffalo | 24:07.9 | 6:29 | |||||||||||
46 | Maddy Kennedy | FR | 16 | McMaster | 24:08.2 | 6:29 | |||||||||||
47 | Lauren Locco | JR | 9 | McMaster | 24:11.0 | 6:30 | |||||||||||
48 | Sydney Bova | SO | 12 | Buffalo | 24:14.6 | 6:31 | |||||||||||
49 | Alannah Kelly | JR | 10 | McMaster | 24:22.2 | 6:33 | |||||||||||
50 | Lauren Reyda | SO | 13 | Buffalo | 24:25.7 | 6:34 |
Displaying 1-50 of 68 results
Page: 12