Oneonta Airfield XC Invitational - Men
September 17, 2016
Oneonta, NY
Displaying 1-50 of 55 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anthony Lupia | SR | 1 | Oneonta | 18:53.3 | 5:04 | ||||||||||
2 | 2 | David Busby | SR | 2 | Oneonta | 18:58.5 | 5:06 | ||||||||||
3 | 3 | Kobie Lane | SO | 1 | Delhi | 19:05.5 | 5:08 | ||||||||||
4 | 4 | Ryan Brennan | SO | 2 | Oneonta | 19:08.3 | 5:08 | ||||||||||
5 | 5 | Andy Fleming | SR | 3 | Oneonta | 19:15.7 | 5:10 | ||||||||||
6 | 6 | Jack Hillenbrand | SR | 4 | Delhi | 19:18.1 | 5:11 | ||||||||||
7 | 7 | Devin Akerley | SO | 3 | Oneonta | 19:18.3 | 5:11 | ||||||||||
8 | 8 | Blake Dellabough | FR | 1 | Oneonta | 19:26.9 | 5:13 | ||||||||||
9 | 9 | Chris Banko | SR | 5 | Stevens Institute | 19:27.8 | 5:14 | ||||||||||
10 | 10 | Jon Messler | FR | 2 | Delhi | 19:29.6 | 5:14 | ||||||||||
11 | 11 | Doug Wrede | SO | 4 | Stevens Institute | 19:33.5 | 5:15 | ||||||||||
12 | Charles Remillard | Oneonta Alumni | 19:35.9 | 5:16 | |||||||||||||
13 | Jigar Gosalia | SR | 6 | Binghamton Running Club | 19:50.8 | 5:20 | |||||||||||
14 | 12 | Aidan Smith | FR | 3 | Oneonta | 19:51.9 | 5:20 | ||||||||||
15 | 13 | Nicholas Arnecke | SO | 5 | Delhi | 19:53.9 | 5:21 | ||||||||||
16 | Chad Dunham | SO | 6 | Oneonta | 19:55.2 | 5:21 | |||||||||||
17 | 14 | Jake Catalano | FR | 4 | Stevens Institute | 19:55.4 | 5:21 | ||||||||||
18 | Sean Ryan | FR | 5 | Oneonta | 19:56.0 | 5:21 | |||||||||||
19 | 15 | Connor Oakman | FR | 6 | Delhi | 20:09.8 | 5:25 | ||||||||||
20 | 16 | Andrew Davis | SO | 7 | Delhi | 20:11.4 | 5:25 | ||||||||||
21 | Chris Hannan | SO | 8 | Oneonta | 20:13.9 | 5:26 | |||||||||||
22 | Phillip Inguanta | SO | 9 | Oneonta | 20:17.9 | 5:27 | |||||||||||
23 | Jasper Suhr | FR | 7 | Binghamton Running Club | 20:19.7 | 5:28 | |||||||||||
24 | 17 | Ryan Little | SO | 10 | Stevens Institute | 20:21.0 | 5:28 | ||||||||||
25 | Zach Malik | JR | 1 | Binghamton Running Club | 20:21.4 | 5:28 | |||||||||||
26 | 18 | Tom Selvaggi | SO | 11 | Stevens Institute | 20:24.4 | 5:29 | ||||||||||
27 | 19 | Michael Gormley | FR | 8 | Stevens Institute | 20:29.8 | 5:30 | ||||||||||
28 | Ethan McDonald | FR | 9 | Oneonta | 20:34.5 | 5:32 | |||||||||||
29 | 20 | Lucas Reilly | FR | 10 | Delhi | 20:36.0 | 5:32 | ||||||||||
30 | 21 | Nathan Schaefer | JR | 2 | Stevens Institute | 20:36.3 | 5:32 | ||||||||||
31 | Phil Chapel | JR | 3 | Stevens Institute | 20:39.1 | 5:33 | |||||||||||
32 | Nick Berglin | SO | 12 | Oneonta | 20:41.7 | 5:34 | |||||||||||
33 | Matt Palmer | FR | 11 | Oneonta | 20:41.9 | 5:34 | |||||||||||
34 | Kevin Malen | FR | 12 | Delhi | 20:52.3 | 5:36 | |||||||||||
35 | Luke Skorka | FR | 13 | Stevens Institute | 20:58.3 | 5:38 | |||||||||||
36 | Mathew Robinson | FR | 14 | Delhi | 21:08.8 | 5:41 | |||||||||||
37 | Mark Difulvio | SO | 13 | Oneonta | 21:12.3 | 5:42 | |||||||||||
38 | Jay Berube | Oneonta Alumni | 21:25.7 | 5:45 | |||||||||||||
39 | Tom Flannery | SR | 7 | Stevens Institute | 21:26.3 | 5:45 | |||||||||||
40 | 22 | Chris Shaw | SR | 8 | Hartwick | 21:36.2 | 5:48 | ||||||||||
41 | Greyson Strouse | SO | 14 | Stevens Institute | 21:38.6 | 5:49 | |||||||||||
42 | Kyle McDermott | SO | 15 | Stevens Institute | 21:44.0 | 5:50 | |||||||||||
43 | Daniel Adrion | JR | 4 | Binghamton RC | 21:54.4 | 5:53 | |||||||||||
44 | 23 | Tim Mahony | SR | 9 | Hartwick | 22:03.1 | 5:55 | ||||||||||
45 | Daniel Westman | FR | 15 | Oneonta | 22:10.8 | 5:57 | |||||||||||
46 | 24 | Ethan Pine | FR | 16 | Hartwick | 22:18.5 | 5:59 | ||||||||||
47 | Raouf Laadem | FR | 17 | Stevens Institute | 23:01.8 | 6:11 | |||||||||||
48 | Ted Oster | FR | 18 | Delhi | 23:02.1 | 6:11 | |||||||||||
49 | Matthew Moran | SO | 16 | Oneonta | 23:24.0 | 6:17 | |||||||||||
50 | 25 | Joseph Ziegler | SO | 17 | Hartwick | 23:24.2 | 6:17 |
Displaying 1-50 of 55 results
Page: 12