East Syracuse-Minoa XC Invitational - Boys Modified
September 17, 2016
Minoa, NY
Displaying 1-50 of 71 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jacob Hann | 8 | 1 | Fulton | 7:57.8 | 5:19 | ||||||||||
2 | 2 | Nick Deriso | 7 | 1 | Oriskany | 7:59.2 | 5:20 | ||||||||||
3 | 3 | Casey Enginieri | 8 | 2 | East Syracuse-Minoa | 8:09.2 | 5:27 | ||||||||||
4 | 4 | Alex Burrows | 7 | 2 | Oriskany | 8:11.8 | 5:28 | ||||||||||
5 | 5 | Xavier Farwell | 8 | 3 | Canastota | 8:17.6 | 5:32 | ||||||||||
6 | 6 | Bennett Ferrari | 8 | 4 | East Syracuse-Minoa | 8:30.6 | 5:41 | ||||||||||
7 | 7 | Jed Fanning | FR | 1 | South Jefferson | 8:32.7 | 5:42 | ||||||||||
8 | 8 | Jaden Reyes | 7 | 3 | Henninger | 8:35.7 | 5:44 | ||||||||||
9 | 9 | Xander Pelc | 8 | 5 | Canastota | 8:37.4 | 5:45 | ||||||||||
10 | Brayden Poste | 8 | 6 | South Lewis | 8:44.4 | 5:50 | |||||||||||
11 | 10 | Jeremiah Murnane | 8 | 7 | East Syracuse-Minoa | 8:48.3 | 5:53 | ||||||||||
12 | Dillan Melchiore | 7 | 4 | Camden | 8:48.6 | 5:53 | |||||||||||
13 | Keaton Nagy | 7 | 5 | South Lewis | 9:03.3 | 6:03 | |||||||||||
14 | 11 | Shause Gregoire | 7 | 6 | South Jefferson | 9:06.3 | 6:05 | ||||||||||
15 | 12 | Robbie Finger | 8 | 8 | Bishop Grimes | 9:06.7 | 6:05 | ||||||||||
16 | Gabriel Teeter | 8 | 9 | Marathon | 9:11.5 | 6:08 | |||||||||||
17 | 13 | Jason Reid | 7 | 7 | Oriskany | 9:11.8 | 6:08 | ||||||||||
18 | 14 | Ryan Smoulcey | 8 | 10 | Oriskany | 9:16.1 | 6:11 | ||||||||||
19 | 15 | Carter Recore-Hodkinson | 7 | 8 | South Jefferson | 9:17.9 | 6:12 | ||||||||||
20 | 16 | Chase Moore | 7 | 9 | Canastota | 9:18.9 | 6:13 | ||||||||||
21 | 17 | Freddy White | 7 | 10 | Fulton | 9:24.5 | 6:17 | ||||||||||
22 | Adrian Freeman | 8 | 11 | Nottingham | 9:28.4 | 6:19 | |||||||||||
23 | Adin Potter | 7 | 11 | Camden | 9:31.7 | 6:22 | |||||||||||
24 | 18 | Mario Melendez | 8 | 12 | Henninger | 9:32.3 | 6:22 | ||||||||||
25 | 19 | David Jones | 8 | 13 | Henninger | 9:34.5 | 6:23 | ||||||||||
26 | 20 | Ethan Frank | 7 | 12 | Fulton | 9:34.9 | 6:24 | ||||||||||
27 | 21 | Tyler Macera | 7 | 13 | Oriskany | 9:35.1 | 6:24 | ||||||||||
28 | 22 | Jariel Melendez | 8 | 14 | Henninger | 9:40.3 | 6:27 | ||||||||||
29 | 23 | Daniel MacMaster | 7 | 14 | Henninger | 9:44.9 | 6:30 | ||||||||||
30 | 24 | Parks Michael | 7 | 15 | East Syracuse-Minoa | 9:46.5 | 6:31 | ||||||||||
31 | 25 | Zachary Usiatynski | 8 | 15 | East Syracuse-Minoa | 9:49.7 | 6:34 | ||||||||||
32 | 26 | Ethan Debrucque | 8 | 16 | Canastota | 9:51.1 | 6:35 | ||||||||||
33 | 27 | Benjamin Sellers | 8 | 17 | East Syracuse-Minoa | 9:52.4 | 6:35 | ||||||||||
34 | 28 | Evan Keyes | 7 | 16 | East Syracuse-Minoa | 9:54.9 | 6:37 | ||||||||||
35 | 29 | Sidney Bradshaw | 8 | 18 | Fulton | 10:02.4 | 6:42 | ||||||||||
36 | Thomas White | 8 | 19 | Marathon | 10:03.0 | 6:42 | |||||||||||
37 | Jack Tumulty | 7 | 17 | East Syracuse-Minoa | 10:03.4 | 6:43 | |||||||||||
38 | 30 | Ryan Shackett | 7 | 18 | Oriskany | 10:18.3 | 6:53 | ||||||||||
39 | 31 | Caleb Spaulding | 8 | 20 | Fulton | 10:18.6 | 6:53 | ||||||||||
40 | 32 | Daniel Baxter | 8 | 21 | Canastota | 10:21.5 | 6:55 | ||||||||||
41 | 33 | Noah Miner | 8 | 22 | Fulton | 10:21.9 | 6:55 | ||||||||||
42 | 34 | Robert Swatsworth | 7 | 19 | South Jefferson | 10:22.2 | 6:55 | ||||||||||
43 | Gordon Gallery | 7 | 20 | East Syracuse-Minoa | 10:23.4 | 6:56 | |||||||||||
44 | Elijah Ciani | 7 | 21 | Camden | 10:25.0 | 6:57 | |||||||||||
45 | Conner Reed | 7 | 22 | Camden | 10:30.4 | 7:01 | |||||||||||
46 | Isiah Thomas | 8 | 23 | East Syracuse-Minoa | 10:31.2 | 7:01 | |||||||||||
47 | Zachary Wisniewski | 8 | 24 | East Syracuse-Minoa | 10:39.2 | 7:07 | |||||||||||
48 | Austin Maule | 7 | 23 | East Syracuse-Minoa | 10:48.7 | 7:13 | |||||||||||
49 | 35 | Josh Kinne | FR | 2 | South Jefferson | 10:56.4 | 7:18 | ||||||||||
50 | 36 | Noah Tyler | 8 | 25 | South Jefferson | 10:59.8 | 7:20 |
Displaying 1-50 of 71 results
Page: 12